
OKX is a leading global cryptocurrency exchange offering diverse trading options, advanced security, and Web3 integration for millions of users worldwide.
OKX exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $1,383,760,886. There are 303 coins and 1239 trading pairs are available on the exchange. OKX exchangee secured Rank 3 in the cryptocurrency exchange market.
Live OKX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2017
Seychelles
303
1239
$1,383,760,886
21,812 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $63,344.00 | $407,981,492 | |
| 2 | Ethereum | ETH/USDT | $1,872.26 | $219,217,012 | |
| 3 | Aeon 3 | AEON/USDT | $0.0978 | $127,096,786 | |
| 4 | Usd Coin | USDC/USDT | $1.000 | $83,054,152 | |
| 5 | Solana | SOL/USDT | $73.03 | $53,790,470 | |
| 6 | Bitcoin | BTC/USDC | $63,302.00 | $35,687,746 | |
| 7 | Ripple | XRP/USDT | $1.05 | $30,644,638 | |
| 8 | Dogecoin | DOGE/USDT | $0.0699 | $24,287,434 | |
| 9 | Tether | USDT/BRL | $1.01 | $22,803,381 | |
| 10 | Hyperliquid | HYPE/USDT | $54.42 | $21,789,758 | |
| 11 | Bitcoin | BTC/USD | $63,378.00 | $13,345,813 | |
| 12 | Tron | TRX/USDT | $0.325 | $12,428,988 | |
| 13 | Usd Coin | USDC/EUR | $1.00 | $11,505,095 | |
| 14 | Sui | SUI/USDT | $0.682 | $11,112,296 | |
| 15 | Bitcoin | BTC/EUR | $63,425.00 | $10,520,721 | |
| 16 | Pepe | PEPE/USDT | $0.0000028100 | $9,974,920 | |
| 17 | Ethereum | ETH/USDC | $1,871.50 | $9,010,464 | |
| 18 | Okb | OKB/USDT | $85.48 | $8,855,802 | |
| 19 | Tether Gold | XAUT/USDT | $4,018.98 | $8,277,209 | |
| 20 | Pump Fun | PUMP/USDT | $0.001985 | $7,775,366 | |
| 21 | Zcash | ZEC/USDT | $464.39 | $7,714,036 | |
| 22 | Ethereum | ETH/USD | $1,873.69 | $7,665,145 | |
| 23 | Kaito | KAITO/USDT | $1.15 | $7,556,995 | |
| 24 | Cardano | ADA/USDT | $0.157 | $7,504,146 | |
| 25 | Usd Coin | USDC/BRL | $1.01 | $7,046,612 | |
| 26 | Near | NEAR/USDT | $1.66 | $6,790,377 | |
| 27 | Tether | USDT/TRY | $1.00 | $6,733,250 | |
| 28 | Tether | USDT/USD | $1.000 | $6,362,317 | |
| 29 | Zama | ZAMA/USDT | $0.0629 | $5,878,446 | |
| 30 | Allora | ALLO/USDT | $0.339 | $5,049,464 | |
| 31 | Binancecoin | BNB/USDT | $565.62 | $4,931,814 | |
| 32 | Shiba Inu | SHIB/USDT | $0.0000046500 | $4,895,486 | |
| 33 | Filecoin | FIL/USDT | $0.696 | $4,579,063 | |
| 34 | Ondo Finance | ONDO/USDT | $0.388 | $4,532,224 | |
| 35 | Worldcoin Wld | WLD/USDT | $0.321 | $4,496,805 | |
| 36 | Uniswap | UNI/USDT | $3.80 | $4,481,292 | |
| 37 | Plasma | XPL/USDT | $0.0798 | $4,460,429 | |
| 38 | Pi Network | PI/USDT | $0.0753 | $4,385,145 | |
| 39 | Aeon 3 | AEON/TRY | $0.0981 | $4,310,906 | |
| 40 | Re | RE/USDT | $0.443 | $4,255,338 | |
| 41 | Lighter | LIT/USDT | $2.15 | $3,486,892 | |
| 42 | Global Dollar | USDG/USDT | $1.00 | $3,292,579 | |
| 43 | Official Trump | TRUMP/USDT | $1.49 | $2,994,459 | |
| 44 | Litecoin | LTC/USDT | $46.52 | $2,798,073 | |
| 45 | Polkadot | DOT/USDT | $0.758 | $2,748,877 | |
| 46 | Chainlink | LINK/USDT | $8.28 | $2,447,048 | |
| 47 | Avalanche 2 | AVAX/USDT | $6.45 | $2,436,870 | |
| 48 | Stellar | XLM/USDT | $0.170 | $2,422,843 | |
| 49 | Constitutiondao | PEOPLE/USDT | $0.007230 | $2,412,050 | |
| 50 | Ethereum | ETH/BTC | $1,869.01 | $2,375,424 | |
| 51 | The Open Network | GRAM/USDT | $1.44 | $2,258,529 | |
| 52 | World Liberty Financial | WLFI/USDT | $0.0548 | $2,245,528 | |
| 53 | Ordinals | ORDI/USDT | $3.49 | $2,063,872 | |
| 54 | Aave | AAVE/USDT | $96.60 | $1,962,039 | |
| 55 | Pudgy Penguins | PENGU/USDT | $0.005893 | $1,885,125 | |
| 56 | Irys | IRYS/USDT | $0.0137 | $1,868,005 | |
| 57 | Solstice | SLX/USDT | $0.0930 | $1,772,940 | |
| 58 | Bitcoin Cash | BCH/USDT | $212.62 | $1,755,305 | |
| 59 | Optimism | OP/USDT | $0.0863 | $1,712,767 | |
| 60 | Ethereum | ETH/EUR | $1,874.88 | $1,667,657 | |
| 61 | Ethena | ENA/USDT | $0.0828 | $1,629,575 | |
| 62 | Ripple | XRP/USDC | $1.05 | $1,527,591 | |
| 63 | Coredaoorg | CORE/USDT | $0.0175 | $1,510,372 | |
| 64 | Bonk | BONK/USDT | $0.0000029300 | $1,497,842 | |
| 65 | Based One | BASED/USDT | $0.0806 | $1,462,883 | |
| 66 | Zama | ZAMA/USDC | $0.0629 | $1,440,353 | |
| 67 | Curve Dao Token | CRV/USDT | $0.211 | $1,419,505 | |
| 68 | Book Of Meme | BOME/USDT | $0.00054474 | $1,362,274 | |
| 69 | Ripple Usd | RLUSD/USDT | $1.00 | $1,324,872 | |
| 70 | Layerzero | ZRO/USDT | $0.864 | $1,290,676 | |
| 71 | Ethereum Classic | ETC/USDT | $6.70 | $1,183,464 | |
| 72 | Bittensor | TAO/USDT | $187.14 | $1,168,445 | |
| 73 | Story 2 | DATA/USDT | $0.238 | $1,113,237 | |
| 74 | Pharos Network | PROS/USDT | $0.456 | $1,019,092 | |
| 75 | Solana | SOL/USD | $73.09 | $1,014,266 | |
| 76 | Tether | USDT/EUR | $1.00 | $1,004,236 | |
| 77 | Virtual Protocol | VIRTUAL/USDT | $0.561 | $991,078 | |
| 78 | Ripple | XRP/EUR | $1.05 | $974,052 | |
| 79 | Solana | SOL/USDC | $72.97 | $934,876 | |
| 80 | Aptos | APT/USDT | $0.580 | $919,000 | |
| 81 | Solana | SOL/BTC | $72.91 | $903,046 | |
| 82 | Cosmos | ATOM/USDT | $1.30 | $895,767 | |
| 83 | Apecoin | APE/USDT | $0.152 | $893,626 | |
| 84 | Momentum 3 | MMT/USDT | $0.190 | $872,191 | |
| 85 | Dash | DASH/USDT | $31.02 | $870,966 | |
| 86 | Alchemy Pay | ACH/USDT | $0.004137 | $868,092 | |
| 87 | Injective Protocol | INJ/USDT | $4.63 | $863,549 | |
| 88 | Arbitrum | ARB/USDT | $0.0776 | $856,849 | |
| 89 | Pax Gold | PAXG/USDT | $4,021.88 | $846,392 | |
| 90 | Internet Computer | ICP/USDT | $2.10 | $825,837 | |
| 91 | Api3 | API3/USDT | $0.202 | $797,735 | |
| 92 | Midnight 3 | NIGHT/USDT | $0.0190 | $795,586 | |
| 93 | Monad | MON/USDT | $0.0211 | $791,054 | |
| 94 | Fetch Ai | FET/USDT | $0.141 | $789,255 | |
| 95 | Gensyn | AI/USDT | $0.0232 | $779,238 | |
| 96 | Hedera Hashgraph | HBAR/USDT | $0.0676 | $766,874 | |
| 97 | Edgex | EDGE/USDT | $0.401 | $743,273 | |
| 98 | Sentient | SENT/USDT | $0.0121 | $738,635 | |
| 99 | Lido Dao | LDO/USDT | $0.385 | $731,206 | |
| 100 | Ripple | XRP/USD | $1.05 | $720,352 |

IMF has called for closer oversight of Brazil’s stablecoin market as cross-border crypto flows outpace traditional capital movements. According to the International Monetary Fund’s (IMF) latest Financial System Stability Assessment, Brazil’s crypto asset market has expanded rapidly since 2017, with…...
Read More
ADL force-closes profitable positions when liquidations cannot clear. Where it sits in the waterfall, how you get selected, and how to reduce it....
Read More
Lido has introduced a major upgrade to its Ethereum staking infrastructure that supports higher validator balances and projects a one-third reduction in validator count through its new Curated Module v2. According to a Monday update from Lido, the latest version…...
Read More


