
Polkadot current market price is $0.817 with a 24 hour trading volume of $54.59M. The total available supply of Polkadot is 1.70B DOT with a maximum supply of 2.10B DOT. It has secured Rank 53 in the cryptocurrency market with a marketcap of $1.39B. The DOT price is 0.05% down in the last one hour.
The high price of the Polkadot is $0.831 and low price is $0.815 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
53
$0.817
$1.39B 0.28%
$1.39B
$54.59M
1.70B DOT
1.70B DOT
2.10B DOT
$0.831
$0.815
$54.98 98.51%
04 Nov 2021
$0.790 3.47%
24 Jul 2026
Want to convert more cryptocurrencies?
0.05%
0.29%
0.45%
1.92%
4.72%
33.45%
61.71%
80.44%
No historical data available for .
Compare live prices of Polkadot on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| BVOX | DOT/USDT | $0.816 | $5,037,521 | ||
| Aivora Exchange | DOT/USDT | $0.817 | $4,295,230 | ||
| CoinW | DOT/USDT | $0.817 | $3,864,933 | ||
| Azbit | DOT/USDT | $0.817 | $3,411,883 | ||
| BitMart | DOT/USDT | $0.818 | $3,176,626 | ||
| Binance | DOT/USDT | $0.817 | $2,778,007 | ||
| KuCoin | DOT/USDT | $0.818 | $2,314,450 | ||
| Hotcoin | DOT/USDT | $0.817 | $2,276,706 | ||
| GroveX | DOT/USDT | $0.817 | $1,475,339 | ||
| BTCC | DOT/USDT | $0.817 | $1,425,754 | ||
| WhiteBIT | DOT/USDT | $0.818 | $1,425,603 | ||
| Tapbit | DOT/USDT | $0.817 | $1,212,291 | ||
| P2B | DOT/USDT | $0.817 | $1,176,340 | ||
| Phemex | DOT/USDT | $0.817 | $1,147,902 | ||
| XT.COM | DOT/USDT | $0.817 | $1,122,578 | ||
| Poloniex | DOT/USDT | $0.820 | $1,075,050 | ||
| BitDelta | DOT/USDT | $0.818 | $996,042 | ||
| Hibt | DOT/USDT | $0.817 | $946,486 | ||
| MEXC | DOT/USDT | $0.817 | $870,019 | ||
| WEEX | DOT/USDT | $0.817 | $796,756 | ||
| Bybit | DOT/USDT | $0.817 | $774,854 | ||
| Toobit | DOT/USDT | $0.817 | $756,689 | ||
| Coinbase Exchange | DOT/USD | $0.818 | $740,907 | ||
| OKX | DOT/USDT | $0.817 | $726,916 | ||
| Biconomy.com | DOT/USDT | $0.817 | $683,082 | ||
| Phemex | DOT/USDC | $0.816 | $673,299 | ||
| DigiFinex | DOT/USDT | $0.818 | $642,911 | ||
| FameEX | DOT/USDT | $0.816 | $595,727 | ||
| Ourbit | DOT/USDT | $0.817 | $431,219 | ||
| WhiteBIT | DOT/USDC | $0.817 | $417,296 | ||
| bitcastle | DOT/USDT | $0.817 | $413,356 | ||
| BTSE | DOT/USDT | $0.817 | $372,768 | ||
| KoinBX | DOT/BTC | $0.816 | $334,918 | ||
| Binance | DOT/USDC | $0.816 | $317,435 | ||
| KoinBX | DOT/USDT | $0.817 | $313,262 | ||
| CoinTR | DOT/USDT | $0.817 | $287,369 | ||
| WhiteBIT | DOT/EUR | $0.819 | $279,162 | ||
| BigONE | DOT/USDT | $0.817 | $266,415 | ||
| BitKan | DOT/USDT | $0.817 | $251,808 | ||
| Bitazza | DOT/USDT | $0.817 | $220,991 | ||
| HTX | DOT/USDT | $0.817 | $218,014 | ||
| Binance | DOT/TRY | $0.816 | $180,235 | ||
| Bitvavo | DOT/EUR | $0.820 | $175,236 | ||
| Crypto.com Exchange | DOT/USDT | $0.817 | $165,261 | ||
| Gate | DOT/USDT | $0.817 | $164,993 | ||
| WhiteBIT | DOT/WBT | $0.817 | $155,853 | ||
| WhiteBIT | DOT/TRY | $0.818 | $148,540 | ||
| PointPay | DOT/USDT | $0.817 | $147,126 | ||
| Bitunix | DOT/USDT | $0.817 | $135,164 | ||
| Bitbaby | DOT/USDT | $0.817 | $132,624 | ||
| Crypto.com Exchange | DOT/USD | $0.818 | $128,794 | ||
| BYDFi | DOT/USDT | $0.817 | $118,980 | ||
| CoinW | DOT/USDC | $0.817 | $118,064 | ||
| WhiteBIT | DOT/BTC | $0.814 | $114,480 | ||
| SAFEbit | DOT/TRY | $0.818 | $113,848 | ||
| XBO.com | DOT/USDT | $0.816 | $110,589 | ||
| Kraken | DOT/EUR | $0.818 | $99,664 | ||
| Bit2Me | DOT/EUR | $0.818 | $97,671 | ||
| Bithumb | DOT/KRW | $0.813 | $96,963 | ||
| CoinEx | DOT/USDT | $0.817 | $94,450 | ||
| CoinTR | DOT/TRY | $0.820 | $88,098 | ||
| Byte Exchange | DOT/USDT | $0.817 | $86,803 | ||
| Pionex | DOT/USDT | $0.817 | $81,307 | ||
| KCEX | DOT/USDT | $0.819 | $80,560 | ||
| Biconomy.com | DOT/USDC | $0.816 | $80,433 | ||
| Bitrue | DOT/XRP | $0.818 | $80,219 | ||
| Kraken | DOT/USD | $0.818 | $79,051 | ||
| Bitrue | DOT/USDT | $0.818 | $77,000 | ||
| Bullish | DOT/USDC | $0.821 | $73,686 | ||
| Bitget | DOT/USDT | $0.816 | $68,180 | ||
| Bitrue | DOT/SOL | $0.818 | $67,370 | ||
| MEXC | DOT/USDC | $0.815 | $58,506 | ||
| Bitfinex | DOT/USD | $0.819 | $53,523 | ||
| Binance | DOT/BTC | $0.816 | $52,230 | ||
| MEXC | DOT/USD1 | $0.817 | $52,141 | ||
| FMFW.io | DOT/USDT | $0.817 | $50,220 | ||
| HitBTC | DOT/USDT | $0.817 | $50,220 | ||
| Changelly PRO | DOT/USDT | $0.817 | $50,220 | ||
| Niza.io | DOT/EUR | $0.818 | $49,832 | ||
| Bitstamp by Robinhood | DOT/USD | $0.818 | $48,834 | ||
| Binance | DOT/EUR | $0.818 | $47,405 | ||
| Deepcoin | DOT/USDT | $0.818 | $41,404 | ||
| Niza.io | DOT/USD | $0.818 | $39,514 | ||
| LATOKEN | DOT/USDT | $0.818 | $37,160 | ||
| XBO.com | DOT/USD | $0.817 | $36,904 | ||
| Bitfinex | DOT/USDT | $0.817 | $32,200 | ||
| Bittime | DOT/USDT | $0.818 | $30,305 | ||
| Bittime | DOT/IDR | $0.814 | $30,048 | ||
| Bitrue | DOT/USDC | $0.817 | $28,217 | ||
| BtcTurk | Kripto | DOT/TRY | $0.817 | $28,061 | ||
| XT.COM | DOT/USDC | $0.816 | $25,397 | ||
| Gate | DOT/USDC | $0.817 | $24,920 | ||
| Tothemoon | DOT/USD | $0.817 | $24,846 | ||
| Tothemoon | DOT/USDC | $0.817 | $23,459 | ||
| Tothemoon | DOT/USDT | $0.816 | $23,419 | ||
| Coinstore | DOT/USDT | $0.817 | $22,828 | ||
| Binance | DOT/FDUSD | $0.817 | $21,160 | ||
| Emirex | DOT/USDC | $0.817 | $20,059 | ||
| Paribu | DOT/TRY | $0.818 | $19,529 | ||
| Bitcointry | DOT/USDT | $0.817 | $18,462 |
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology.Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria.Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability.Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).

KB Kookmin Bank will use JPMorgan’s Kinexys for near-real-time U.S. dollar payments across 10 countries, starting in August 2026 for clients...
Read More
MiCA and new U.K. rules may raise compliance costs, pushing crypto firms towards mergers, acquisitions and partnerships with European banks....
Read More
Strategy says Bitcoin may fall 11.4% yearly for 5.8 years while funding interest and preferred dividends under an internal BTC Rating model....
Read More


