
Pi Network current market price is $0.0910 with a 24 hour trading volume of $7,083.53K. The total available supply of Pi Network is 16.99B PI with a maximum supply of 100.00B PI. It has secured Rank 66 in the cryptocurrency market with a marketcap of $1.00B. The PI price is 0.79% down in the last one hour.
The high price of the Pi Network is $0.0928 and low price is $0.0873 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
66
$0.0910
$1.00B 4.24%
$1.55B
$7,083.53K
11.04B PI
16.99B PI
100.00B PI
$0.0928
$0.0873
$2.99 96.95%
26 Feb 2025
$0.0706 28.93%
14 Jul 2026
Want to convert more cryptocurrencies?
0.79%
4.24%
6.48%
11.29%
8.49%
29.31%
56.69%
74.98%
Historical data of Pi Network past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-08-06 | $2,676,928,833.81 | $54,949,653.95 | $0.34 |
| 2025-08-07 | $2,686,098,058.97 | $53,406,788.69 | $0.34 |
| 2025-08-08 | $2,818,108,857.11 | $86,900,735.49 | $0.36 |
| 2025-08-09 | $2,941,843,495.67 | $92,219,161.56 | $0.38 |
| 2025-08-10 | $3,469,152,236.62 | $254,661,715.75 | $0.44 |
| 2025-08-11 | $3,089,988,213.23 | $211,420,439.54 | $0.40 |
| 2025-08-12 | $3,119,070,102.36 | $139,317,101.76 | $0.40 |
| 2025-08-13 | $3,076,977,349.82 | $103,790,357.65 | $0.39 |
| 2025-08-14 | $3,140,736,867.92 | $82,939,049.43 | $0.40 |
| 2025-08-15 | $2,993,985,781.43 | $100,965,329.76 | $0.38 |
| 2025-08-16 | $3,032,894,703.88 | $71,818,871.31 | $0.39 |
| 2025-08-17 | $3,005,208,063.30 | $35,217,610.00 | $0.38 |
| 2025-08-18 | $3,006,824,089.17 | $42,278,091.33 | $0.38 |
| 2025-08-19 | $2,813,714,417.64 | $85,812,962.29 | $0.36 |
| 2025-08-20 | $2,711,242,281.78 | $61,889,945.50 | $0.34 |
| 2025-08-21 | $2,843,106,168.67 | $71,273,384.15 | $0.36 |
| 2025-08-22 | $2,799,111,328.84 | $76,534,950.87 | $0.35 |
| 2025-08-23 | $2,903,795,811.96 | $101,260,890.23 | $0.37 |
| 2025-08-24 | $2,857,167,781.19 | $47,753,617.70 | $0.36 |
| 2025-08-25 | $2,775,088,354.43 | $49,551,472.99 | $0.35 |
| 2025-08-26 | $2,657,458,925.15 | $62,727,738.77 | $0.33 |
| 2025-08-27 | $2,733,574,813.96 | $43,776,550.30 | $0.34 |
| 2025-08-28 | $2,711,785,844.97 | $32,512,531.83 | $0.34 |
| 2025-08-29 | $2,856,115,750.76 | $76,282,770.52 | $0.36 |
| 2025-08-30 | $2,849,968,103.16 | $54,221,934.44 | $0.36 |
| 2025-08-31 | $3,145,151,528.75 | $122,466,857.28 | $0.39 |
| 2025-09-01 | $2,877,436,832.99 | $82,281,874.23 | $0.36 |
| 2025-09-02 | $2,724,438,573.20 | $68,077,804.36 | $0.34 |
| 2025-09-03 | $2,758,574,337.59 | $36,311,797.07 | $0.34 |
| 2025-09-04 | $2,816,922,560.26 | $34,786,197.38 | $0.35 |
| 2025-09-05 | $2,751,477,072.26 | $43,544,198.36 | $0.34 |
| 2025-09-06 | $2,751,076,017.75 | $31,337,227.47 | $0.34 |
| 2025-09-07 | $2,727,221,680.38 | $25,818,384.86 | $0.34 |
| 2025-09-08 | $2,779,111,616.28 | $24,401,138.79 | $0.35 |
| 2025-09-09 | $2,769,275,867.45 | $29,544,833.99 | $0.34 |
| 2025-09-10 | $2,783,947,726.80 | $34,404,476.26 | $0.35 |
| 2025-09-11 | $2,771,154,558.64 | $26,739,132.03 | $0.34 |
| 2025-09-12 | $2,775,922,979.14 | $26,770,009.59 | $0.35 |
| 2025-09-13 | $2,896,499,772.99 | $61,774,024.88 | $0.36 |
| 2025-09-14 | $3,028,929,755.12 | $81,644,802.59 | $0.38 |
| 2025-09-15 | $2,879,393,411.26 | $51,396,875.65 | $0.36 |
| 2025-09-16 | $2,904,443,814.87 | $49,215,647.89 | $0.36 |
| 2025-09-17 | $2,910,362,525.26 | $44,902,440.88 | $0.36 |
| 2025-09-18 | $2,933,635,988.13 | $31,952,663.35 | $0.36 |
| 2025-09-19 | $2,932,662,933.85 | $31,598,215.38 | $0.36 |
| 2025-09-20 | $2,878,376,772.30 | $33,561,143.63 | $0.35 |
| 2025-09-21 | $2,934,049,665.62 | $21,722,639.07 | $0.36 |
| 2025-09-22 | $2,900,663,728.01 | $23,132,920.06 | $0.35 |
| 2025-09-23 | $2,348,859,333.74 | $170,779,014.41 | $0.29 |
| 2025-09-24 | $2,241,532,646.28 | $75,129,473.60 | $0.27 |
| 2025-09-25 | $2,308,034,571.56 | $75,106,878.51 | $0.28 |
| 2025-09-26 | $2,162,402,781.87 | $73,689,359.66 | $0.27 |
| 2025-09-27 | $2,224,671,525.00 | $50,228,487.21 | $0.27 |
| 2025-09-28 | $2,203,996,047.44 | $28,310,977.88 | $0.27 |
| 2025-09-29 | $2,229,988,669.17 | $30,313,837.22 | $0.27 |
| 2025-09-30 | $2,217,345,688.03 | $28,905,748.26 | $0.27 |
| 2025-10-01 | $2,179,889,120.38 | $34,947,613.40 | $0.26 |
| 2025-10-02 | $2,224,765,730.26 | $49,623,399.37 | $0.27 |
| 2025-10-03 | $2,186,725,008.68 | $32,765,688.80 | $0.27 |
| 2025-10-04 | $2,175,501,930.43 | $38,284,523.11 | $0.26 |
| 2025-10-05 | $2,151,738,760.96 | $22,625,764.36 | $0.26 |
| 2025-10-06 | $2,149,032,679.93 | $27,804,085.76 | $0.26 |
| 2025-10-07 | $2,170,040,094.36 | $25,279,674.80 | $0.27 |
| 2025-10-08 | $2,029,541,663.45 | $58,710,714.40 | $0.25 |
| 2025-10-09 | $1,986,876,760.60 | $40,712,624.25 | $0.24 |
| 2025-10-10 | $1,896,133,046.30 | $39,576,344.03 | $0.23 |
| 2025-10-11 | $1,653,950,158.66 | $101,091,232.46 | $0.20 |
| 2025-10-12 | $1,676,613,965.17 | $64,386,695.01 | $0.20 |
| 2025-10-13 | $1,729,237,837.58 | $50,035,454.69 | $0.21 |
| 2025-10-14 | $1,854,963,547.01 | $50,189,990.24 | $0.22 |
| 2025-10-15 | $1,793,463,957.28 | $49,997,134.56 | $0.22 |
| 2025-10-16 | $1,729,191,999.40 | $31,834,192.54 | $0.21 |
| 2025-10-17 | $1,699,021,163.16 | $36,812,422.47 | $0.21 |
| 2025-10-18 | $1,665,491,850.55 | $39,488,839.25 | $0.20 |
| 2025-10-19 | $1,690,306,753.56 | $16,799,146.30 | $0.20 |
| 2025-10-20 | $1,702,007,367.23 | $18,860,917.73 | $0.21 |
| 2025-10-21 | $1,712,858,662.67 | $17,691,789.32 | $0.21 |
| 2025-10-22 | $1,676,860,184.27 | $23,795,291.41 | $0.20 |
| 2025-10-23 | $1,643,463,055.49 | $20,854,645.80 | $0.20 |
| 2025-10-24 | $1,693,054,365.08 | $15,739,007.24 | $0.20 |
| 2025-10-25 | $1,710,253,733.30 | $15,209,386.71 | $0.21 |
| 2025-10-26 | $1,720,612,135.78 | $12,068,715.54 | $0.21 |
| 2025-10-27 | $1,853,573,802.98 | $26,678,403.65 | $0.22 |
| 2025-10-28 | $1,938,564,305.64 | $145,208,774.48 | $0.23 |
| 2025-10-29 | $2,100,738,518.11 | $89,494,031.56 | $0.25 |
| 2025-10-30 | $2,145,096,099.52 | $116,372,791.35 | $0.26 |
| 2025-10-31 | $2,074,744,579.76 | $56,063,526.23 | $0.25 |
| 2025-11-01 | $2,072,321,915.65 | $52,833,981.79 | $0.25 |
| 2025-11-02 | $2,046,777,923.26 | $28,741,253.00 | $0.25 |
| 2025-11-03 | $2,078,106,424.18 | $29,475,815.16 | $0.25 |
| 2025-11-04 | $1,900,006,298.77 | $49,891,639.24 | $0.23 |
| 2025-11-05 | $1,801,615,370.80 | $55,905,069.12 | $0.22 |
| 2025-11-06 | $1,859,062,459.90 | $41,596,943.42 | $0.22 |
| 2025-11-07 | $1,800,177,269.82 | $30,649,630.00 | $0.22 |
| 2025-11-08 | $1,889,282,142.14 | $43,241,941.08 | $0.23 |
| 2025-11-09 | $1,875,042,420.30 | $27,625,381.93 | $0.23 |
| 2025-11-10 | $1,880,917,135.78 | $22,239,208.57 | $0.23 |
| 2025-11-11 | $1,932,705,746.87 | $34,184,771.30 | $0.23 |
| 2025-11-12 | $1,853,273,701.73 | $30,206,309.36 | $0.22 |
| 2025-11-13 | $1,865,572,661.24 | $22,085,648.22 | $0.22 |
| 2025-11-14 | $1,827,642,860.83 | $25,780,581.51 | $0.22 |
| 2025-11-15 | $1,789,134,749.58 | $28,288,255.61 | $0.22 |
| 2025-11-16 | $1,817,931,576.40 | $15,917,690.38 | $0.22 |
| 2025-11-17 | $1,883,740,358.94 | $36,198,959.14 | $0.23 |
| 2025-11-18 | $1,879,172,898.21 | $28,144,143.79 | $0.23 |
| 2025-11-19 | $1,895,908,408.01 | $23,021,824.01 | $0.23 |
| 2025-11-20 | $1,998,622,979.01 | $45,022,422.79 | $0.24 |
| 2025-11-21 | $2,038,230,901.53 | $78,427,807.20 | $0.25 |
| 2025-11-22 | $1,944,397,671.19 | $60,081,716.44 | $0.23 |
| 2025-11-23 | $2,007,544,140.54 | $33,716,476.01 | $0.24 |
| 2025-11-24 | $2,005,773,094.34 | $23,239,590.79 | $0.24 |
| 2025-11-25 | $1,988,619,173.17 | $27,373,849.72 | $0.24 |
| 2025-11-26 | $2,009,532,213.50 | $21,076,945.80 | $0.24 |
| 2025-11-27 | $2,128,439,385.94 | $46,111,641.88 | $0.25 |
| 2025-11-28 | $2,274,332,326.91 | $55,140,057.21 | $0.27 |
| 2025-11-29 | $2,084,765,439.17 | $52,972,512.28 | $0.25 |
| 2025-11-30 | $2,030,512,303.84 | $22,651,098.58 | $0.24 |
| 2025-12-01 | $2,009,275,665.91 | $18,742,391.47 | $0.24 |
| 2025-12-02 | $1,902,267,409.65 | $36,895,715.86 | $0.23 |
| 2025-12-03 | $1,957,022,960.47 | $23,323,677.64 | $0.23 |
| 2025-12-04 | $1,942,113,469.24 | $20,086,958.58 | $0.23 |
| 2025-12-05 | $1,920,476,033.85 | $16,780,448.39 | $0.23 |
| 2025-12-06 | $1,867,913,578.89 | $17,684,805.01 | $0.22 |
| 2025-12-07 | $1,882,441,725.98 | $13,455,810.86 | $0.23 |
| 2025-12-08 | $1,853,822,140.67 | $17,092,667.74 | $0.22 |
| 2025-12-09 | $1,844,155,712.80 | $15,962,235.30 | $0.22 |
| 2025-12-10 | $1,832,945,894.76 | $17,652,847.93 | $0.22 |
| 2025-12-11 | $1,783,982,121.16 | $16,863,476.08 | $0.21 |
| 2025-12-12 | $1,739,486,098.65 | $20,195,284.15 | $0.21 |
| 2025-12-13 | $1,736,159,147.76 | $12,999,932.47 | $0.21 |
| 2025-12-14 | $1,737,883,843.62 | $8,806,854.41 | $0.21 |
| 2025-12-15 | $1,689,963,044.98 | $12,434,734.33 | $0.20 |
| 2025-12-16 | $1,664,737,702.07 | $18,698,090.36 | $0.20 |
| 2025-12-17 | $1,709,597,601.33 | $18,653,777.70 | $0.20 |
| 2025-12-18 | $1,695,673,979.12 | $23,416,690.67 | $0.20 |
| 2025-12-19 | $1,713,729,254.84 | $19,306,022.24 | $0.20 |
| 2025-12-20 | $1,791,857,726.69 | $21,267,905.38 | $0.21 |
| 2025-12-21 | $1,751,467,119.29 | $14,752,051.44 | $0.21 |
| 2025-12-22 | $1,728,792,615.94 | $11,344,160.28 | $0.21 |
| 2025-12-23 | $1,705,871,824.63 | $11,527,233.39 | $0.20 |
| 2025-12-24 | $1,697,883,215.67 | $11,954,889.00 | $0.20 |
| 2025-12-25 | $1,707,018,931.15 | $11,640,617.48 | $0.20 |
| 2025-12-26 | $1,714,277,276.64 | $9,625,891.21 | $0.20 |
| 2025-12-27 | $1,713,797,383.07 | $8,951,851.82 | $0.20 |
| 2025-12-28 | $1,721,544,738.81 | $7,339,633.25 | $0.21 |
| 2025-12-29 | $1,713,686,638.42 | $6,933,188.19 | $0.20 |
| 2025-12-30 | $1,692,380,339.79 | $9,473,639.77 | $0.20 |
| 2025-12-31 | $1,701,230,934.62 | $8,040,759.99 | $0.20 |
| 2026-01-01 | $1,704,445,682.43 | $8,750,240.17 | $0.20 |
| 2026-01-02 | $1,716,860,912.11 | $6,084,523.02 | $0.20 |
| 2026-01-03 | $1,753,563,763.39 | $10,646,823.58 | $0.21 |
| 2026-01-04 | $1,757,949,320.56 | $15,187,429.76 | $0.21 |
| 2026-01-05 | $1,786,368,221.04 | $15,431,757.24 | $0.21 |
| 2026-01-06 | $1,787,066,484.88 | $15,834,242.04 | $0.21 |
| 2026-01-07 | $1,782,123,984.86 | $14,203,116.13 | $0.21 |
| 2026-01-08 | $1,750,671,749.84 | $10,633,118.24 | $0.21 |
| 2026-01-09 | $1,748,496,144.72 | $10,160,777.48 | $0.21 |
| 2026-01-10 | $2,022,739,741.39 | $12,396,529.99 | $0.24 |
| 2026-01-11 | $2,153,221,522.16 | $8,333,496.09 | $0.26 |
| 2026-01-12 | $2,087,394,909.26 | $10,028,549.63 | $0.25 |
| 2026-01-13 | $1,989,367,818.71 | $13,184,462.36 | $0.24 |
| 2026-01-14 | $1,976,027,394.22 | $15,509,081.61 | $0.24 |
| 2026-01-15 | $1,991,298,504.91 | $14,218,464.42 | $0.24 |
| 2026-01-16 | $1,940,204,595.90 | $15,412,365.57 | $0.23 |
| 2026-01-17 | $1,790,232,360.01 | $31,123,633.75 | $0.21 |
| 2026-01-18 | $1,712,700,618.83 | $12,182,353.74 | $0.20 |
| 2026-01-19 | $1,745,844,296.95 | $15,836,667.35 | $0.21 |
| 2026-01-20 | $1,734,985,433.30 | $28,741,492.10 | $0.21 |
| 2026-01-21 | $1,696,434,622.81 | $23,429,515.91 | $0.20 |
| 2026-01-22 | $1,741,751,907.77 | $18,346,758.31 | $0.21 |
| 2026-01-23 | $1,776,593,541.54 | $17,475,690.96 | $0.21 |
| 2026-01-24 | $1,808,608,381.51 | $14,307,506.57 | $0.22 |
| 2026-01-25 | $1,892,525,417.88 | $10,939,874.82 | $0.23 |
| 2026-01-26 | $1,707,865,859.77 | $16,340,791.29 | $0.20 |
| 2026-01-27 | $1,704,998,470.13 | $16,228,460.02 | $0.20 |
| 2026-01-28 | $1,753,500,258.07 | $14,400,901.30 | $0.21 |
| 2026-01-29 | $1,742,035,075.50 | $13,801,492.74 | $0.21 |
| 2026-01-30 | $1,600,596,471.07 | $20,458,440.42 | $0.19 |
| 2026-01-31 | $1,650,558,331.85 | $21,354,606.59 | $0.19 |
| 2026-02-01 | $1,528,805,936.32 | $32,911,834.29 | $0.18 |
| 2026-02-02 | $1,600,299,866.34 | $19,154,846.73 | $0.18 |
| 2026-02-03 | $1,617,661,736.45 | $21,159,196.84 | $0.19 |
| 2026-02-04 | $1,642,346,092.97 | $19,078,108.21 | $0.19 |
| 2026-02-05 | $1,668,174,946.00 | $16,537,547.69 | $0.19 |
| 2026-02-06 | $1,457,701,428.66 | $27,522,460.57 | $0.16 |
| 2026-02-07 | $1,482,547,610.88 | $31,694,340.21 | $0.17 |
| 2026-02-08 | $1,560,875,553.78 | $19,533,488.20 | $0.18 |
| 2026-02-09 | $1,724,628,114.13 | $11,882,138.97 | $0.19 |
| 2026-02-10 | $1,269,269,345.57 | $11,214,993.75 | $0.14 |
| 2026-02-11 | $1,235,768,145.99 | $12,006,668.35 | $0.14 |
| 2026-02-12 | $1,543,640,994.56 | $15,830,450.54 | $0.17 |
| 2026-02-13 | $1,604,652,716.16 | $14,307,356.16 | $0.18 |
| 2026-02-14 | $1,457,824,806.03 | $32,552,997.79 | $0.16 |
| 2026-02-15 | $1,628,231,678.02 | $45,644,941.88 | $0.18 |
| 2026-02-16 | $1,628,999,515.32 | $72,334,824.92 | $0.18 |
| 2026-02-17 | $1,648,652,758.49 | $30,908,884.00 | $0.18 |
| 2026-02-18 | $1,774,147,056.68 | $27,416,090.38 | $0.20 |
| 2026-02-19 | $1,757,476,437.86 | $31,413,919.85 | $0.19 |
| 2026-02-20 | $1,702,713,263.04 | $24,522,045.84 | $0.19 |
| 2026-02-21 | $1,834,470,962.66 | $19,541,998.46 | $0.20 |
| 2026-02-22 | $1,933,477,666.23 | $13,180,017.73 | $0.21 |
| 2026-02-23 | $1,731,195,072.65 | $18,281,233.25 | $0.19 |
| 2026-02-24 | $1,756,208,102.62 | $17,696,168.31 | $0.19 |
| 2026-02-25 | $1,775,383,514.65 | $17,870,179.90 | $0.19 |
| 2026-02-26 | $1,789,048,805.14 | $21,186,965.88 | $0.19 |
| 2026-02-27 | $1,880,151,562.50 | $15,422,330.97 | $0.20 |
| 2026-02-28 | $1,868,231,996.71 | $18,245,710.08 | $0.20 |
| 2026-03-01 | $1,812,973,750.40 | $23,772,231.82 | $0.19 |
| 2026-03-02 | $1,870,649,540.42 | $16,678,114.77 | $0.20 |
| 2026-03-03 | $1,928,445,224.31 | $14,960,014.57 | $0.20 |
| 2026-03-04 | $1,958,313,670.91 | $14,657,900.68 | $0.20 |
| 2026-03-05 | $1,907,855,431.94 | $27,260,751.27 | $0.20 |
| 2026-03-06 | $1,934,279,893.63 | $46,233,241.43 | $0.20 |
| 2026-03-07 | $2,080,912,359.72 | $38,769,610.24 | $0.22 |
| 2026-03-08 | $2,238,582,781.27 | $82,550,232.61 | $0.23 |
| 2026-03-09 | $2,073,882,389.85 | $60,495,796.79 | $0.21 |
| 2026-03-10 | $2,157,073,947.49 | $38,939,948.67 | $0.22 |
| 2026-03-11 | $2,257,031,186.77 | $37,204,471.69 | $0.23 |
| 2026-03-12 | $2,183,133,572.26 | $45,640,060.07 | $0.23 |
| 2026-03-13 | $2,615,065,957.37 | $110,274,131.73 | $0.27 |
| 2026-03-14 | $2,102,246,442.29 | $155,822,868.92 | $0.22 |
| 2026-03-15 | $1,977,915,592.86 | $75,479,763.95 | $0.20 |
| 2026-03-16 | $1,966,466,948.04 | $40,575,042.30 | $0.20 |
| 2026-03-17 | $1,970,098,514.48 | $41,249,646.78 | $0.20 |
| 2026-03-18 | $1,804,471,820.00 | $41,934,488.05 | $0.19 |
| 2026-03-19 | $1,781,871,641.47 | $38,882,616.61 | $0.18 |
| 2026-03-20 | $1,915,537,864.63 | $26,880,076.59 | $0.20 |
| 2026-03-21 | $1,878,567,177.26 | $39,572,695.55 | $0.19 |
| 2026-03-22 | $1,982,634,288.25 | $37,490,427.27 | $0.20 |
| 2026-03-23 | $1,974,564,920.22 | $26,162,215.50 | $0.20 |
| 2026-03-24 | $2,015,583,527.60 | $31,226,054.33 | $0.21 |
| 2026-03-25 | $2,096,843,925.39 | $18,791,682.76 | $0.21 |
| 2026-03-26 | $2,122,455,339.24 | $17,801,936.99 | $0.22 |
| 2026-03-27 | $2,038,231,260.73 | $21,522,249.94 | $0.21 |
| 2026-03-28 | $1,737,627,642.30 | $23,685,171.05 | $0.18 |
| 2026-03-29 | $1,782,231,622.89 | $17,247,847.59 | $0.18 |
| 2026-03-30 | $1,751,722,833.22 | $15,861,495.22 | $0.18 |
| 2026-03-31 | $1,745,124,159.77 | $13,442,264.18 | $0.18 |
| 2026-04-01 | $1,757,242,179.11 | $17,538,664.51 | $0.18 |
| 2026-04-02 | $1,785,335,295.41 | $17,934,752.47 | $0.18 |
| 2026-04-03 | $1,704,730,443.98 | $21,157,576.22 | $0.17 |
| 2026-04-04 | $1,751,086,036.78 | $11,913,557.28 | $0.17 |
| 2026-04-05 | $1,740,708,255.84 | $11,128,134.66 | $0.17 |
| 2026-04-06 | $1,737,072,033.01 | $13,472,258.54 | $0.17 |
| 2026-04-07 | $1,724,001,870.91 | $13,914,133.00 | $0.17 |
| 2026-04-08 | $1,740,142,298.99 | $17,884,811.25 | $0.17 |
| 2026-04-09 | $1,707,167,566.04 | $17,125,251.94 | $0.17 |
| 2026-04-10 | $1,694,766,150.14 | $13,996,282.56 | $0.17 |
| 2026-04-11 | $1,708,462,998.93 | $11,101,579.62 | $0.17 |
| 2026-04-12 | $1,702,270,846.72 | $10,217,373.02 | $0.17 |
| 2026-04-13 | $1,695,882,757.89 | $15,484,198.32 | $0.17 |
| 2026-04-14 | $1,692,078,830.68 | $13,564,445.25 | $0.17 |
| 2026-04-15 | $1,687,247,236.80 | $14,220,458.07 | $0.17 |
| 2026-04-16 | $1,702,579,531.58 | $12,023,088.07 | $0.17 |
| 2026-04-17 | $1,754,375,039.62 | $22,019,540.02 | $0.17 |
| 2026-04-18 | $1,821,796,797.22 | $31,818,131.17 | $0.18 |
| 2026-04-19 | $1,784,906,753.72 | $31,366,680.02 | $0.18 |
| 2026-04-20 | $1,741,338,094.79 | $16,856,906.88 | $0.17 |
| 2026-04-21 | $1,768,867,863.93 | $15,956,955.21 | $0.17 |
| 2026-04-22 | $1,723,169,379.57 | $23,434,719.50 | $0.17 |
| 2026-04-23 | $1,723,826,034.67 | $12,815,735.78 | $0.17 |
| 2026-04-24 | $1,729,389,827.03 | $10,027,472.28 | $0.17 |
| 2026-04-25 | $1,746,273,113.19 | $9,935,159.63 | $0.17 |
| 2026-04-26 | $1,768,955,546.64 | $10,694,185.10 | $0.17 |
| 2026-04-27 | $1,865,380,636.48 | $31,895,531.03 | $0.18 |
| 2026-04-28 | $1,886,141,139.06 | $25,197,705.35 | $0.18 |
| 2026-04-29 | $2,009,516,957.10 | $45,107,557.52 | $0.19 |
| 2026-04-30 | $1,967,614,806.74 | $36,953,859.75 | $0.19 |
| 2026-05-01 | $1,840,169,119.53 | $31,900,127.55 | $0.18 |
| 2026-05-02 | $1,889,884,684.67 | $18,781,306.22 | $0.18 |
| 2026-05-03 | $1,858,307,260.44 | $14,215,731.05 | $0.18 |
| 2026-05-04 | $1,833,355,968.80 | $17,076,706.37 | $0.18 |
| 2026-05-05 | $1,887,589,921.75 | $19,355,682.80 | $0.18 |
| 2026-05-06 | $1,918,388,033.31 | $20,144,402.48 | $0.18 |
| 2026-05-07 | $1,868,032,822.73 | $26,189,422.94 | $0.18 |
| 2026-05-08 | $1,841,699,144.13 | $20,368,434.93 | $0.18 |
| 2026-05-09 | $1,799,088,821.83 | $21,590,389.70 | $0.17 |
| 2026-05-10 | $1,812,424,316.26 | $14,132,897.82 | $0.17 |
| 2026-05-11 | $1,829,352,383.29 | $14,126,599.50 | $0.18 |
| 2026-05-12 | $1,796,274,557.00 | $13,284,455.41 | $0.17 |
| 2026-05-13 | $1,818,979,974.40 | $14,130,980.12 | $0.17 |
| 2026-05-14 | $1,790,717,956.10 | $13,510,264.07 | $0.17 |
| 2026-05-15 | $1,803,648,585.34 | $13,644,354.57 | $0.17 |
| 2026-05-16 | $1,760,583,621.37 | $15,273,742.55 | $0.17 |
| 2026-05-17 | $1,689,174,196.95 | $18,691,951.81 | $0.16 |
| 2026-05-18 | $1,629,301,101.13 | $14,025,726.66 | $0.15 |
| 2026-05-19 | $1,621,853,171.88 | $20,724,985.92 | $0.15 |
| 2026-05-20 | $1,573,528,826.95 | $12,187,970.20 | $0.15 |
| 2026-05-21 | $1,600,687,057.41 | $15,386,712.09 | $0.15 |
| 2026-05-22 | $1,615,597,014.54 | $12,876,751.56 | $0.15 |
| 2026-05-23 | $1,584,548,290.05 | $13,007,013.61 | $0.15 |
| 2026-05-24 | $1,607,831,778.39 | $12,740,761.97 | $0.15 |
| 2026-05-25 | $1,577,558,705.53 | $10,160,974.07 | $0.15 |
| 2026-05-26 | $1,568,837,489.03 | $8,620,870.74 | $0.15 |
| 2026-05-27 | $1,517,217,704.36 | $14,490,976.91 | $0.14 |
| 2026-05-28 | $1,535,541,921.50 | $12,166,818.50 | $0.14 |
| 2026-05-29 | $1,543,217,242.75 | $14,648,818.91 | $0.15 |
| 2026-05-30 | $1,521,847,148.80 | $10,358,140.01 | $0.14 |
| 2026-05-31 | $1,535,345,066.04 | $9,320,780.16 | $0.14 |
| 2026-06-01 | $1,582,013,580.96 | $17,714,010.05 | $0.15 |
| 2026-06-02 | $1,544,204,408.40 | $14,358,974.57 | $0.15 |
| 2026-06-03 | $1,471,423,931.47 | $19,403,592.11 | $0.14 |
| 2026-06-04 | $1,462,686,987.55 | $13,518,047.46 | $0.14 |
| 2026-06-05 | $1,367,134,241.36 | $25,810,887.48 | $0.13 |
| 2026-06-06 | $1,321,031,518.23 | $23,732,062.35 | $0.12 |
| 2026-06-07 | $1,361,465,245.13 | $17,017,495.38 | $0.13 |
| 2026-06-08 | $1,397,990,655.20 | $16,200,843.30 | $0.13 |
| 2026-06-09 | $1,383,273,630.08 | $9,045,907.66 | $0.13 |
| 2026-06-10 | $1,362,181,272.61 | $9,896,942.65 | $0.13 |
| 2026-06-11 | $1,332,398,573.16 | $9,493,802.95 | $0.12 |
| 2026-06-12 | $1,364,367,528.95 | $8,301,746.89 | $0.13 |
| 2026-06-13 | $1,360,714,981.48 | $7,858,382.39 | $0.13 |
| 2026-06-14 | $1,438,249,017.27 | $10,625,134.63 | $0.13 |
| 2026-06-15 | $1,442,623,860.19 | $15,321,128.13 | $0.13 |
| 2026-06-16 | $1,461,811,393.46 | $12,896,513.89 | $0.14 |
| 2026-06-17 | $1,462,209,673.80 | $10,518,665.06 | $0.14 |
| 2026-06-18 | $1,422,298,423.01 | $11,401,552.32 | $0.13 |
| 2026-06-19 | $1,411,317,036.61 | $10,130,485.80 | $0.13 |
| 2026-06-20 | $1,463,579,298.54 | $10,839,492.71 | $0.14 |
| 2026-06-21 | $1,451,449,365.39 | $10,188,313.16 | $0.13 |
| 2026-06-22 | $1,456,929,593.25 | $6,460,913.57 | $0.14 |
| 2026-06-23 | $1,451,952,297.13 | $7,702,623.61 | $0.13 |
| 2026-06-24 | $1,395,311,248.80 | $11,555,605.29 | $0.13 |
| 2026-06-25 | $1,359,231,693.41 | $10,439,558.70 | $0.13 |
| 2026-06-26 | $1,355,963,657.71 | $10,110,800.19 | $0.13 |
| 2026-06-27 | $1,389,629,901.33 | $11,141,016.60 | $0.13 |
| 2026-06-28 | $1,397,666,992.30 | $9,178,150.14 | $0.13 |
| 2026-06-29 | $1,341,792,899.76 | $8,962,669.93 | $0.12 |
| 2026-06-30 | $1,280,446,921.70 | $16,087,437.06 | $0.12 |
| 2026-07-01 | $1,254,003,386.37 | $12,388,347.80 | $0.12 |
| 2026-07-02 | $1,251,021,727.23 | $9,211,274.02 | $0.11 |
| 2026-07-03 | $1,284,364,894.26 | $7,980,169.04 | $0.12 |
| 2026-07-04 | $1,288,673,311.08 | $7,348,731.97 | $0.12 |
| 2026-07-05 | $1,268,374,358.57 | $7,259,202.63 | $0.12 |
| 2026-07-06 | $1,238,680,527.89 | $7,850,777.94 | $0.11 |
| 2026-07-07 | $1,231,821,358.75 | $7,873,385.50 | $0.11 |
| 2026-07-08 | $1,190,812,670.73 | $7,896,899.75 | $0.11 |
| 2026-07-09 | $1,121,377,223.91 | $14,591,212.17 | $0.10 |
| 2026-07-10 | $1,073,498,435.77 | $15,606,790.70 | $0.10 |
| 2026-07-11 | $1,085,478,148.31 | $10,761,645.38 | $0.10 |
| 2026-07-12 | $1,069,531,703.14 | $7,277,843.09 | $0.10 |
| 2026-07-13 | $995,555,607.68 | $10,038,419.49 | $0.09 |
| 2026-07-14 | $846,831,512.60 | $29,556,604.00 | $0.08 |
| 2026-07-15 | $865,617,251.67 | $31,190,366.28 | $0.08 |
| 2026-07-16 | $862,031,056.49 | $21,288,190.53 | $0.08 |
| 2026-07-17 | $839,299,196.60 | $21,138,857.14 | $0.08 |
| 2026-07-18 | $888,493,293.52 | $17,936,602.45 | $0.08 |
| 2026-07-19 | $934,953,330.50 | $14,196,937.83 | $0.09 |
