
Shiba Inu current market price is $0.0000050800 with a 24 hour trading volume of $437.48M. The total available supply of Shiba Inu is 589.50T SHIB. It has secured Rank 31 in the cryptocurrency market with a marketcap of $2.99B. The SHIB price is 0.27% down in the last one hour.
The high price of the Shiba Inu is $0.0000057500 and low price is $0.0000050700 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
31
$0.0000050800
$2.99B 6.15%
$2.99B
$437.48M
589.24T SHIB
589.50T SHIB
(Not Available)
$0.0000057500
$0.0000050700
$0.0000861600 94.1%
28 Oct 2021
$0.0000000001 9012637.4%
28 Nov 2020
Want to convert more cryptocurrencies?
0.27%
6.41%
21.51%
21.4%
18.79%
4.78%
42.13%
64.01%
No historical data available for .
Compare live prices of Shiba Inu on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Gate | SHIB/USDT | $0.0000050800 | $16,326,432 | ||
| KuCoin | SHIB/USDT | $0.0000050800 | $23,100,743 | ||
| OKX | SHIB/USDT | $0.0000050800 | $16,587,376 | ||
| Bitget | SHIB/USDT | $0.0000050800 | $4,370,714 | ||
| Binance | SHIB/TRY | $0.0000050700 | $12,693,344 | ||
| Bitvavo | SHIB/EUR | $0.0000050900 | $9,927,528 | ||
| DigiFinex | SHIB/USDT | $0.0000050800 | $11,599,012 | ||
| Bybit | SHIB/USDT | $0.0000050800 | $9,291,276 | ||
| Binance | SHIB/USDT | $0.0000050700 | $34,078,782 | ||
| Kraken | SHIB/USD | $0.0000050800 | $2,185,333 | ||
| Upbit | SHIB/KRW | $0.0000050300 | $39,744,956 | ||
| Byte Exchange | SHIB/USDT | $0.0000050900 | $1,341,827 | ||
| Zoomex | SHIB/USDT | $0.0000050900 | $2,791,013 | ||
| Biconomy.com | SHIB/USDT | $0.0000050800 | $9,969,157 | ||
| Coinbase Exchange | SHIB/USD | $0.0000050800 | $3,571,231 | ||
| Gemini | SHIB/USD | $0.0000050800 | $822,704 | ||
| CoinW | SHIB/USDT | $0.0000050900 | $9,109,266 | ||
| Bitstamp by Robinhood | SHIB/USD | $0.0000050900 | $3,783,173 | ||
| Crypto.com Exchange | SHIB/USDT | $0.0000050800 | $1,026,500 | ||
| Toobit | SHIB/USDT | $0.0000050800 | $9,584,401 | ||
| Kraken | SHIB/EUR | $0.0000051200 | $679,907 | ||
| Binance | SHIB/USDC | $0.0000050700 | $4,799,825 | ||
| P2B | SHIB/USDT | $0.0000050800 | $10,590,201 | ||
| Ourbit | SHIB/USDT | $0.0000050800 | $10,183,835 | ||
| OKX | SHIB/USD | $0.0000050900 | $293,313 | ||
| Crypto.com Exchange | SHIB/USD | $0.0000050900 | $730,192 | ||
| BitKan | SHIB/USDT | $0.0000050900 | $1,812,758 | ||
| Bit2Me | SHIB/EUR | $0.0000051200 | $702,687 | ||
| LBank | SHIB/USDT | $0.0000050900 | $5,748,010 | ||
| BitMart | SHIB/USDT | $0.0000050800 | $4,995,940 | ||
| Bitcointry | SHIB/USDT | $0.0000050900 | $1,534,975 | ||
| BYDFi | SHIB/USDT | $0.0000050900 | $2,153,561 | ||
| Coinstore | SHIB/USDT | $0.0000050900 | $3,614,038 | ||
| Niza.io | SHIB/USD | $0.0000050900 | $579,123 | ||
| Pionex | SHIB/USDT | $0.0000050800 | $431,734 | ||
| BtcTurk | Kripto | SHIB/TRY | $0.0000050800 | $3,645,199 | ||
| Bybit | SHIB/USDC | $0.0000050700 | $311,371 | ||
| Coinbase Exchange | SHIB/EUR | $0.0000051000 | $455,066 | ||
| Tapbit | SHIB/USDT | $0.0000050900 | $5,769,897 | ||
| WEEX | SHIB/USDT | $0.0000050900 | $3,559,687 | ||
| CoinTR | SHIB/TRY | $0.0000050900 | $4,314,364 | ||
| Bitazza | SHIB/USDT | $0.0000050900 | $301,777 | ||
| Uniswap V2 (Ethereum) | 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000051200 | $1,259,122 | ||
| Poloniex | SHIB/USDT | $0.0000050900 | $9,915,657 | ||
| BingX | SHIB/USDT | $0.0000050600 | $1,398,340 | ||
| CoinW | SHIB/USDC | $0.0000050900 | $6,412,523 | ||
| LBank | SHIB/USDC | $0.0000050900 | $353,306 | ||
| Phemex | SHIB/USDT | $0.0000050900 | $4,245,960 | ||
| Binance | SHIB/JPY | $0.0000050800 | $315,816 | ||
| Niza.io | SHIB/EUR | $0.0000051200 | $173,710 | ||
| Nonkyc.io | SHIB/USDT | $0.0000050900 | $1,160,579 | ||
| OKX | SHIB/USDC | $0.0000050800 | $93,954 | ||
| Binance | SHIB/FDUSD | $0.0000050800 | $374,361 | ||
| Bybit EU | SHIB/USDC | $0.0000051000 | $221,430 | ||
| Coinbase Exchange | SHIB/GBP | $0.0000050900 | $270,169 | ||
| Deepcoin | SHIB/USDT | $0.0000050900 | $179,689 | ||
| BloFin | SHIB/USDT | $0.0000050700 | $10,234,518 | ||
| HTX | SHIB/USDT | $0.0000050900 | $1,138,516 | ||
| GroveX | SHIB/USDT | $0.0000050900 | $472,953 | ||
| Hibt | SHIB/USDT | $0.0000050900 | $12,089,285 | ||
| Kraken | SHIB/USDC | $0.0000050900 | $51,908 | ||
| WhiteBIT | SHIB/USDT | $0.0000050900 | $1,621,935 | ||
| Bitrue | SHIB/USDT | $0.0000051000 | $952,046 | ||
| Gate | SHIB/USDC | $0.0000050700 | $44,546 | ||
| Kraken | SHIB/USDT | $0.0000051100 | $42,265 | ||
| CoinEx | SHIB/USDT | $0.0000050800 | $1,186,306 | ||
| Phemex | SHIB/USDC | $0.0000051000 | $1,115,713 | ||
| OKX | SHIB/TRY | $0.0000050900 | $56,873 | ||
| OrangeX | SHIB/USDT | $0.0000050900 | $10,070,120 | ||
| XBO.com | SHIB/USDT | $0.0000050800 | $1,022,266 | ||
| Byte Exchange | SHIB/USDC | $0.0000051000 | $11,234 | ||
| Hotcoin | SHIB/USDT | $0.0000050900 | $2,541,206 | ||
| Bit2Me | SHIB/USDC | $0.0000051100 | $54,904 | ||
| LeveX | SHIB/USDT | $0.0000051000 | $78,136 | ||
| BingX | SHIB/USDC | $0.0000050700 | $182,991 | ||
| Binance US | SHIB/USDT | $0.0000051200 | $33,580 | ||
| BtcTurk | Kripto | SHIB/USDT | $0.0000050900 | $790,870 | ||
| Bitazza | SHIB/THB | $0.0000051000 | $58,926 | ||
| Binance | SHIB/EUR | $0.0000051100 | $172,672 | ||
| Bitso | SHIB/USD | $0.0000051100 | $32,794 | ||
| KCEX | SHIB/USDT | $0.0000051000 | $883,719 | ||
| Bitfinex | SHIB/USD | $0.0000050900 | $36,173 | ||
| FMFW.io | SHIB/USDT | $0.0000050900 | $779,180 | ||
| BitDelta | SHIB/USDT | $0.0000050900 | $1,481,025 | ||
| Biconomy.com | SHIB/USDC | $0.0000050700 | $195,180 | ||
| BVOX | SHIB/USDT | $0.0000050900 | $30,772,919 | ||
| EarnBIT | SHIB/USDT | $0.0000050900 | $96,044 | ||
| OKX | SHIB/EUR | $0.0000050800 | $28,713 | ||
| BTCC | SHIB/USDT | $0.0000050900 | $18,134,721 | ||
| Shibaswap (Ethereum) | 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.0000051000 | $168,599 | ||
| BYDFi | SHIB/USDC | $0.0000050900 | $6,464 | ||
| Bitrue | SHIB/XRP | $0.0000051000 | $949,175 | ||
| Coins.ph | SHIB/USDT | $0.0000050800 | $50,440 | ||
| Bitfinex | SHIB/USDT | $0.0000051200 | $30,942 | ||
| Binance | SHIB/BRL | $0.0000051200 | $167,272 | ||
| TokoCrypto | SHIB/USDT | $0.0000050800 | $72,994 | ||
| VALR | SHIB/ZAR | $0.0000051400 | $39,013 | ||
| KuCoin | SHIB/USDC | $0.0000050900 | $91,625 | ||
| XT.COM | SHIB/USDC | $0.0000050800 | $2,037,994 | ||
| BTSE | SHIB/USDT | $0.0000050800 | $228,951 |
Shiba Inu (SHIB) is a decentralized, community-led cryptocurrency ecosystem built on the Ethereum blockchain. Originally launched as a meme-based project, it has evolved into a comprehensive financial ecosystem designed to offer a decentralized alternative to traditional banking. Its main value proposition lies in its transition from a social phenomenon into a functional utility network, supported by a vast global community known as the ShibArmy and a commitment to 100% community ownership with no central leadership.The ecosystem features its own decentralized exchange, ShibaSwap, where users can trade, provide liquidity, and earn rewards. To address Ethereum’s high costs and slow speeds, the project utilizes Shibarium, a Layer 2 scaling solution that processes transactions faster and more affordably.The project employs a unique three-token model to manage its economy and governance. SHIB serves as the primary currency for trading and payments, while LEASH offers scarcity-based incentives for dedicated supporters. BONE acts as the governance token, allowing holders to vote on proposals through the Doggy DAO and serving as the native gas token for the Shibarium network.

KB Kookmin Bank will use JPMorgan’s Kinexys for near-real-time U.S. dollar payments across 10 countries, starting in August 2026 for clients...
Read More
MiCA and new U.K. rules may raise compliance costs, pushing crypto firms towards mergers, acquisitions and partnerships with European banks....
Read More
Strategy says Bitcoin may fall 11.4% yearly for 5.8 years while funding interest and preferred dividends under an internal BTC Rating model....
Read More


