| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 5212 | Mantis M | $1.29 | $383,597 | 66.7% |
| 189 | TAGGER TAG | $0.001395 | $8,470,687 | 23.2% |
| 210 | Zama ZAMA | $0.0623 | $64,677,414 | 15.1% |
| 124 | KAITO KAITO | $1.28 | $84,488,111 | 11.5% |
| 220 | Humanity H | $0.0641 | $3,027,609 | 6.7% |
| 605 | Collector Crypt CARDS | $0.123 | $3,955,038 | 4.7% |
| 268 | Quack AI Q | $0.0232 | $4,732,774 | 4% |
| 168 | Falcon Finance FF | $0.0633 | $15,501,596 | 3.8% |
| 190 | ApeCoin APE | $0.152 | $35,927,701 | 3.8% |
| 99 | $0.009191 | $68,508 | 2.5% | |
| 76 | Pump.fun PUMP | $0.002054 | $150,096,508 | 2.4% |
| 217 | $0.0451 | $11,106,438 | 2.3% | |
| 209 | eCash XEC | $0.0000069100 | $8,109,223 | 2.2% |
| 193 | Vision VSN | $0.0402 | $2,233,345 | 1.8% |
| 419 | $0.202 | $2,861,995 | 1.3% | |
| 229 | SoSoValue SOSO | $0.345 | $4,751,451 | 1.3% |
| 106 | Aerodrome Finance AERO | $0.434 | $157,930,874 | 0.8% |
| 134 | AntFun ANTFUN | $0.0424 | $18,820,072 | 0.7% |
| 194 | THORChain RUNE | $0.440 | $9,971,126 | 0.6% |
| 198 | Trust Wallet TWT | $0.352 | $9,645,842 | 0.6% |
| 230 | Theo Short Duration US Treasury Fund THBILL | $1.02 | $111,164 | 0.5% |
| 294 | ViciCoin VCNT | $16.57 | $443,662 | 0.3% |
| 9 | Figure Heloc FIGR_HELOC | $1.03 | $59,070,472 | 0.2% |
| 14 | LEO Token LEO | $9.75 | $361,413 | 0.2% |
| 28 | Global Dollar USDG | $1.000 | $467,314,083 | 0.2% |
| 141 | OnRe Tokenized Reinsurance ONYC | $1.13 | $1,383,007 | 0.1% |
| 156 | crvUSD CRVUSD | $1.00 | $18,885,783 | 0.1% |
| 10631 | Zedxion USDZ USDZ | $0.997 | $55,669 | 0.1% |
| 3 | Tether USDT | $0.999 | $45,313,194,890 | 0% |
| 5 | USDC USDC | $1.000 | $12,422,187,778 | 0% |

X Money has begun rolling out to Premium and Premium+ subscribers in the United States, adding deposit accounts, instant transfers, and a Visa debit card directly to the social media platform. X Money brings banking tools inside the social platform…...
Read More
New York Attorney General Letitia James has urged Congress to revise the CLARITY Act, warning that the crypto market structure bill could restrict states from prosecuting fraud and enforcing investor protection laws. James challenges the CLARITY Act’s enforcement rules James…...
Read More
Cantor Fitzgerald is advising Swiss digital asset lender AMINA Bank on a possible public listing as the Wall Street firm expands its role in crypto capital markets. AMINA Bank considers a public listing According to reports, Cantor Fitzgerald is advising…...
Read More