| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 178 | Bitway BTW | $0.0768 | $19,673,576 | 31.8% |
| 65 | Audiera BEAT | $3.06 | $68,750,131 | 24.8% |
| 40 | NEAR Protocol NEAR | $1.64 | $174,437,607 | 11.1% |
| 122 | Artificial Superintelligence Alliance FET | $0.139 | $79,808,706 | 11% |
| 177 | BUILDon B | $0.166 | $6,185,470 | 10.4% |
| 132 | Jito JTO | $0.553 | $24,245,601 | 10.1% |
| 166 | Starknet STRK | $0.0283 | $15,758,317 | 10.1% |
| 10 | Hyperliquid HYPE | $54.21 | $488,093,871 | 9.2% |
| 126 | LayerZero ZRO | $0.847 | $37,724,532 | 9% |
| 171 | Pieverse PIEVERSE | $0.643 | $7,720,645 | 8.7% |
| 162 | Optimism OP | $0.0867 | $39,467,864 | 8.6% |
| 15 | Zcash ZEC | $462.44 | $198,259,092 | 8.5% |
| 111 | Pudgy Penguins PENGU | $0.005864 | $63,166,888 | 8.5% |
| 189 | Kaia KAIA | $0.0264 | $8,224,697 | 8.5% |
| 200 | EigenCloud (prev. EigenLayer) EIGEN | $0.196 | $17,208,310 | 8.5% |
| 145 | $0.0976 | $22,263,631 | 8.4% | |
| 74 | Pi Network PI | $0.0750 | $12,520,316 | 8.3% |
| 157 | Grass GRASS | $0.331 | $15,549,778 | 8.3% |
| 34 | Shiba Inu SHIB | $0.0000045900 | $153,445,878 | 8.1% |
| 263 | Immutable IMX | $0.116 | $9,166,480 | 8.1% |
| 227 | Fartcoin FARTCOIN | $0.122 | $15,208,867 | 8.1% |
| 235 | Genius GENIUS | $0.346 | $11,769,184 | 8.1% |
| 112 | Virtuals Protocol VIRTUAL | $0.560 | $48,176,934 | 7.8% |
| 76 | Ethena ENA | $0.0835 | $109,864,638 | 7.7% |
| 199 | $0.0320 | $7,273,283 | 7.7% | |
| 58 | Worldcoin WLD | $0.319 | $124,033,771 | 7.4% |
| 128 | Sei SEI | $0.0423 | $34,320,140 | 7.3% |
| 113 | Official Trump TRUMP | $1.46 | $74,402,016 | 7.2% |
| 140 | Pendle PENDLE | $1.45 | $25,869,461 | 7.2% |
| 156 | JasmyCoin JASMY | $0.004269 | $8,926,581 | 7.2% |

USAT went from $22 million to $140.8 million in a single month, the fastest growth of any regulated dollar token this year. In the same window, its offshore parent shed roughly six billion. One of those numbers is a rounding…...
Read More
Solana price fell about 5% from its July 27 high near $77 to $73 on July 28 as a break below short-term support triggered long liquidations. Solana price drops back toward $73 According to data from crypto.news, Solana (SOL) price…...
Read More
In eighteen months, the prediction market industry has assembled the surveillance apparatus that took stock exchanges decades: named detection engines, encrypted prohibited-person lists, league partnerships, forensic academics, and employment disclosure for high-risk traders. Here is the architecture, who is building…...
Read More