BNB current market price is $566.03 with a 24 hour trading volume of $483.36M. The total available supply of BNB is 133.17M BNB with a maximum supply of 200.00M BNB. It has secured Rank 4 in the cryptocurrency market with a marketcap of $75.37B. The BNB price is 0.02% up in the last one hour.
The high price of the BNB is $575.79 and low price is $563.02 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$566.03
$75.37B 1.13%
$75.37B
$483.36M
133.17M BNB
133.17M BNB
200.00M BNB
$575.79
$563.02
$1,369.99 58.68%
13 Oct 2025
$0.0398 1421448.33%
19 Oct 2017
Want to convert more cryptocurrencies?
0.02%
1.12%
2.22%
0.58%
2.05%
11.48%
36.22%
33.9%
Historical data of BNB past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-07-29 | $114,698,327,787.53 | $3,028,205,801.89 | $823.67 |
| 2025-07-30 | $112,129,118,513.02 | $2,129,040,912.88 | $804.75 |
| 2025-07-31 | $110,470,471,002.48 | $1,582,091,023.72 | $793.12 |
| 2025-08-01 | $109,070,850,211.61 | $1,665,032,691.43 | $783.04 |
| 2025-08-02 | $105,382,177,268.86 | $2,182,766,469.70 | $757.14 |
| 2025-08-03 | $102,605,824,650.74 | $940,257,600.32 | $736.96 |
| 2025-08-04 | $104,647,512,630.13 | $839,441,709.93 | $751.22 |
| 2025-08-05 | $107,061,680,009.34 | $1,044,305,556.96 | $768.48 |
| 2025-08-06 | $105,134,656,520.79 | $1,007,826,809.17 | $755.22 |
| 2025-08-07 | $107,232,056,911.43 | $992,222,023.62 | $769.75 |
| 2025-08-08 | $109,699,969,985.80 | $1,094,945,549.54 | $787.83 |
| 2025-08-09 | $110,505,825,996.71 | $1,259,835,287.29 | $793.74 |
| 2025-08-10 | $111,340,403,571.69 | $853,140,929.04 | $799.16 |
| 2025-08-11 | $112,132,405,895.72 | $1,065,583,335.58 | $805.85 |
| 2025-08-12 | $112,311,130,360.67 | $1,823,347,149.21 | $806.20 |
| 2025-08-13 | $116,087,174,494.65 | $1,909,655,533.00 | $833.58 |
| 2025-08-14 | $118,287,323,180.25 | $2,360,107,807.17 | $848.96 |
| 2025-08-15 | $117,281,922,481.59 | $3,680,533,845.44 | $841.72 |
| 2025-08-16 | $115,231,574,710.21 | $3,407,274,227.92 | $827.63 |
| 2025-08-17 | $116,893,622,106.62 | $1,187,407,584.99 | $839.27 |
| 2025-08-18 | $119,347,687,069.97 | $1,237,368,022.11 | $856.72 |
| 2025-08-19 | $118,109,002,522.80 | $1,704,222,536.30 | $848.80 |
| 2025-08-20 | $114,657,265,404.59 | $1,580,827,234.84 | $823.19 |
| 2025-08-21 | $121,177,109,615.60 | $2,208,301,679.81 | $869.99 |
| 2025-08-22 | $116,781,189,678.04 | $1,804,408,905.80 | $838.89 |
| 2025-08-23 | $125,208,334,744.37 | $2,405,073,806.35 | $898.85 |
| 2025-08-24 | $122,613,057,273.02 | $1,417,166,612.19 | $880.29 |
| 2025-08-25 | $122,005,202,447.02 | $1,865,196,937.98 | $876.03 |
| 2025-08-26 | $116,936,833,679.51 | $2,272,360,529.72 | $840.63 |
| 2025-08-27 | $120,359,854,645.81 | $1,560,052,836.63 | $863.63 |
| 2025-08-28 | $119,170,501,555.72 | $1,286,350,201.06 | $855.45 |
| 2025-08-29 | $121,638,741,805.52 | $1,672,406,401.81 | $873.87 |
| 2025-08-30 | $120,083,226,260.51 | $1,538,531,348.62 | $862.63 |
| 2025-08-31 | $119,987,467,522.04 | $744,524,815.62 | $862.38 |
| 2025-09-01 | $119,392,176,267.81 | $742,394,434.25 | $856.74 |
| 2025-09-02 | $117,720,929,964.90 | $1,675,170,215.57 | $845.33 |
| 2025-09-03 | $118,537,222,039.37 | $1,311,180,296.09 | $851.55 |
| 2025-09-04 | $119,001,966,780.55 | $871,193,342.50 | $854.97 |
| 2025-09-05 | $117,412,579,792.59 | $886,972,664.49 | $843.71 |
| 2025-09-06 | $118,308,330,397.91 | $978,202,591.17 | $849.99 |
| 2025-09-07 | $119,946,960,630.87 | $963,392,066.79 | $861.89 |
| 2025-09-08 | $122,654,551,144.88 | $920,747,835.66 | $880.45 |
| 2025-09-09 | $122,259,805,451.80 | $1,195,074,053.61 | $879.05 |
| 2025-09-10 | $122,471,739,439.75 | $1,048,076,286.24 | $879.89 |
| 2025-09-11 | $124,373,290,112.04 | $1,760,207,697.93 | $893.53 |
| 2025-09-12 | $125,683,743,248.48 | $1,200,967,458.50 | $903.17 |
| 2025-09-13 | $128,753,841,431.50 | $1,589,838,926.81 | $925.37 |
| 2025-09-14 | $129,991,394,475.56 | $1,622,303,997.29 | $934.19 |
| 2025-09-15 | $129,015,915,499.49 | $1,261,722,514.57 | $926.58 |
| 2025-09-16 | $128,007,353,491.42 | $1,368,399,167.39 | $919.60 |
| 2025-09-17 | $133,067,677,087.43 | $1,936,455,816.69 | $956.04 |
| 2025-09-18 | $137,873,048,785.18 | $2,458,413,983.67 | $990.16 |
| 2025-09-19 | $136,652,854,111.31 | $2,486,294,420.79 | $981.93 |
| 2025-09-20 | $136,884,497,324.57 | $2,190,585,259.64 | $984.43 |
| 2025-09-21 | $145,097,450,129.60 | $2,623,730,201.87 | $1,043.27 |
| 2025-09-22 | $145,953,306,669.53 | $3,044,585,003.85 | $1,048.57 |
| 2025-09-23 | $138,148,445,803.48 | $3,686,408,510.46 | $992.95 |
| 2025-09-24 | $141,617,665,056.97 | $2,912,818,052.94 | $1,016.99 |
| 2025-09-25 | $141,827,927,389.28 | $2,486,427,375.39 | $1,018.46 |
| 2025-09-26 | $131,608,484,573.80 | $3,432,711,384.26 | $951.88 |
| 2025-09-27 | $133,664,536,878.42 | $2,585,550,371.02 | $960.38 |
| 2025-09-28 | $134,837,189,873.98 | $1,491,221,557.02 | $968.60 |
| 2025-09-29 | $138,260,632,761.77 | $938,010,497.43 | $993.34 |
| 2025-09-30 | $143,454,481,539.36 | $2,160,970,497.72 | $1,031.15 |
| 2025-10-01 | $140,414,705,756.05 | $1,907,431,035.20 | $1,008.84 |
| 2025-10-02 | $142,814,884,189.54 | $1,939,411,525.37 | $1,027.58 |
| 2025-10-03 | $151,842,579,636.05 | $2,666,213,924.08 | $1,091.16 |
| 2025-10-04 | $165,307,963,848.16 | $4,943,323,735.26 | $1,187.66 |
| 2025-10-05 | $160,176,172,196.74 | $2,377,337,020.52 | $1,150.98 |
| 2025-10-06 | $162,301,360,488.46 | $2,192,456,636.14 | $1,167.60 |
| 2025-10-07 | $170,457,576,628.23 | $4,296,566,622.18 | $1,226.05 |
| 2025-10-08 | $181,645,995,624.09 | $9,709,302,858.56 | $1,306.37 |
| 2025-10-09 | $181,870,417,679.72 | $6,428,987,109.59 | $1,307.76 |
| 2025-10-10 | $174,786,363,378.09 | $6,735,396,171.35 | $1,255.61 |
| 2025-10-11 | $153,714,822,213.44 | $8,633,542,685.63 | $1,104.50 |
| 2025-10-12 | $158,182,848,432.86 | $6,880,101,199.27 | $1,136.91 |
| 2025-10-13 | $180,913,771,160.12 | $8,323,825,675.90 | $1,303.27 |
| 2025-10-14 | $179,966,620,981.05 | $10,060,361,965.34 | $1,294.48 |
| 2025-10-15 | $168,470,948,528.04 | $8,203,819,231.04 | $1,210.22 |
| 2025-10-16 | $162,029,909,368.67 | $4,674,925,093.78 | $1,164.17 |
| 2025-10-17 | $159,374,009,885.71 | $4,411,008,450.33 | $1,145.37 |
| 2025-10-18 | $149,200,063,411.68 | $5,471,230,573.21 | $1,071.99 |
| 2025-10-19 | $152,176,125,555.35 | $2,481,736,699.94 | $1,092.70 |
| 2025-10-20 | $154,424,701,613.81 | $2,464,156,789.22 | $1,110.16 |
| 2025-10-21 | $153,250,435,885.62 | $3,073,091,780.64 | $1,101.05 |
| 2025-10-22 | $147,150,523,287.06 | $3,314,233,994.43 | $1,057.26 |
| 2025-10-23 | $149,199,172,672.99 | $2,609,825,936.82 | $1,072.08 |
| 2025-10-24 | $156,922,115,986.29 | $4,314,534,480.77 | $1,127.48 |
| 2025-10-25 | $154,355,669,146.98 | $2,425,427,031.61 | $1,108.50 |
| 2025-10-26 | $155,436,723,471.95 | $1,140,307,962.05 | $1,116.73 |
| 2025-10-27 | $158,256,153,484.73 | $1,657,859,891.17 | $1,138.13 |
| 2025-10-28 | $156,832,575,626.23 | $3,226,511,481.01 | $1,138.23 |
| 2025-10-29 | $152,007,230,183.58 | $3,086,536,579.44 | $1,103.20 |
| 2025-10-30 | $152,532,954,544.53 | $3,011,515,505.61 | $1,107.54 |
| 2025-10-31 | $148,625,401,322.73 | $3,084,999,361.84 | $1,077.74 |
| 2025-11-01 | $149,949,455,850.36 | $3,106,639,692.15 | $1,087.54 |
| 2025-11-02 | $150,771,301,353.52 | $1,113,266,218.75 | $1,094.41 |
| 2025-11-03 | $149,267,110,348.35 | $1,039,997,181.11 | $1,083.57 |
| 2025-11-04 | $136,684,129,584.44 | $3,892,646,736.94 | $992.66 |
| 2025-11-05 | $129,105,307,040.93 | $4,582,741,877.29 | $937.06 |
| 2025-11-06 | $132,222,112,066.90 | $2,907,488,418.65 | $958.15 |
| 2025-11-07 | $130,764,549,142.77 | $1,957,857,450.09 | $949.54 |
| 2025-11-08 | $136,453,892,173.35 | $2,752,378,860.75 | $991.37 |
| 2025-11-09 | $136,348,800,705.60 | $1,941,963,531.75 | $988.94 |
| 2025-11-10 | $137,247,199,458.07 | $1,740,636,215.68 | $996.16 |
| 2025-11-11 | $136,601,634,975.92 | $1,953,056,003.27 | $991.91 |
| 2025-11-12 | $131,975,354,193.45 | $1,783,693,458.79 | $957.72 |
| 2025-11-13 | $131,242,741,311.39 | $1,558,445,486.87 | $953.38 |
| 2025-11-14 | $127,399,045,245.37 | $2,224,429,016.23 | $924.54 |
| 2025-11-15 | $125,986,906,407.86 | $2,859,708,234.40 | $915.92 |
| 2025-11-16 | $128,291,690,400.06 | $1,306,237,526.87 | $932.28 |
| 2025-11-17 | $127,729,564,944.58 | $1,909,610,474.62 | $926.05 |
| 2025-11-18 | $124,884,612,741.34 | $3,259,194,046.42 | $906.02 |
| 2025-11-19 | $128,404,527,323.72 | $3,060,853,678.55 | $930.68 |
| 2025-11-20 | $123,375,425,090.08 | $2,404,258,384.12 | $896.31 |
| 2025-11-21 | $119,383,947,407.63 | $2,471,587,124.01 | $865.77 |
| 2025-11-22 | $114,396,433,398.18 | $4,415,827,163.64 | $830.05 |
| 2025-11-23 | $114,768,885,777.01 | $1,562,658,687.84 | $833.25 |
| 2025-11-24 | $116,154,695,276.12 | $1,302,302,646.34 | $842.74 |
| 2025-11-25 | $119,054,447,154.85 | $2,060,547,344.51 | $864.52 |
| 2025-11-26 | $118,727,873,195.94 | $1,445,119,767.52 | $862.34 |
| 2025-11-27 | $122,834,556,623.65 | $1,544,929,841.15 | $892.14 |
| 2025-11-28 | $123,371,332,539.61 | $1,303,092,186.36 | $895.60 |
| 2025-11-29 | $122,239,235,832.90 | $1,541,611,192.39 | $887.48 |
| 2025-11-30 | $120,348,875,955.46 | $828,709,570.87 | $873.22 |
| 2025-12-01 | $120,602,630,611.12 | $1,005,871,607.14 | $875.51 |
| 2025-12-02 | $113,911,109,306.48 | $2,492,952,411.87 | $826.18 |
| 2025-12-03 | $120,777,275,861.11 | $1,973,054,487.00 | $877.02 |
| 2025-12-04 | $127,053,043,097.75 | $1,983,965,198.45 | $921.09 |
| 2025-12-05 | $123,976,835,781.99 | $1,674,249,868.05 | $900.54 |
| 2025-12-06 | $121,731,029,583.17 | $1,563,873,202.53 | $883.60 |
| 2025-12-07 | $122,656,380,478.99 | $980,348,146.22 | $890.54 |
| 2025-12-08 | $123,159,949,334.09 | $1,388,580,629.74 | $894.71 |
| 2025-12-09 | $123,586,074,355.06 | $1,477,231,836.39 | $897.30 |
| 2025-12-10 | $123,675,914,738.76 | $1,937,806,486.68 | $897.38 |
| 2025-12-11 | $123,209,833,450.47 | $1,817,574,002.51 | $893.21 |
| 2025-12-12 | $122,061,054,992.13 | $1,717,542,778.45 | $885.98 |
| 2025-12-13 | $121,446,390,040.47 | $1,206,333,262.39 | $881.72 |
| 2025-12-14 | $123,577,228,000.32 | $927,340,726.86 | $897.00 |
| 2025-12-15 | $120,872,095,554.50 | $1,079,729,697.63 | $877.60 |
| 2025-12-16 | $118,267,126,790.65 | $1,766,002,188.99 | $858.44 |
| 2025-12-17 | $120,562,862,316.60 | $1,854,478,236.40 | $874.86 |
| 2025-12-18 | $116,099,699,807.10 | $2,489,158,867.78 | $842.77 |
| 2025-12-19 | $114,285,431,931.86 | $2,768,311,664.40 | $829.75 |
| 2025-12-20 | $117,872,205,581.12 | $5,664,343,432.41 | $855.80 |
| 2025-12-21 | $117,635,000,277.60 | $718,086,467.41 | $853.92 |
| 2025-12-22 | $118,205,750,027.26 | $796,446,886.21 | $858.42 |
| 2025-12-23 | $118,175,630,493.29 | $1,312,831,662.26 | $858.01 |
| 2025-12-24 | $116,232,443,623.80 | $1,017,312,105.45 | $844.42 |
| 2025-12-25 | $116,550,742,016.46 | $840,918,428.01 | $846.01 |
| 2025-12-26 | $114,276,373,044.76 | $741,988,251.95 | $829.38 |
| 2025-12-27 | $114,897,864,283.35 | $1,095,552,392.23 | $834.24 |
| 2025-12-28 | $116,354,949,463.32 | $766,204,587.31 | $844.98 |
| 2025-12-29 | $118,291,490,786.50 | $830,727,154.62 | $858.84 |
| 2025-12-30 | $117,233,529,524.06 | $1,242,010,415.04 | $851.49 |
| 2025-12-31 | $118,544,871,388.18 | $1,470,395,867.87 | $861.02 |
| 2026-01-01 | $118,821,904,084.77 | $2,716,822,015.21 | $862.69 |
| 2026-01-02 | $118,884,722,854.83 | $125,337,513.29 | $863.14 |
| 2026-01-03 | $121,402,531,249.12 | $193,129,126.91 | $881.42 |
| 2026-01-04 | $120,950,873,790.12 | $163,355,350.72 | $878.15 |
| 2026-01-05 | $123,444,813,997.23 | $146,044,265.28 | $896.25 |
| 2026-01-06 | $125,358,546,997.25 | $206,191,084.28 | $910.15 |
| 2026-01-07 | $126,261,194,261.82 | $234,388,379.13 | $916.70 |
| 2026-01-08 | $123,756,582,482.33 | $175,785,703.66 | $898.52 |
| 2026-01-09 | $122,888,512,108.37 | $176,986,796.32 | $892.21 |
| 2026-01-10 | $123,458,402,271.17 | $190,686,703.80 | $896.35 |
| 2026-01-11 | $124,857,657,564.84 | $120,875,152.21 | $906.51 |
| 2026-01-12 | $124,364,991,802.41 | $243,660,952.48 | $902.94 |
| 2026-01-13 | $124,592,939,562.79 | $222,449,345.96 | $904.59 |
| 2026-01-14 | $129,921,170,202.91 | $244,431,702.55 | $943.28 |
| 2026-01-15 | $130,530,110,165.79 | $262,263,052.26 | $947.70 |
| 2026-01-16 | $126,880,747,466.65 | $245,476,949.42 | $930.47 |
| 2026-01-17 | $127,803,455,632.69 | $194,706,252.91 | $937.24 |
| 2026-01-18 | $129,032,681,239.66 | $1,074,230,978.72 | $946.26 |
| 2026-01-19 | $126,359,368,823.15 | $263,971,848.27 | $926.65 |
| 2026-01-20 | $125,840,615,216.32 | $208,778,004.12 | $922.85 |
| 2026-01-21 | $120,255,219,852.66 | $1,685,483,670.48 | $881.89 |
| 2026-01-22 | $120,378,418,217.94 | $286,239,101.59 | $882.79 |
| 2026-01-23 | $121,018,450,061.47 | $193,415,399.06 | $887.49 |
| 2026-01-24 | $121,397,288,702.63 | $201,332,889.86 | $890.27 |
| 2026-01-25 | $120,716,692,799.79 | $112,588,682.46 | $885.28 |
| 2026-01-26 | $117,826,994,789.38 | $193,573,083.08 | $864.08 |
| 2026-01-27 | $119,723,267,927.78 | $194,891,303.45 | $877.99 |
| 2026-01-28 | $122,358,187,175.98 | $167,809,358.07 | $897.32 |
| 2026-01-29 | $122,999,722,946.27 | $207,628,063.00 | $902.02 |
| 2026-01-30 | $118,294,291,074.83 | $312,529,549.25 | $867.51 |
| 2026-01-31 | $116,874,518,373.90 | $2,023,559,232.84 | $857.10 |
| 2026-02-01 | $106,317,971,659.47 | $2,189,040,583.81 | $779.69 |
| 2026-02-02 | $103,363,968,499.81 | $1,579,698,284.57 | $758.02 |
| 2026-02-03 | $105,374,442,291.90 | $1,908,527,421.44 | $772.77 |
| 2026-02-04 | $102,615,663,877.06 | $1,629,340,395.95 | $752.54 |
| 2026-02-05 | $94,915,270,331.62 | $2,151,639,546.66 | $696.06 |
| 2026-02-06 | $82,757,114,772.35 | $3,454,793,250.96 | $606.90 |
| 2026-02-07 | $89,254,497,167.62 | $2,992,470,075.86 | $654.55 |
| 2026-02-08 | $88,199,132,864.59 | $1,246,178,937.34 | $646.81 |
| 2026-02-09 | $87,284,592,895.88 | $810,776,232.50 | $640.11 |
| 2026-02-10 | $86,855,103,282.73 | $1,079,909,606.56 | $636.96 |
| 2026-02-11 | $84,454,691,444.47 | $976,108,907.89 | $619.35 |
| 2026-02-12 | $82,965,046,553.25 | $1,380,574,224.72 | $608.43 |
| 2026-02-13 | $83,719,681,016.16 | $813,780,873.03 | $613.96 |
| 2026-02-14 | $84,396,369,832.33 | $1,114,387,969.56 | $618.93 |
| 2026-02-15 | $86,241,223,147.09 | $686,258,940.39 | $632.46 |
| 2026-02-16 | $83,762,709,034.77 | $632,910,626.26 | $614.28 |
| 2026-02-17 | $85,478,915,620.98 | $687,878,964.16 | $626.87 |
| 2026-02-18 | $84,293,171,621.22 | $649,725,854.65 | $618.17 |
| 2026-02-19 | $82,376,624,203.08 | $692,512,672.63 | $604.12 |
| 2026-02-20 | $82,787,180,711.09 | $767,731,715.83 | $607.13 |
| 2026-02-21 | $85,432,701,130.69 | $945,093,009.34 | $626.53 |
| 2026-02-22 | $85,323,211,634.65 | $525,159,406.38 | $625.72 |
| 2026-02-23 | $80,379,391,508.15 | $773,674,649.37 | $589.47 |
| 2026-02-24 | $81,360,316,324.91 | $966,451,284.82 | $596.66 |
| 2026-02-25 | $79,597,079,450.66 | $1,053,104,905.91 | $583.73 |
| 2026-02-26 | $85,778,220,480.82 | $1,899,152,768.55 | $629.06 |
| 2026-02-27 | $85,305,137,319.05 | $1,987,210,147.77 | $625.59 |
| 2026-02-28 | $83,625,651,111.68 | $1,024,653,470.80 | $613.28 |
| 2026-03-01 | $84,230,812,618.19 | $1,076,723,678.59 | $617.71 |
| 2026-03-02 | $84,364,279,707.20 | $1,163,157,694.14 | $618.69 |
| 2026-03-03 | $86,919,049,514.85 | $1,244,657,870.61 | $637.43 |
| 2026-03-04 | $86,361,680,022.16 | $1,058,381,134.56 | $633.34 |
| 2026-03-05 | $89,767,425,806.84 | $1,398,704,568.56 | $658.32 |
| 2026-03-06 | $88,368,550,732.39 | $945,971,560.08 | $648.06 |
| 2026-03-07 | $85,476,485,783.83 | $761,548,185.57 | $626.85 |
| 2026-03-08 | $84,665,972,131.04 | $445,614,117.55 | $620.91 |
| 2026-03-09 | $83,444,328,420.49 | $565,602,872.13 | $611.95 |
| 2026-03-10 | $86,570,483,672.59 | $817,596,384.13 | $634.87 |
| 2026-03-11 | $87,526,951,848.54 | $691,165,644.63 | $641.89 |
| 2026-03-12 | $88,825,448,998.08 | $817,937,250.97 | $651.41 |
| 2026-03-13 | $88,727,849,245.20 | $703,221,809.29 | $650.70 |
| 2026-03-14 | $89,343,406,634.73 | $1,260,474,174.94 | $655.21 |
| 2026-03-15 | $89,634,946,046.07 | $250,332,853.65 | $657.35 |
| 2026-03-16 | $92,144,029,264.18 | $718,117,940.99 | $675.75 |
| 2026-03-17 | $92,479,129,795.57 | $1,431,364,701.95 | $678.21 |
| 2026-03-18 | $91,209,434,889.55 | $980,345,029.69 | $668.90 |
| 2026-03-19 | $88,852,019,134.34 | $975,426,372.65 | $651.61 |
| 2026-03-20 | $87,153,307,224.44 | $845,511,082.97 | $639.15 |
| 2026-03-21 | $87,561,687,624.99 | $749,433,006.55 | $642.15 |
| 2026-03-22 | $85,172,751,874.69 | $459,943,359.32 | $624.63 |
| 2026-03-23 | $85,433,121,796.40 | $739,054,927.36 | $626.54 |
| 2026-03-24 | $87,159,372,287.72 | $1,460,496,539.31 | $639.20 |
| 2026-03-25 | $87,036,587,710.60 | $719,659,190.94 | $638.30 |
| 2026-03-26 | $88,333,651,594.83 | $792,200,997.57 | $647.81 |
| 2026-03-27 | $85,642,648,303.93 | $689,729,131.69 | $628.08 |
| 2026-03-28 | $83,538,838,893.57 | $865,832,442.84 | $612.65 |
| 2026-03-29 | $83,272,658,543.66 | $521,730,648.08 | $610.69 |
| 2026-03-30 | $82,592,285,883.42 | $610,690,284.05 | $605.71 |
| 2026-03-31 | $83,004,538,940.64 | $739,326,334.47 | $608.73 |
| 2026-04-01 | $84,016,951,116.49 | $928,991,427.72 | $616.15 |
| 2026-04-02 | $87,365,285,054.15 | $2,224,500,805,890,902.50 | $640.71 |
| 2026-04-03 | $83,094,638,395.89 | $2,019,681,896,325,380.50 | $609.39 |
| 2026-04-04 | $84,124,414,982.67 | $2,065,256,622,186,987.25 | $616.94 |
| 2026-04-05 | $84,202,880,659.47 | $2,073,880,863,588,254.00 | $617.52 |
| 2026-04-06 | $85,871,406,464.61 | $2,156,499,441,981,662.00 | $629.75 |
| 2026-04-07 | $85,244,179,928.98 | $2,125,260,209,597,265.25 | $625.16 |
| 2026-04-08 | $88,616,940,614.25 | $2,294,080,550,884,046.50 | $649.89 |
| 2026-04-09 | $86,385,764,381.72 | $2,166,594,938,856,323.25 | $633.53 |
| 2026-04-10 | $86,255,036,537.75 | $2,164,486,809,014,258.00 | $632.57 |
| 2026-04-11 | $82,607,104,639.67 | $742,694,910.56 | $605.82 |
| 2026-04-12 | $82,791,553,150.15 | $667,732,993.92 | $607.17 |
| 2026-04-13 | $80,731,125,363.58 | $803,537,185.83 | $592.06 |
| 2026-04-14 | $83,989,665,906.48 | $1,059,204,872.27 | $615.96 |
| 2026-04-15 | $83,801,713,952.58 | $1,180,718,700.81 | $614.58 |
| 2026-04-16 | $84,000,253,815.26 | $884,762,774.89 | $623.21 |
| 2026-04-17 | $85,762,655,655.56 | $1,059,600,379.13 | $636.28 |
| 2026-04-18 | $86,741,684,363.06 | $1,145,910,587.93 | $643.55 |
| 2026-04-19 | $84,918,483,846.61 | $873,136,148.15 | $630.02 |
| 2026-04-20 | $83,050,989,052.90 | $812,637,908.01 | $616.17 |
| 2026-04-21 | $84,833,458,174.77 | $793,231,688.04 | $629.39 |
| 2026-04-22 | $85,142,592,740.26 | $891,278,232.62 | $631.68 |
| 2026-04-23 | $85,977,063,720.52 | $1,034,109,590.45 | $637.88 |
| 2026-04-24 | $86,093,675,661.85 | $829,063,890.59 | $638.74 |
| 2026-04-25 | $85,761,507,767.96 | $633,713,025.11 | $636.28 |
| 2026-04-26 | $84,728,259,898.37 | $496,983,729.29 | $628.61 |
| 2026-04-27 | $85,712,200,065.80 | $519,625,896.37 | $635.91 |
| 2026-04-28 | $84,504,563,089.19 | $857,928,226.44 | $626.95 |
| 2026-04-29 | $84,160,742,577.56 | $554,640,466.79 | $624.40 |
| 2026-04-30 | $83,185,228,771.04 | $847,146,674.12 | $617.16 |
| 2026-05-01 | $82,911,201,713.54 | $579,557,947.33 | $615.13 |
| 2026-05-02 | $82,948,458,734.67 | $676,583,440.24 | $615.41 |
| 2026-05-03 | $83,302,638,929.25 | $446,310,822.54 | $618.04 |
| 2026-05-04 | $83,170,933,815.41 | $565,153,979.68 | $617.06 |
| 2026-05-05 | $83,910,357,093.99 | $1,398,007,311.40 | $622.55 |
| 2026-05-06 | $84,985,158,130.92 | $966,839,266.70 | $630.52 |
| 2026-05-07 | $87,330,040,512.90 | $1,621,904,725.60 | $647.92 |
| 2026-05-08 | $85,872,337,748.20 | $860,439,368.46 | $637.10 |
| 2026-05-09 | $87,508,971,683.06 | $671,485,823.87 | $649.25 |
| 2026-05-10 | $87,578,574,974.96 | $569,252,740.12 | $649.76 |
| 2026-05-11 | $89,426,693,204.35 | $713,213,929.30 | $663.47 |
| 2026-05-12 | $90,348,030,339.85 | $1,011,648,013.70 | $670.31 |
| 2026-05-13 | $89,607,289,794.17 | $941,323,512.23 | $664.81 |
| 2026-05-14 | $90,493,279,889.60 | $1,225,636,413.66 | $671.39 |
| 2026-05-15 | $91,388,014,205.81 | $1,009,999,647.49 | $678.03 |
| 2026-05-16 | $90,596,095,032.18 | $1,031,931,673.26 | $672.15 |
| 2026-05-17 | $88,420,150,633.30 | $738,575,804.83 | $656.01 |
| 2026-05-18 | $87,485,067,916.76 | $607,667,708.09 | $649.07 |
| 2026-05-19 | $86,675,427,353.18 | $781,543,552.24 | $643.06 |
| 2026-05-20 | $86,182,747,012.58 | $565,800,444.85 | $639.41 |
| 2026-05-21 | $87,450,427,688.56 | $569,093,777.52 | $648.81 |
| 2026-05-22 | $88,588,584,910.45 | $661,392,101.80 | $657.26 |
| 2026-05-23 | $87,606,105,341.83 | $752,601,028.74 | $649.97 |
| 2026-05-24 | $88,379,767,554.52 | $703,453,826.73 | $655.71 |
| 2026-05-25 | $88,462,271,808.91 | $567,322,831.68 | $656.32 |
| 2026-05-26 | $89,333,186,967.63 | $768,527,192.57 | $662.78 |
| 2026-05-27 | $88,389,193,676.56 | $1,045,650,948.11 | $655.78 |
| 2026-05-28 | $87,354,304,761.17 | $763,430,780.13 | $648.10 |
| 2026-05-29 | $85,937,381,791.44 | $831,596,775.60 | $637.59 |
| 2026-05-30 | $86,595,958,568.41 | $696,438,551.50 | $642.48 |
| 2026-05-31 | $96,948,405,964.45 | $3,023,540,828.79 | $719.28 |
| 2026-06-01 | $95,662,818,778.99 | $2,332,580,187.81 | $709.75 |
| 2026-06-02 | $93,279,241,842.17 | $2,855,801,826.71 | $692.06 |
| 2026-06-03 | $87,642,698,316.22 | $1,695,246,992.39 | $650.24 |
| 2026-06-04 | $83,537,123,667.94 | $1,547,612,969.64 | $619.78 |
| 2026-06-05 | $81,386,999,863.93 | $1,841,188,744.14 | $603.83 |
| 2026-06-06 | $77,092,512,923.94 | $2,189,028,577.73 | $571.97 |
| 2026-06-07 | $77,404,581,482.48 | $1,071,936,492.02 | $574.29 |
| 2026-06-08 | $81,395,923,708.01 | $975,856,394.70 | $603.90 |
| 2026-06-09 | $81,077,574,692.93 | $732,202,105.58 | $601.54 |
| 2026-06-10 | $79,935,744,108.10 | $760,821,872.92 | $593.07 |
| 2026-06-11 | $79,009,189,727.44 | $632,233,147.69 | $586.19 |
| 2026-06-12 | $81,546,773,780.93 | $707,513,873.97 | $605.02 |
| 2026-06-13 | $81,342,904,942.12 | $640,431,618.09 | $603.51 |
| 2026-06-14 | $82,125,816,506.64 | $448,701,220.14 | $609.32 |
| 2026-06-15 | $83,066,035,408.77 | $700,474,861.14 | $616.29 |
| 2026-06-16 | $83,213,044,501.29 | $976,792,944.05 | $617.38 |
| 2026-06-17 | $81,466,861,926.49 | $1,019,990,890.36 | $604.43 |
| 2026-06-18 | $81,005,390,542.53 | $929,898,758.04 | $601.00 |
| 2026-06-19 | $77,917,545,336.63 | $832,300,833.78 | $578.09 |
| 2026-06-20 | $78,248,519,418.79 | $820,767,495.03 | $580.55 |
| 2026-06-21 | $79,198,993,838.32 | $545,476,186.34 | $587.60 |
| 2026-06-22 | $78,678,211,969.23 | $444,917,626.37 | $583.74 |
| 2026-06-23 | $79,423,507,770.47 | $647,217,221.78 | $589.27 |
| 2026-06-24 | $77,820,817,390.73 | $665,569,928.31 | $577.38 |
