
Filecoin current market price is $0.739 with a 24 hour trading volume of $43.09M. The total available supply of Filecoin is 1.96B FIL. It has secured Rank 92 in the cryptocurrency market with a marketcap of $597.17M. The FIL price is 0.28% down in the last one hour.
The high price of the Filecoin is $0.753 and low price is $0.733 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
92
$0.739
$597.17M 0.76%
$1.45B
$43.09M
807.73M FIL
1.96B FIL
(Not Available)
$0.753
$0.733
$236.84 99.69%
01 Apr 2021
$0.673 9.82%
06 Jun 2026
Want to convert more cryptocurrencies?
0.28%
0.73%
3.04%
4.62%
0.5%
28.82%
51.27%
72.29%
No historical data available for .
Compare live prices of Filecoin on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | FIL/USDT | $0.739 | $4,453,940 | ||
| GroveX | FIL/USDT | $0.742 | $3,669,863 | ||
| BitMart | FIL/USDT | $0.740 | $3,186,126 | ||
| HTX | FIL/USDT | $0.740 | $2,811,924 | ||
| OKX | FIL/USDT | $0.740 | $2,707,754 | ||
| BTCC | FIL/USDT | $0.739 | $2,222,998 | ||
| XT.COM | FIL/USDT | $0.739 | $1,755,842 | ||
| LBank | FIL/USDT | $0.739 | $1,535,907 | ||
| Poloniex | FIL/USDT | $0.737 | $1,336,434 | ||
| MEXC | FIL/USDT | $0.739 | $1,311,256 | ||
| Hotcoin | FIL/USDT | $0.739 | $1,283,253 | ||
| OrangeX | FIL/USDT | $0.739 | $1,260,620 | ||
| WEEX | FIL/USDT | $0.738 | $1,194,449 | ||
| DigiFinex | FIL/USDT | $0.740 | $1,143,772 | ||
| BitDelta | FIL/USDT | $0.739 | $1,142,013 | ||
| CoinW | FIL/USDT | $0.739 | $873,617 | ||
| Phemex | FIL/USDT | $0.740 | $798,798 | ||
| Biconomy.com | FIL/USDT | $0.739 | $743,667 | ||
| Toobit | FIL/USDT | $0.740 | $622,564 | ||
| Hibt | FIL/USDT | $0.739 | $606,166 | ||
| Tapbit | FIL/USDT | $0.738 | $467,516 | ||
| Gate | FIL/USDT | $0.739 | $465,792 | ||
| WhiteBIT | FIL/USDT | $0.740 | $455,562 | ||
| Bybit | FIL/USDT | $0.739 | $422,873 | ||
| Ourbit | FIL/USDT | $0.739 | $397,434 | ||
| Upbit | FIL/KRW | $0.734 | $391,567 | ||
| Coinbase Exchange | FIL/USD | $0.739 | $380,699 | ||
| KuCoin | FIL/USDT | $0.738 | $302,016 | ||
| BTSE | FIL/USDT | $0.740 | $293,938 | ||
| BitKan | FIL/USDT | $0.739 | $293,520 | ||
| CoinTR | FIL/USDT | $0.739 | $285,415 | ||
| Biconomy.com | FIL/USDC | $0.738 | $277,843 | ||
| Bitazza | FIL/USDT | $0.742 | $247,192 | ||
| WhiteBIT | FIL/EUR | $0.743 | $212,840 | ||
| Bitget | FIL/USDT | $0.738 | $208,414 | ||
| Pionex | FIL/USDT | $0.739 | $187,386 | ||
| HitBTC | FIL/USDT | $0.738 | $186,535 | ||
| FMFW.io | FIL/USDT | $0.738 | $186,526 | ||
| Bitunix | FIL/USDT | $0.739 | $179,565 | ||
| Bitvavo | FIL/EUR | $0.741 | $176,915 | ||
| Bitbaby | FIL/USDT | $0.739 | $156,749 | ||
| Binance | FIL/TRY | $0.739 | $155,783 | ||
| BYDFi | FIL/USDT | $0.739 | $145,019 | ||
| PointPay | FIL/USDT | $0.739 | $126,436 | ||
| KCEX | FIL/USDT | $0.742 | $124,760 | ||
| Binance | FIL/USDC | $0.739 | $108,489 | ||
| CoinEx | FIL/USDT | $0.739 | $107,546 | ||
| WhiteBIT | FIL/USDC | $0.739 | $105,441 | ||
| Coinone | FIL/KRW | $0.738 | $100,098 | ||
| WhiteBIT | FIL/TRY | $0.740 | $98,106 | ||
| CoinTR | FIL/TRY | $0.738 | $88,291 | ||
| Paribu | FIL/TRY | $0.742 | $88,158 | ||
| BigONE | FIL/USDT | $0.739 | $84,929 | ||
| BtcTurk | Kripto | FIL/TRY | $0.740 | $80,657 | ||
| Kraken | FIL/USD | $0.741 | $72,096 | ||
| bitcastle | FIL/USDT | $0.738 | $56,474 | ||
| Bitrue | FIL/USDT | $0.739 | $52,644 | ||
| CoinW | FIL/USDC | $0.740 | $48,476 | ||
| WhiteBIT | FIL/BTC | $0.738 | $38,204 | ||
| Niza.io | FIL/USD | $0.741 | $36,048 | ||
| BtcTurk | Kripto | FIL/USDT | $0.742 | $35,893 | ||
| Bitget | FIL/USDC | $0.740 | $30,608 | ||
| Bittime | FIL/IDR | $0.736 | $30,197 | ||
| Gate | FIL/USDC | $0.741 | $28,580 | ||
| LBank | FIL/USDC | $0.739 | $28,461 | ||
| MEXC | FIL/USDC | $0.738 | $26,339 | ||
| Binance | FIL/FDUSD | $0.738 | $25,146 | ||
| Bitfinex | FIL/USD | $0.741 | $24,859 | ||
| Kraken | FIL/EUR | $0.742 | $23,977 | ||
| Bit2Me | FIL/EUR | $0.742 | $23,497 | ||
| Bitfinex | FIL/USDT | $0.743 | $23,362 | ||
| XBO.com | FIL/USDT | $0.737 | $22,229 | ||
| Binance | FIL/BTC | $0.739 | $21,481 | ||
| Coinstore | FIL/USDT | $0.738 | $21,053 | ||
| Deepcoin | FIL/USDT | $0.739 | $19,957 | ||
| Coinbase Exchange | FIL/BTC | $0.736 | $16,773 | ||
| Bybit | FIL/USDC | $0.738 | $16,731 | ||
| OKX | FIL/EUR | $0.741 | $12,638 | ||
| Gemini | FIL/USD | $0.744 | $11,020 | ||
| Koinpark | FIL/USDT | $0.738 | $8,570 | ||
| XT.COM | FIL/BTC | $0.739 | $7,519 | ||
| Crypto.com Exchange | FIL/USD | $0.743 | $6,789 | ||
| FameEX | FIL/USDT | $0.738 | $6,328 | ||
| BYDFi | FIL/USDC | $0.737 | $6,085 | ||
| Kanga Global | FIL/USDT | $0.737 | $5,369 | ||
| OKX | FIL/USDC | $0.738 | $5,053 | ||
| PointPay | FIL/USDC | $0.738 | $5,018 | ||
| Gate | FIL/ETH | $0.739 | $4,825 | ||
| OKX | FIL/TRY | $0.743 | $4,447 | ||
| Kanga Global | FIL/USDC | $0.741 | $3,819 | ||
| Crypto.com Exchange | FIL/USDT | $0.742 | $3,760 | ||
| Gate | FIL/BTC | $0.740 | $3,323 | ||
| Korbit | FIL/KRW | $0.738 | $3,316 | ||
| OKX | FIL/USD | $0.743 | $3,036 | ||
| Coinbase Exchange | FIL/EUR | $0.742 | $3,035 | ||
| Bitlo | FIL/TRY | $0.741 | $2,698 | ||
| CoinEx | FIL/USDC | $0.738 | $2,615 | ||
| CoinEx | FIL/BTC | $0.738 | $2,593 | ||
| Kraken | FIL/GBP | $0.742 | $2,105 | ||
| CEX.IO | FIL/USDT | $0.740 | $1,664 |
The Filecoin network achieves staggering economies of scale by allowing anyone worldwide to participate as storage providers. It also makes storage resemble a commodity or utility by decoupling hard-drive space from additional services. On this robust global market the price of storage will be driven by supply and demand, not corporate pricing departments, and miners will compete on factors like reputation for reliability as well as price.

KB Kookmin Bank will use JPMorgan’s Kinexys for near-real-time U.S. dollar payments across 10 countries, starting in August 2026 for clients...
Read More
MiCA and new U.K. rules may raise compliance costs, pushing crypto firms towards mergers, acquisitions and partnerships with European banks....
Read More
Strategy says Bitcoin may fall 11.4% yearly for 5.8 years while funding interest and preferred dividends under an internal BTC Rating model....
Read More


