
WhiteBIT stands as the leading cryptocurrency exchange in Europe by traffic, with over 32 million monthly visits. Since its launch in 2018, it has grown into a global platform under the WhiteBIT Group, serving a community of more than 35 million users and reaching an annual trading volume of $3,5 trillion. The platform offers access to 1020+ trading pairs, 360+ digital assets, and supports transactions in 8 fiat currencies.Beyond trading, WhiteBIT features a diverse suite of products — from Crypto Lending and the WhiteBIT Nova card for everyday payments using crypto to Auto-Invest, referral and affiliate programs, and tailored services for institutions and market makers. It also runs a VIP program for high-volume users. At the heart of the ecosystem is WhiteBIT Coin (WBT) — a utility asset offering a range of benefits to holders. In 2024, WBT saw its value quadruple and secured a spot among the top 50 cryptocurrencies by market cap, earning recognition from leading crypto media.WhiteBIT is also a pioneer in crypto security, being the first exchange to earn the CCSS Level 3 certification, the highest standard in the industry, and PCI DSS Level 1, the top tier for payment card security. Strategic partnerships with global brands like Visa, FACEIT, FC Juventus, Trabzonspor, and the Ukrainian national football team highlight its commitment to mainstream adoption and blockchain innovation.
WhiteBIT exchange is established in 2018 and is registered in Lithuania. The exchange 24 hours trading volume is $494,410,119. There are 335 coins and 790 trading pairs are available on the exchange. WhiteBIT exchangee secured Rank 18 in the cryptocurrency exchange market.
Live WhiteBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Lithuania
335
790
$494,410,119
7,606 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $65,024.00 | $111,582,524 | |
| 2 | Ethereum | ETH/USDT | $1,942.42 | $39,409,769 | |
| 3 | Solana | SOL/USDT | $76.26 | $18,149,338 | |
| 4 | Zcash | ZEC/USDT | $502.64 | $17,871,253 | |
| 5 | Ripple | XRP/USDT | $1.11 | $13,838,585 | |
| 6 | Dogecoin | DOGE/USDT | $0.0728 | $7,783,025 | |
| 7 | Aave | AAVE/USDT | $100.68 | $6,432,698 | |
| 8 | Litecoin | LTC/USDT | $47.31 | $6,277,003 | |
| 9 | Near | NEAR/USDT | $1.83 | $5,714,657 | |
| 10 | Tron | TRX/USDT | $0.332 | $5,668,438 | |
| 11 | Pepe | PEPE/USDT | $0.0000029500 | $5,510,442 | |
| 12 | Bittensor | TAO/USDT | $197.84 | $5,314,962 | |
| 13 | Cardano | ADA/USDT | $0.165 | $5,045,183 | |
| 14 | Whitebit | WBT/USDT | $57.01 | $5,028,749 | |
| 15 | Ethereum | ETH/EUR | $1,944.33 | $4,860,793 | |
| 16 | Ethena | ENA/USDT | $0.0893 | $4,629,993 | |
| 17 | Ondo Finance | ONDO/USDT | $0.406 | $4,371,345 | |
| 18 | Tether Gold | XAUT/USDT | $4,088.58 | $4,277,591 | |
| 19 | Bitcoin | BTC/EUR | $65,103.00 | $3,973,130 | |
| 20 | Tether | USDT/TRY | $1.00 | $3,972,916 | |
| 21 | Sui | SUI/USDT | $0.717 | $3,810,968 | |
| 22 | Ethereum | ETH/USDC | $1,940.38 | $3,802,918 | |
| 23 | Avalanche 2 | AVAX/USDT | $6.71 | $3,531,015 | |
| 24 | Ethereum | ETH/TRY | $1,944.39 | $3,399,264 | |
| 25 | Pump Fun | PUMP/USDT | $0.002010 | $2,990,438 | |
| 26 | Solana | SOL/TRY | $76.38 | $2,921,855 | |
| 27 | Whitebit | WBT/USD1 | $56.99 | $2,881,780 | |
| 28 | Solana | SOL/WBT | $76.23 | $2,871,725 | |
| 29 | Whitebit | WBT/EUR | $57.06 | $2,751,517 | |
| 30 | Whitebit | WBT/ETH | $56.83 | $2,693,551 | |
| 31 | Monero | XMR/USDT | $350.07 | $2,629,618 | |
| 32 | Dia Data | DIA/USDT | $0.138 | $2,596,729 | |
| 33 | Bitcoin | BTC/USDC | $64,961.00 | $2,587,570 | |
| 34 | Uniswap | UNI/USDT | $3.86 | $2,550,887 | |
| 35 | Solana | SOL/USDC | $76.21 | $2,510,460 | |
| 36 | Whitebit | WBT/TRY | $57.05 | $2,482,870 | |
| 37 | Pudgy Penguins | PENGU/USDT | $0.006347 | $2,451,057 | |
| 38 | Whitebit | WBT/USD | $57.03 | $2,417,161 | |
| 39 | Tether Gold | XAUT/TRY | $4,089.68 | $2,415,996 | |
| 40 | Whitebit | WBT/TUSD | $56.97 | $2,364,041 | |
| 41 | Ethereum | ETH/BTC | $1,936.59 | $2,259,123 | |
| 42 | Aptos | APT/USDT | $0.631 | $2,119,072 | |
| 43 | Solana | SOL/EUR | $76.40 | $2,057,840 | |
| 44 | Starknet | STRK/USDT | $0.0310 | $1,992,894 | |
| 45 | Ether Fi | ETHFI/USDT | $0.427 | $1,938,644 | |
| 46 | Ripple | XRP/WBT | $1.10 | $1,888,901 | |
| 47 | Shiba Inu | SHIB/USDT | $0.0000052600 | $1,790,237 | |
| 48 | Whitebit | WBT/USDC | $56.95 | $1,789,581 | |
| 49 | Aster 2 | ASTER/USDT | $0.630 | $1,787,960 | |
| 50 | Shiba Inu | SHIB/USDC | $0.0000052300 | $1,745,924 | |
| 51 | Chainlink | LINK/USDT | $8.78 | $1,740,045 | |
| 52 | Sui | SUI/TRY | $0.717 | $1,736,338 | |
| 53 | Aave | AAVE/TRY | $100.70 | $1,700,444 | |
| 54 | Usd1 Wlfi | USD1/USDC | $0.998 | $1,624,026 | |
| 55 | Binancecoin | BNB/USDT | $572.63 | $1,601,067 | |
| 56 | Bitcoin | BTC/GBP | $65,064.00 | $1,527,877 | |
| 57 | Usd1 Wlfi | USD1/USDT | $0.999 | $1,501,979 | |
| 58 | Whitebit | WBT/BTC | $56.84 | $1,478,318 | |
| 59 | Bitcoin | BTC/PLN | $65,026.00 | $1,433,586 | |
| 60 | Pepe | PEPE/EUR | $0.0000029500 | $1,422,324 | |
| 61 | Pax Gold | PAXG/USDT | $4,090.46 | $1,371,514 | |
| 62 | Polkadot | DOT/USDT | $0.821 | $1,366,870 | |
| 63 | Dogecoin | DOGE/USDC | $0.0727 | $1,362,193 | |
| 64 | Pendle | PENDLE/USDT | $1.54 | $1,354,996 | |
| 65 | Virtual Protocol | VIRTUAL/USDT | $0.596 | $1,348,770 | |
| 66 | Internet Computer | ICP/USDT | $2.18 | $1,308,893 | |
| 67 | Zerobase | ZBT/USDT | $0.115 | $1,262,087 | |
| 68 | Stellar | XLM/USDT | $0.181 | $1,258,871 | |
| 69 | Bonk | BONK/USDT | $0.0000031200 | $1,253,577 | |
| 70 | Whitebit | WBT/EURI | $56.97 | $1,252,063 | |
| 71 | Tether | USDT/UAH | $0.973 | $1,242,992 | |
| 72 | Injective Protocol | INJ/USDT | $4.93 | $1,215,896 | |
| 73 | Ripple | XRP/TRY | $1.11 | $1,191,851 | |
| 74 | Bitcoin | BTC/USD | $65,039.00 | $1,182,805 | |
| 75 | Aave | AAVE/USDC | $100.62 | $1,096,213 | |
| 76 | Dogecoin | DOGE/TRY | $0.0728 | $1,079,839 | |
| 77 | Bitcoin Cash | BCH/USDT | $215.38 | $1,078,213 | |
| 78 | Official Trump | TRUMP/USDT | $1.59 | $1,072,831 | |
| 79 | Kaito | KAITO/USDT | $1.17 | $1,048,254 | |
| 80 | Lido Dao | LDO/USDT | $0.386 | $985,746 | |
| 81 | Jito Governance Token | JTO/USDT | $0.598 | $985,587 | |
| 82 | Book Of Meme | BOME/USDT | $0.00053578 | $981,058 | |
| 83 | Usd Coin | USDC/USDT | $1.00 | $980,452 | |
| 84 | Ripple | XRP/USDC | $1.10 | $980,366 | |
| 85 | Bitcoin | BTC/TUSD | $64,970.00 | $917,881 | |
| 86 | Ethereum Classic | ETC/USDT | $7.03 | $900,043 | |
| 87 | Tether Gold | XAUT/USDC | $4,084.38 | $895,673 | |
| 88 | Shiba Inu | SHIB/TRY | $0.0000052700 | $890,779 | |
| 89 | Aave | AAVE/WBT | $100.58 | $885,439 | |
| 90 | Sui | SUI/WBT | $0.716 | $881,838 | |
| 91 | Bittensor | TAO/USDC | $197.54 | $802,346 | |
| 92 | Sui | SUI/USDC | $0.716 | $782,393 | |
| 93 | Pepe | PEPE/USDC | $0.0000029500 | $754,320 | |
| 94 | Monero | XMR/USDC | $350.46 | $745,653 | |
| 95 | Morpho | MORPHO/USDT | $1.99 | $740,695 | |
| 96 | Ethereum Name Service | ENS/USDT | $4.61 | $740,014 | |
| 97 | Dogecoin | DOGE/WBT | $0.0728 | $732,510 | |
| 98 | Solana | SOL/BTC | $76.06 | $725,144 | |
| 99 | Render Token | RENDER/USDT | $1.48 | $722,088 | |
| 100 | Bitcoin | BTC/TRY | $65,079.00 | $718,187 |

KB Kookmin Bank will use JPMorgan’s Kinexys for near-real-time U.S. dollar payments across 10 countries, starting in August 2026 for clients...
Read More
MiCA and new U.K. rules may raise compliance costs, pushing crypto firms towards mergers, acquisitions and partnerships with European banks....
Read More
Strategy says Bitcoin may fall 11.4% yearly for 5.8 years while funding interest and preferred dividends under an internal BTC Rating model....
Read More


