
Hibt is a digital asset trading service platform registered in Canada in 2021. It is committed to providing convenient, safe and reliable services to crypto asset investors.
Hibt exchange is established in 2021 and is registered in Canada. The exchange 24 hours trading volume is $557,641,584. There are 469 coins and 503 trading pairs are available on the exchange. Hibt exchangee secured Rank 84 in the cryptocurrency exchange market.
Live Hibt exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2021
Canada
469
503
$557,641,584
8,815 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $63,261.00 | $284,494,776 | |
| 2 | Ethereum | ETH/USDT | $1,879.48 | $103,786,761 | |
| 3 | Solana | SOL/USDT | $73.17 | $15,487,764 | |
| 4 | Ripple | XRP/USDT | $1.06 | $15,921,885 | |
| 5 | Binancecoin | BNB/USDT | $565.78 | $13,608,511 | |
| 6 | Hyperliquid | HYPE/USDT | $56.14 | $9,956,675 | |
| 7 | Tron | TRX/USDT | $0.324 | $9,008,334 | |
| 8 | Usd1 Wlfi | USD1/USDT | $0.999 | $5,208,458 | |
| 9 | Dogecoin | DOGE/USDT | $0.0701 | $7,958,206 | |
| 10 | Tether Gold | XAUT/USDT | $4,036.55 | $3,174,198 | |
| 11 | Aave | AAVE/USDT | $97.92 | $5,329,321 | |
| 12 | Cardano | ADA/USDT | $0.155 | $5,433,436 | |
| 13 | Sui | SUI/USDT | $0.683 | $3,142,993 | |
| 14 | Uniswap | UNI/USDT | $3.73 | $3,342,268 | |
| 15 | Zcash | ZEC/USDT | $474.60 | $3,120,605 | |
| 16 | Litecoin | LTC/USDT | $46.24 | $2,761,976 | |
| 17 | Bitcoin Cash | BCH/USDT | $213.46 | $2,605,771 | |
| 18 | Shiba Inu | SHIB/USDT | $0.0000046600 | $3,858,608 | |
| 19 | Hedera Hashgraph | HBAR/USDT | $0.0677 | $1,593,972 | |
| 20 | Near | NEAR/USDT | $1.68 | $2,520,462 | |
| 21 | Pax Gold | PAXG/USDT | $4,039.93 | $2,158,446 | |
| 22 | Pepe | PEPE/USDT | $0.0000028000 | $2,187,755 | |
| 23 | Lagrange | LA/USDT | $0.0662 | $2,568,405 | |
| 24 | Ondo Finance | ONDO/USDT | $0.392 | $1,374,734 | |
| 25 | Ethena | ENA/USDT | $0.0833 | $1,985,919 | |
| 26 | Polkadot | DOT/USDT | $0.761 | $2,031,646 | |
| 27 | Vana | VANA/USDT | $1.21 | $1,529,817 | |
| 28 | Worldcoin Wld | WLD/USDT | $0.326 | $1,175,766 | |
| 29 | Pudgy Penguins | PENGU/USDT | $0.005917 | $1,172,349 | |
| 30 | Kaito | KAITO/USDT | $1.29 | $817,222 | |
| 31 | Chainlink | LINK/USDT | $8.32 | $1,129,199 | |
| 32 | Avalanche 2 | AVAX/USDT | $6.42 | $1,520,590 | |
| 33 | Akedo | AKE/USDT | $0.004669 | $1,515,988 | |
| 34 | Sei Network | SEI/USDT | $0.0427 | $681,439 | |
| 35 | Filecoin | FIL/USDT | $0.699 | $1,080,939 | |
| 36 | Official Trump | TRUMP/USDT | $1.52 | $747,230 | |
| 37 | Zkpass | ZKP/USDT | $0.0438 | $1,043,147 | |
| 38 | Coti | COTI/USDT | $0.0128 | $1,138,993 | |
| 39 | Rif Token | RIF/USDT | $0.0877 | $951,043 | |
| 40 | Lorenzo Protocol | BANK/USDT | $0.332 | $2,234,021 | |
| 41 | Starknet | STRK/USDT | $0.0290 | $505,829 | |
| 42 | Ethereum Classic | ETC/USDT | $6.79 | $742,820 | |
| 43 | Ordinals | ORDI/USDT | $3.50 | $590,738 | |
| 44 | Just | JST/USDT | $0.103 | $397,045 | |
| 45 | Injective Protocol | INJ/USDT | $4.73 | $378,952 | |
| 46 | Polygon Ecosystem Token | POL/USDT | $0.0733 | $591,029 | |
| 47 | Meet48 | IDOL/USDT | $0.0170 | $1,003,691 | |
| 48 | Render Token | RENDER/USDT | $1.41 | $468,413 | |
| 49 | Allora | ALLO/USDT | $0.351 | $617,679 | |
| 50 | Fetch Ai | FET/USDT | $0.143 | $465,647 | |
| 51 | Aptos | APT/USDT | $0.590 | $355,300 | |
| 52 | Floki | FLOKI/USDT | $0.0000207900 | $558,998 | |
| 53 | Bonk | BONK/USDT | $0.0000029300 | $563,721 | |
| 54 | Renzo | REZ/USDT | $0.002877 | $633,357 | |
| 55 | Edu Coin | EDU/USDT | $0.0305 | $300,182 | |
| 56 | Lido Dao | LDO/USDT | $0.389 | $457,925 | |
| 57 | Layerzero | ZRO/USDT | $0.863 | $365,127 | |
| 58 | Dogwifcoin | WIF/USDT | $0.148 | $283,724 | |
| 59 | Api3 | API3/USDT | $0.205 | $319,299 | |
| 60 | Eigenlayer | EIGEN/USDT | $0.200 | $360,858 | |
| 61 | Giggle Fund | GIGGLE/USDT | $25.72 | $238,113 | |
| 62 | Fogo | FOGO/USDT | $0.008251 | $329,762 | |
| 63 | Berachain Bera | BERA/USDT | $0.167 | $262,501 | |
| 64 | Bitcoin Cash Sv | BSV/USDT | $13.09 | $277,920 | |
| 65 | Peanut The Squirrel | PNUT/USDT | $0.0412 | $325,270 | |
| 66 | Pendle | PENDLE/USDT | $1.48 | $207,104 | |
| 67 | Raydium | RAY/USDT | $0.597 | $228,623 | |
| 68 | Internet Computer | ICP/USDT | $2.10 | $216,471 | |
| 69 | Walrus 2 | WAL/USDT | $0.0266 | $186,419 | |
| 70 | Useless 3 | USELESS/USDT | $0.0581 | $198,798 | |
| 71 | Ishares Silver Trust Ondo Tokenized Stock | SLVON/USDT | $51.94 | $186,930 | |
| 72 | Jupiter Exchange Solana | JUP/USDT | $0.182 | $181,446 | |
| 73 | Apecoin | APE/USDT | $0.152 | $254,293 | |
| 74 | Blockstack | STX/USDT | $0.132 | $191,146 | |
| 75 | Rekt 4 | REKT/USDT | $0.0000001159 | $577,509 | |
| 76 | Merlin Chain | MERL/USDT | $0.0173 | $186,201 | |
| 77 | Dash | DASH/USDT | $30.53 | $173,699 | |
| 78 | Space And Time | SXT/USDT | $0.006633 | $208,128 | |
| 79 | Cosmos | ATOM/USDT | $1.30 | $178,911 | |
| 80 | Verge | XVG/USDT | $0.002061 | $179,005 | |
| 81 | Xai Blockchain | XAI/USDT | $0.006483 | $196,959 | |
| 82 | Venice Token | VVV/USDT | $12.66 | $170,660 | |
| 83 | Euler | EUL/USDT | $1.52 | $214,556 | |
| 84 | Tagger | TAG/USDT | $0.001404 | $283,071 | |
| 85 | Humidifi | WET/USDT | $0.0628 | $399,189 | |
| 86 | Midnight 3 | NIGHT/USDT | $0.0192 | $144,898 | |
| 87 | Plasma | XPL/USDT | $0.0802 | $142,429 | |
| 88 | Book Of Meme | BOME/USDT | $0.00053641 | $233,998 | |
| 89 | Pancakeswap Token | CAKE/USDT | $1.36 | $131,225 | |
| 90 | Celestia | TIA/USDT | $0.331 | $113,391 | |
| 91 | Mitosis | MITO/USDT | $0.0227 | $115,003 | |
| 92 | Kite 2 | KITE/USDT | $0.0951 | $118,681 | |
| 93 | Stp Network | AWE/USDT | $0.0549 | $86,382 | |
| 94 | Lista | LISTA/USDT | $0.0480 | $167,624 | |
| 95 | Myx Finance | MYX/USDT | $0.0661 | $166,763 | |
| 96 | Velvet | VELVET/USDT | $0.407 | $108,299 | |
| 97 | Sky | SKY/USDT | $0.0564 | $70,345 | |
| 98 | Aerodrome Finance | AERO/USDT | $0.437 | $130,010 | |
| 99 | Caldera | ERA/USDT | $0.0738 | $136,410 | |
| 100 | Safe | SAFE/USDT | $0.0899 | $343,376 |

X Money has begun rolling out to Premium and Premium+ subscribers in the United States, adding deposit accounts, instant transfers, and a Visa debit card directly to the social media platform. X Money brings banking tools inside the social platform…...
Read More
New York Attorney General Letitia James has urged Congress to revise the CLARITY Act, warning that the crypto market structure bill could restrict states from prosecuting fraud and enforcing investor protection laws. James challenges the CLARITY Act’s enforcement rules James…...
Read More
Cantor Fitzgerald is advising Swiss digital asset lender AMINA Bank on a possible public listing as the Wall Street firm expands its role in crypto capital markets. AMINA Bank considers a public listing According to reports, Cantor Fitzgerald is advising…...
Read More


