Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb exchange is established in 2014 and is registered in South Korea. The exchange 24 hours trading volume is $154,046,902. There are 469 coins and 478 trading pairs are available on the exchange. Bithumb exchangee secured Rank 47 in the cryptocurrency exchange market.
Live Bithumb exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
South Korea
469
478
$154,046,902
2,370 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/KRW | $0.995 | $25,927,750 | |
| 2 | Ethereum | ETH/KRW | $1,933.02 | $12,879,893 | |
| 3 | Worldcoin Wld | WLD/KRW | $0.350 | $12,844,239 | |
| 4 | Ripple | XRP/KRW | $1.10 | $9,841,163 | |
| 5 | Shiba Inu | SHIB/KRW | $0.0000052600 | $9,517,720 | |
| 6 | Pieverse | PIEVERSE/KRW | $0.700 | $9,204,197 | |
| 7 | Theoriq | THQ/KRW | $0.0155 | $7,095,278 | |
| 8 | Ondo Finance | ONDO/KRW | $0.404 | $6,026,124 | |
| 9 | Espresso | ESP/KRW | $0.114 | $4,683,788 | |
| 10 | Dogecoin | DOGE/KRW | $0.0724 | $4,427,611 | |
| 11 | Safe | SAFE/KRW | $0.105 | $2,884,378 | |
| 12 | Solana | SOL/KRW | $75.84 | $2,222,897 | |
| 13 | Stellar | XLM/KRW | $0.181 | $1,582,629 | |
| 14 | Vulcan Forged | PYR/KRW | $0.0820 | $1,166,299 | |
| 15 | Irys | IRYS/KRW | $0.0140 | $1,017,143 | |
| 16 | Lumiwave Protocol | LWP/KRW | $0.002584 | $1,016,373 | |
| 17 | Virtual Protocol | VIRTUAL/KRW | $0.593 | $906,059 | |
| 18 | Wrapped Ncg | WNCG/KRW | $0.004744 | $841,241 | |
| 19 | Re | RE/KRW | $0.472 | $826,892 | |
| 20 | Ethena | ENA/KRW | $0.0888 | $794,063 | |
| 21 | Superform | UP/KRW | $0.0690 | $773,702 | |
| 22 | Cardano | ADA/KRW | $0.165 | $730,766 | |
| 23 | Hedera Hashgraph | HBAR/KRW | $0.0697 | $659,474 | |
| 24 | Ethereum Classic | ETC/KRW | $7.00 | $649,751 | |
| 25 | Tron | TRX/KRW | $0.330 | $624,090 | |
| 26 | Checkmate 2 | CHECK/KRW | $0.0272 | $597,277 | |
| 27 | Endurance | ACE/KRW | $0.0799 | $549,746 | |
| 28 | Kaia | KAIA/KRW | $0.0298 | $465,475 | |
| 29 | Towns | TOWNS/KRW | $0.002102 | $443,023 | |
| 30 | Chainlink | LINK/KRW | $8.74 | $407,929 | |
| 31 | Newton Protocol | NEWT/KRW | $0.0435 | $387,948 | |
| 32 | Pay Coin | PCI/KRW | $0.0374 | $344,476 | |
| 33 | Xpla | XPLA/KRW | $0.004508 | $343,434 | |
| 34 | Avalanche 2 | AVAX/KRW | $6.68 | $312,036 | |
| 35 | Mina Protocol | MINA/KRW | $0.0443 | $304,514 | |
| 36 | Holoworld | HOLO/KRW | $0.0731 | $299,217 | |
| 37 | Usd Coin | USDC/KRW | $0.996 | $295,189 | |
| 38 | Near | NEAR/KRW | $1.83 | $278,619 | |
| 39 | Sundog | SUNDOG/KRW | $0.004112 | $223,753 | |
| 40 | Pharos 2 | PROS/KRW | $0.370 | $221,286 | |
| 41 | Edu Coin | EDU/KRW | $0.0324 | $219,537 | |
| 42 | Mira 3 | MIRA/KRW | $0.0414 | $218,671 | |
| 43 | Centrifuge 2 | CFG/KRW | $0.182 | $210,068 | |
| 44 | Balance | EPT/KRW | $0.00035838 | $192,625 | |
| 45 | Xyo Network | XYO/KRW | $0.002957 | $190,075 | |
| 46 | Bitcoin Cash | BCH/KRW | $214.55 | $181,673 | |
| 47 | Xterio | XTER/KRW | $0.007796 | $180,515 | |
| 48 | Hooked Protocol | HOOK/KRW | $0.004456 | $174,655 | |
| 49 | Flock 2 | FLOCK/KRW | $0.0314 | $172,884 | |
| 50 | The Sandbox | SAND/KRW | $0.0455 | $171,564 | |
| 51 | Zircuit | ZRC/KRW | $0.00081243 | $171,299 | |
| 52 | Swell Network | SWELL/KRW | $0.00066409 | $166,424 | |
| 53 | Algorand | ALGO/KRW | $0.0840 | $162,837 | |
| 54 | Nestree | EGG/KRW | $0.00028753 | $144,405 | |
| 55 | Meverse | MEV/KRW | $0.001740 | $141,860 | |
| 56 | Camp Network | CAMP/KRW | $0.00036310 | $139,676 | |
| 57 | Arbitrum | ARB/KRW | $0.0820 | $139,423 | |
| 58 | Cat In A Dogs World | MEW/KRW | $0.00035353 | $135,857 | |
| 59 | Gnosis | GNO/KRW | $109.60 | $127,556 | |
| 60 | Rss3 | RSS3/KRW | $0.004725 | $122,262 | |
| 61 | Story 2 | DATA/KRW | $0.262 | $121,744 | |
| 62 | Aptos | APT/KRW | $0.626 | $113,860 | |
| 63 | Doodles | DOOD/KRW | $0.001513 | $110,394 | |
| 64 | Vaulta | A/KRW | $0.0632 | $107,129 | |
| 65 | Polkadot | DOT/KRW | $0.817 | $100,567 | |
| 66 | Dogwifcoin | WIF/KRW | $0.152 | $98,894 | |
| 67 | Polygon Ecosystem Token | POL/KRW | $0.0779 | $96,459 | |
| 68 | Movement | MOVE/KRW | $0.009668 | $85,878 | |
| 69 | Biopassport | BIOT/KRW | $0.00019706 | $84,354 | |
| 70 | Zilliqa | ZIL/KRW | $0.002396 | $83,660 | |
| 71 | Pumpbtc 2 | PUMPBTC/KRW | $0.009286 | $79,472 | |
| 72 | Blur | BLUR/KRW | $0.0154 | $74,898 | |
| 73 | Elysia | EL/KRW | $0.001188 | $71,128 | |
| 74 | Archloot | AL/KRW | $0.001592 | $69,597 | |
| 75 | Ardor | ARDR/KRW | $0.0198 | $67,894 | |
| 76 | Akash Network | AKT/KRW | $0.471 | $66,657 | |
| 77 | Gracy | GRACY/KRW | $0.003457 | $65,110 | |
| 78 | Aerodrome Finance | AERO/KRW | $0.424 | $64,992 | |
| 79 | Ponke | PONKE/KRW | $0.0188 | $63,486 | |
| 80 | Derive | DRV/KRW | $0.112 | $52,528 | |
| 81 | Space Id | ID/KRW | $0.0295 | $52,505 | |
| 82 | Osmosis | OSMO/KRW | $0.0287 | $51,588 | |
| 83 | Definitive | EDGE/KRW | $0.0644 | $51,038 | |
| 84 | Fanc | FANC/KRW | $0.00044714 | $50,586 | |
| 85 | Delysium | AGI/KRW | $0.003567 | $48,749 | |
| 86 | Beam 2 | BEAM/KRW | $0.001617 | $45,892 | |
| 87 | Orderly Network | ORDER/KRW | $0.0319 | $45,373 | |
| 88 | Avantis | AVNT/KRW | $0.0916 | $45,310 | |
| 89 | Mileverse | MVC/KRW | $0.001134 | $45,154 | |
| 90 | Storj | STORJ/KRW | $0.0711 | $43,749 | |
| 91 | Temco | TEMCO/KRW | $0.00023102 | $43,472 | |
| 92 | Superwalk | GRND/KRW | $0.009716 | $42,987 | |
| 93 | Goplus Security | GPS/KRW | $0.008958 | $41,956 | |
| 94 | Casper Network | CSPR/KRW | $0.001555 | $41,884 | |
| 95 | Qtum | QTUM/KRW | $0.680 | $36,661 | |
| 96 | Milk Alliance | MLK/KRW | $0.0326 | $35,688 | |
| 97 | Cyberconnect | CYBER/KRW | $0.324 | $35,606 | |
| 98 | Ztx | ZTX/KRW | $0.00014622 | $33,477 | |
| 99 | Doublezero | 2Z/KRW | $0.0615 | $33,076 | |
| 100 | Trustswap | SWAP/KRW | $0.0352 | $31,305 |

KB Kookmin Bank will use JPMorgan’s Kinexys for near-real-time U.S. dollar payments across 10 countries, starting in August 2026 for clients...
Read More
MiCA and new U.K. rules may raise compliance costs, pushing crypto firms towards mergers, acquisitions and partnerships with European banks....
Read More
Strategy says Bitcoin may fall 11.4% yearly for 5.8 years while funding interest and preferred dividends under an internal BTC Rating model....
Read More


