
Bitrue exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $249,570,493. There are 584 coins and 1336 trading pairs are available on the exchange. Bitrue exchangee secured Rank 52 in the cryptocurrency exchange market.
Live Bitrue exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2018
Seychelles
584
1336
$249,570,493
3,839 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $64,997.00 | $147,469,226 | |
| 2 | Bitcoin | BTC/USDC | $65,006.00 | $11,574,001 | |
| 3 | Ethereum | ETH/USDT | $1,941.36 | $4,513,385 | |
| 4 | Usd Coin | USDC/USDT | $1.000 | $10,082,137 | |
| 5 | Ethereum | ETH/USDC | $1,941.57 | $2,660,176 | |
| 6 | Ethereum | ETH/USD1 | $1,940.06 | $2,468,748 | |
| 7 | Ripple | XRP/USDT | $1.11 | $3,719,270 | |
| 8 | Bitcoin | BTC/USD1 | $65,042.00 | $3,757,841 | |
| 9 | Usd1 Wlfi | USD1/USDT | $0.999 | $2,361,909 | |
| 10 | Stellar | XLM/USDT | $0.181 | $5,410,935 | |
| 11 | Solana | SOL/USDT | $76.24 | $1,787,401 | |
| 12 | Solana | SOL/XRP | $76.23 | $1,295,331 | |
| 13 | Solana | SOL/USD1 | $76.17 | $935,391 | |
| 14 | Binancecoin | BNB/USDT | $572.38 | $685,497 | |
| 15 | Dogecoin | DOGE/USDT | $0.0728 | $855,332 | |
| 16 | Dexe | DEXE/USDT | $3.53 | $1,864,007 | |
| 17 | Dogecoin | DOGE/SOL | $0.0728 | $876,997 | |
| 18 | Shiba Inu | SHIB/USDT | $0.0000052400 | $1,100,486 | |
| 19 | Dogecoin | DOGE/XRP | $0.0727 | $905,149 | |
| 20 | Dash | DASH/USDT | $32.74 | $936,824 | |
| 21 | Pax Gold | PAXG/USDT | $4,091.88 | $790,455 | |
| 22 | Shiba Inu | SHIB/XRP | $0.0000052300 | $1,101,471 | |
| 23 | Comtech Gold | CGO/USDT | $131.45 | $773,021 | |
| 24 | Tron | TRX/USDT | $0.332 | $646,155 | |
| 25 | Binancecoin | BNB/USD1 | $571.98 | $516,986 | |
| 26 | Storx | SRX/USDT | $0.0502 | $1,035,047 | |
| 27 | Binancecoin | BNB/ADA | $572.51 | $546,982 | |
| 28 | Tether Gold | XAUT/XRP | $4,082.95 | $715,126 | |
| 29 | Tether Gold | XAUT/USDT | $4,080.83 | $709,213 | |
| 30 | Solana | SOL/ADA | $76.20 | $405,949 | |
| 31 | Dogecoin | DOGE/USD1 | $0.0727 | $492,001 | |
| 32 | Zcash | ZEC/USDT | $502.26 | $397,095 | |
| 33 | Aave | AAVE/XRP | $100.71 | $640,221 | |
| 34 | Xdce Crowd Sale | XDC/USDT | $0.0280 | $632,612 | |
| 35 | Tron | TRX/ADA | $0.331 | $339,767 | |
| 36 | Ondo Finance | ONDO/USDC | $0.407 | $475,201 | |
| 37 | Zcash | ZEC/USDC | $502.20 | $367,154 | |
| 38 | Dogecoin | DOGE/ADA | $0.0728 | $422,487 | |
| 39 | Ripple | XRP/USD1 | $1.10 | $392,835 | |
| 40 | Pepe | PEPE/USDT | $0.0000029500 | $1,010,957 | |
| 41 | Worldcoin Wld | WLD/USDT | $0.352 | $469,237 | |
| 42 | Ryo Coin | RYO/USDT | $4.11 | $678,303 | |
| 43 | Litecoin | LTC/USDT | $47.31 | $332,017 | |
| 44 | Litecoin | LTC/USD1 | $47.26 | $339,678 | |
| 45 | Litecoin | LTC/XRP | $47.28 | $332,774 | |
| 46 | Rain | RAIN/USDT | $0.0141 | $517,606 | |
| 47 | Ethereum | ETH/BTC | $1,941.72 | $289,794 | |
| 48 | Worldcoin Wld | WLD/XRP | $0.352 | $487,089 | |
| 49 | Uniswap | UNI/XRP | $3.86 | $372,704 | |
| 50 | Law Blocks | LBT/USDT | $0.295 | $422,398 | |
| 51 | Solana | SOL/USDC | $76.26 | $260,078 | |
| 52 | Binancecoin | BNB/USDC | $572.39 | $186,480 | |
| 53 | Bittensor | TAO/XRP | $198.05 | $339,827 | |
| 54 | Wrapped Bitcoin | WBTC/BTC | $64,999.00 | $267,854 | |
| 55 | Chainlink | LINK/USDT | $8.80 | $330,609 | |
| 56 | Cardano | ADA/USDT | $0.165 | $277,659 | |
| 57 | Sui | SUI/USDT | $0.716 | $222,798 | |
| 58 | Chainlink | LINK/XRP | $8.78 | $182,416 | |
| 59 | Avalanche 2 | AVAX/USDT | $6.71 | $317,039 | |
| 60 | Avalanche 2 | AVAX/SOL | $6.71 | $228,636 | |
| 61 | Chainlink | LINK/USD1 | $8.76 | $322,358 | |
| 62 | Ondo Finance | ONDO/USDT | $0.405 | $274,966 | |
| 63 | Tron | TRX/USD1 | $0.331 | $242,704 | |
| 64 | Bittensor | TAO/USDT | $197.65 | $218,236 | |
| 65 | Sui | SUI/XRP | $0.717 | $257,679 | |
| 66 | Avalanche 2 | AVAX/USD1 | $6.70 | $303,512 | |
| 67 | Kaito | KAITO/USDT | $1.18 | $316,795 | |
| 68 | Ethena | ENA/USDT | $0.0893 | $269,166 | |
| 69 | World Liberty Financial | WLFI/USDT | $0.0550 | $275,941 | |
| 70 | Avalanche 2 | AVAX/XRP | $6.73 | $301,960 | |
| 71 | Litecoin | LTC/BTC | $47.30 | $180,287 | |
| 72 | Pudgy Penguins | PENGU/USDT | $0.006344 | $222,051 | |
| 73 | Cardano | ADA/XRP | $0.165 | $146,752 | |
| 74 | Stellar | XLM/USD1 | $0.181 | $186,324 | |
| 75 | Ripple | XRP/ETH | $1.11 | $133,901 | |
| 76 | Hyperliquid | HYPE/USDT | $59.34 | $158,947 | |
| 77 | Xdce Crowd Sale | XDC/USDC | $0.0280 | $213,419 | |
| 78 | Sui | SUI/USDC | $0.716 | $116,175 | |
| 79 | Sui | SUI/USD1 | $0.716 | $127,348 | |
| 80 | Stellar | XLM/XRP | $0.181 | $173,270 | |
| 81 | Tron | TRX/USDC | $0.332 | $93,629 | |
| 82 | Dog With Purpose | DOPU/USDT | $0.001769 | $205,628 | |
| 83 | Bitcoin Cash | BCH/XRP | $215.18 | $109,509 | |
| 84 | Bitcoin Cash | BCH/USDT | $215.21 | $116,083 | |
| 85 | Shiba Inu | SHIB/USDC | $0.0000052500 | $163,634 | |
| 86 | Mantle | MNT/USDT | $0.414 | $121,089 | |
| 87 | Ordinals | ORDI/XRP | $3.86 | $158,145 | |
| 88 | Cardano | ADA/USD1 | $0.165 | $111,280 | |
| 89 | Pump Fun | PUMP/USDC | $0.002020 | $127,443 | |
| 90 | Ordinals | ORDI/USDT | $3.86 | $163,654 | |
| 91 | Pump Fun | PUMP/USDT | $0.002020 | $133,587 | |
| 92 | Internet Computer | ICP/USDT | $2.19 | $104,319 | |
| 93 | Ethereum Classic | ETC/USDC | $7.05 | $133,139 | |
| 94 | Near | NEAR/USDT | $1.83 | $104,691 | |
| 95 | Trust Wallet Token | TWT/USDT | $0.351 | $108,132 | |
| 96 | Polkadot | DOT/USDT | $0.821 | $77,700 | |
| 97 | Pax Gold | PAXG/USDC | $4,091.85 | $67,596 | |
| 98 | Hedera Hashgraph | HBAR/XRP | $0.0695 | $83,798 | |
| 99 | World Liberty Financial | WLFI/USDC | $0.0550 | $115,604 | |
| 100 | Okb | OKB/USDT | $84.90 | $70,902 |

KB Kookmin Bank will use JPMorgan’s Kinexys for near-real-time U.S. dollar payments across 10 countries, starting in August 2026 for clients...
Read More
MiCA and new U.K. rules may raise compliance costs, pushing crypto firms towards mergers, acquisitions and partnerships with European banks....
Read More
Strategy says Bitcoin may fall 11.4% yearly for 5.8 years while funding interest and preferred dividends under an internal BTC Rating model....
Read More


