
Bitfinex, operated by iFinex Inc., is a prominent cryptocurrency exchange known for its advanced trading features, including spot and derivatives markets, margin trading, and support.
Bitfinex exchange is established in 2012 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $173,230,366. There are 64 coins and 140 trading pairs are available on the exchange. Bitfinex exchangee secured Rank 50 in the cryptocurrency exchange market.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2012
British Virgin Islands
64
140
$173,230,366
2,744 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USD | $63,295.00 | $71,670,840 | |
| 2 | Tether | USDT/USD | $1.00 | $39,880,328 | |
| 3 | Bitcoin | BTC/USDT | $63,154.00 | $16,957,967 | |
| 4 | Ethereum | ETH/USD | $1,879.12 | $13,546,171 | |
| 5 | Ethereum | ETH/USDT | $1,874.18 | $5,379,241 | |
| 6 | Ripple | XRP/USDT | $1.06 | $3,799,496 | |
| 7 | Ripple | XRP/USD | $1.06 | $2,284,194 | |
| 8 | Ethereum | ETH/BTC | $1,871.47 | $2,183,586 | |
| 9 | Monero | XMR/USDT | $340.29 | $1,802,715 | |
| 10 | Usd Coin | UDC/USDT | $1.00 | $1,658,097 | |
| 11 | Bitcoin | BTC/EUR | $63,342.00 | $1,603,547 | |
| 12 | Solana | SOL/USD | $73.49 | $1,463,006 | |
| 13 | Solana | SOL/USDT | $73.33 | $1,448,905 | |
| 14 | Usd Coin | UDC/USD | $1.00 | $1,172,309 | |
| 15 | Ripple | XRP/BTC | $1.06 | $930,326 | |
| 16 | Tether Gold | XAUT/USDT | $4,031.31 | $870,894 | |
| 17 | Tether Gold | XAUT/USD | $4,039.69 | $775,158 | |
| 18 | Tether Gold | XAUT/BTC | $4,025.88 | $739,967 | |
| 19 | Monero | XMR/USD | $341.42 | $732,815 | |
| 20 | Litecoin | LTC/USD | $46.35 | $597,020 | |
| 21 | Zcash | ZEC/USD | $474.95 | $281,694 | |
| 22 | Monero | XMR/BTC | $340.07 | $234,008 | |
| 23 | Litecoin | LTC/USDT | $46.25 | $186,105 | |
| 24 | Ethereum | ETH/EUR | $1,875.45 | $171,890 | |
| 25 | Tron | TRX/USD | $0.324 | $159,615 | |
| 26 | Leo Token | LEO/USD | $9.76 | $152,413 | |
| 27 | Stellar | XLM/USD | $0.172 | $134,068 | |
| 28 | Sui | SUI/USD | $0.683 | $133,933 | |
| 29 | Solana | SOL/BTC | $73.21 | $129,046 | |
| 30 | Leo Token | LEO/USDT | $9.74 | $117,663 | |
| 31 | Xdce Crowd Sale | XDC/USDT | $0.0273 | $117,613 | |
| 32 | Cardano | ADA/USD | $0.155 | $113,323 | |
| 33 | Cardano | ADA/USDT | $0.155 | $91,030 | |
| 34 | Uniswap | UNI/USD | $3.72 | $90,633 | |
| 35 | Ethereum | ETH/XAUT | $1,874.07 | $89,658 | |
| 36 | Whitebit | WHBT/USDT | $55.17 | $85,398 | |
| 37 | Filecoin | FIL/USD | $0.692 | $74,016 | |
| 38 | Layerzero | ZRO/USDT | $0.860 | $67,972 | |
| 39 | Aave | AAVE/USDT | $97.54 | $66,563 | |
| 40 | Polkadot | DOT/USD | $0.763 | $65,654 | |
| 41 | Aave | AAVE/USD | $97.07 | $63,893 | |
| 42 | Bitcoin | BTC/XAUT | $63,129.00 | $62,563 | |
| 43 | Whitebit | WHBT/USD | $55.27 | $59,975 | |
| 44 | Near | NEAR/USD | $1.68 | $58,017 | |
| 45 | Layerzero | ZRO/USD | $0.860 | $55,847 | |
| 46 | Near | NEAR/USDT | $1.67 | $53,340 | |
| 47 | Litecoin | LTC/BTC | $46.19 | $52,085 | |
| 48 | Ethereum Classic | ETC/USD | $6.78 | $51,118 | |
| 49 | Xdce Crowd Sale | XDC/USD | $0.0273 | $50,848 | |
| 50 | Avalanche 2 | AVAX/USD | $6.41 | $47,425 | |
| 51 | Stellar | XLM/USDT | $0.172 | $43,981 | |
| 52 | Dogecoin | DOGE/USD | $0.0703 | $40,008 | |
| 53 | Mantle | MNT/USDT | $0.399 | $38,317 | |
| 54 | Shiba Inu | SHIB/USDT | $0.0000047100 | $36,295 | |
| 55 | Polkadot | DOT/USDT | $0.761 | $28,506 | |
| 56 | Algorand | ALG/USD | $0.0797 | $27,174 | |
| 57 | Shiba Inu | SHIB/USD | $0.0000046500 | $25,864 | |
| 58 | Tron | TRX/USDT | $0.324 | $25,582 | |
| 59 | Ethereum Classic | ETC/USDT | $6.76 | $24,594 | |
| 60 | Zcash | ZEC/USDT | $473.67 | $23,794 | |
| 61 | Uniswap | UNI/USDT | $3.71 | $22,005 | |
| 62 | Cardano | ADA/BTC | $0.154 | $18,829 | |
| 63 | Pepe | PEPE/USDT | $0.0000028100 | $18,490 | |
| 64 | Pepe | PEPE/USD | $0.0000027900 | $16,598 | |
| 65 | Filecoin | FIL/USDT | $0.697 | $16,120 | |
| 66 | Iota | IOT/USD | $0.0318 | $15,769 | |
| 67 | Tron | TRX/BTC | $0.323 | $15,729 | |
| 68 | Lif3 2 | LIFIII/USD | $0.001398 | $15,058 | |
| 69 | Curve Dao Token | CRV/USD | $0.210 | $13,790 | |
| 70 | Dash | DSH/USD | $30.32 | $13,528 | |
| 71 | Lif3 2 | LIFIII/USDT | $0.001400 | $13,084 | |
| 72 | Mantle | MNT/USD | $0.400 | $12,590 | |
| 73 | Kaia | KAIA/USDT | $0.0262 | $12,447 | |
| 74 | Nym | NYM/USD | $0.0178 | $11,006 | |
| 75 | Nym | NYM/USDT | $0.0177 | $10,681 | |
| 76 | Chainlink | LINK/USD | $8.34 | $9,186 | |
| 77 | Dogecoin | DOGE/USDT | $0.0700 | $8,742 | |
| 78 | Avalanche 2 | AVAX/USDT | $6.41 | $8,573 | |
| 79 | Stable 2 | STABLE/USDT | $0.0369 | $7,928 | |
| 80 | Chainlink | LINK/USDT | $8.29 | $7,674 | |
| 81 | Ethereum Classic | ETC/BTC | $6.75 | $5,046 | |
| 82 | Bitcoin Cash | BCHN/USD | $214.03 | $4,351 | |
| 83 | Stargate Finance | STG/USDT | $0.129 | $4,243 | |
| 84 | Stable 2 | STABLE/USD | $0.0370 | $3,877 | |
| 85 | Curve Dao Token | CRV/USDT | $0.208 | $3,163 | |
| 86 | Stargate Finance | STG/USD | $0.129 | $2,883 | |
| 87 | Chiliz | CHZ/USDT | $0.0130 | $2,415 | |
| 88 | Arbitrum | ARB/USDT | $0.0776 | $2,247 | |
| 89 | Polygon Ecosystem Token | POL/USDT | $0.0733 | $1,904 | |
| 90 | Kaia | KAIA/USD | $0.0264 | $1,674 | |
| 91 | Ethena | ENA/USD | $0.0826 | $1,606 | |
| 92 | The Open Network | TON/USD | $1.45 | $1,479 | |
| 93 | Arbitrum | ARB/USD | $0.0779 | $1,291 | |
| 94 | Polygon Ecosystem Token | POL/USD | $0.0733 | $1,126 | |
| 95 | Gmt Token | GOMINING/USDT | $0.285 | $1,102 | |
| 96 | Gmt Token | GOMINING/USD | $0.286 | $1,001 | |
| 97 | Aptos | APT/USD | $0.586 | $883 | |
| 98 | Rayls | RLS/USDT | $0.001938 | $877 | |
| 99 | Gunz | GUN/USD | $0.003234 | $705 | |
| 100 | Gunz | GUN/USDT | $0.003201 | $641 |

X Money has begun rolling out to Premium and Premium+ subscribers in the United States, adding deposit accounts, instant transfers, and a Visa debit card directly to the social media platform. X Money brings banking tools inside the social platform…...
Read More
New York Attorney General Letitia James has urged Congress to revise the CLARITY Act, warning that the crypto market structure bill could restrict states from prosecuting fraud and enforcing investor protection laws. James challenges the CLARITY Act’s enforcement rules James…...
Read More
Cantor Fitzgerald is advising Swiss digital asset lender AMINA Bank on a possible public listing as the Wall Street firm expands its role in crypto capital markets. AMINA Bank considers a public listing According to reports, Cantor Fitzgerald is advising…...
Read More


