
Bit2Me exchange is established in 2014 and is registered in Spain. The exchange 24 hours trading volume is $52,718,778. There are 250 coins and 276 trading pairs are available on the exchange. Bit2Me exchangee secured Rank 27 in the cryptocurrency exchange market.
Live Bit2Me exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2014
Spain
250
276
$52,718,778
811 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Usd Coin | USDC/EUR | $1.00 | $18,185,698 | |
| 2 | Bitcoin | BTC/EUR | $65,059.00 | $9,903,944 | |
| 3 | Ethereum | ETH/EUR | $1,943.29 | $5,951,632 | |
| 4 | Ethereum | ETH/USDC | $1,940.25 | $2,976,654 | |
| 5 | Solana | SOL/EUR | $76.31 | $2,817,623 | |
| 6 | Ripple | XRP/EUR | $1.11 | $2,676,553 | |
| 7 | Stellar | XLM/EUR | $0.181 | $973,400 | |
| 8 | Litecoin | LTC/EUR | $47.35 | $841,482 | |
| 9 | Shiba Inu | SHIB/EUR | $0.0000052700 | $840,381 | |
| 10 | Solana | SOL/USDC | $76.17 | $581,068 | |
| 11 | Chainlink | LINK/USDC | $8.77 | $489,701 | |
| 12 | Dogecoin | DOGE/EUR | $0.0729 | $367,572 | |
| 13 | Sui | SUI/EUR | $0.719 | $317,442 | |
| 14 | Pepe | PEPE/EUR | $0.0000029600 | $308,663 | |
| 15 | Tron | TRX/EUR | $0.332 | $298,976 | |
| 16 | Cardano | ADA/EUR | $0.165 | $298,332 | |
| 17 | Chainlink | LINK/EUR | $8.79 | $291,181 | |
| 18 | Pump Fun | PUMP/EUR | $0.002014 | $275,636 | |
| 19 | Ripple | XRP/USDC | $1.10 | $272,449 | |
| 20 | Ondo Finance | ONDO/EUR | $0.406 | $224,525 | |
| 21 | Near | NEAR/EUR | $1.83 | $186,068 | |
| 22 | Avalanche 2 | AVAX/EUR | $6.71 | $185,287 | |
| 23 | Aave | AAVE/EUR | $100.68 | $179,307 | |
| 24 | Bittensor | TAO/EUR | $198.36 | $162,785 | |
| 25 | Euro Coin | EURC/EUR | $1.14 | $127,593 | |
| 26 | Floki | FLOKI/EUR | $0.0000224100 | $123,761 | |
| 27 | Venice Token | VVV/EUR | $13.62 | $120,098 | |
| 28 | Uniswap | UNI/EUR | $3.86 | $119,918 | |
| 29 | Bitcoin Cash | BCH/EUR | $215.42 | $111,877 | |
| 30 | Binancecoin | BNB/EUR | $572.90 | $111,495 | |
| 31 | Worldcoin Wld | WLD/EUR | $0.353 | $102,201 | |
| 32 | Polkadot | DOT/EUR | $0.824 | $97,069 | |
| 33 | Cardano | ADA/USDC | $0.165 | $93,086 | |
| 34 | Injective Protocol | INJ/EUR | $4.94 | $88,983 | |
| 35 | Nano | NANO/EUR | $0.392 | $78,203 | |
| 36 | Internet Computer | ICP/EUR | $2.18 | $72,810 | |
| 37 | Kaspa | KAS/EUR | $0.0294 | $65,940 | |
| 38 | Bitcoin | BTC/USDC | $65,043.00 | $63,740 | |
| 39 | Arbitrum | ARB/EUR | $0.0823 | $63,284 | |
| 40 | Shiba Inu | SHIB/USDC | $0.0000052800 | $59,498 | |
| 41 | Algorand | ALGO/EUR | $0.0844 | $53,515 | |
| 42 | Dogwifcoin | WIF/EUR | $0.154 | $50,271 | |
| 43 | Litecoin | LTC/USDC | $47.30 | $48,944 | |
| 44 | Jupiter Exchange Solana | JUP/EUR | $0.192 | $46,965 | |
| 45 | Hedera Hashgraph | HBAR/EUR | $0.0697 | $44,786 | |
| 46 | Dogecoin | DOGE/USDC | $0.0727 | $43,842 | |
| 47 | Virtual Protocol | VIRTUAL/EUR | $0.597 | $42,755 | |
| 48 | Render Token | RENDER/EUR | $1.48 | $40,422 | |
| 49 | Kaito | KAITO/EUR | $1.18 | $37,643 | |
| 50 | Pudgy Penguins | PENGU/EUR | $0.006351 | $35,127 | |
| 51 | Spx6900 | SPX/EUR | $0.345 | $33,084 | |
| 52 | Mina Protocol | MINA/EUR | $0.0451 | $27,396 | |
| 53 | Livepeer | LPT/EUR | $1.49 | $27,001 | |
| 54 | Quant Network | QNT/EUR | $63.77 | $26,573 | |
| 55 | Polygon Ecosystem Token | POL/EUR | $0.0777 | $25,617 | |
| 56 | Cosmos | ATOM/EUR | $1.39 | $24,766 | |
| 57 | Centrifuge | CFG/EUR | $0.183 | $24,439 | |
| 58 | Official Trump | TRUMP/EUR | $1.59 | $24,301 | |
| 59 | Starknet | STRK/EUR | $0.0310 | $23,703 | |
| 60 | Ethereum Classic | ETC/EUR | $7.06 | $23,694 | |
| 61 | Filecoin | FIL/EUR | $0.742 | $23,497 | |
| 62 | Request Network | REQ/EUR | $0.0536 | $22,512 | |
| 63 | Ethena | ENA/EUR | $0.0895 | $21,906 | |
| 64 | Bit2me | B2M/EUR | $0.005582 | $21,715 | |
| 65 | Aptos | APT/EUR | $0.630 | $21,396 | |
| 66 | Avalanche 2 | AVAX/USDC | $6.70 | $21,050 | |
| 67 | Fartcoin | FARTCOIN/EUR | $0.132 | $19,412 | |
| 68 | Dogs 2 | DOGS/EUR | $0.0000374800 | $19,054 | |
| 69 | Celestia | TIA/EUR | $0.349 | $17,808 | |
| 70 | Curve Dao Token | CRV/EUR | $0.210 | $17,784 | |
| 71 | Basic Attention Token | BAT/EUR | $0.0760 | $16,813 | |
| 72 | Eigenlayer | EIGEN/EUR | $0.212 | $16,373 | |
| 73 | Blockstack | STX/EUR | $0.145 | $12,998 | |
| 74 | Algorand | ALGO/USDC | $0.0844 | $12,679 | |
| 75 | Lido Dao | LDO/EUR | $0.384 | $12,442 | |
| 76 | Wormhole | W/EUR | $0.009212 | $12,274 | |
| 77 | Arkham | ARKM/EUR | $0.108 | $12,212 | |
| 78 | Binancecoin | BNB/USDC | $572.24 | $12,177 | |
| 79 | Optimism | OP/EUR | $0.0957 | $12,143 | |
| 80 | Aerodrome Finance | AERO/EUR | $0.427 | $11,420 | |
| 81 | Popcat | POPCAT/EUR | $0.0437 | $11,379 | |
| 82 | Sei Network | SEI/EUR | $0.0449 | $11,027 | |
| 83 | Ether Fi | ETHFI/EUR | $0.426 | $10,524 | |
| 84 | Compound Governance Token | COMP/EUR | $17.48 | $10,278 | |
| 85 | Bancor | BNT/EUR | $0.287 | $10,189 | |
| 86 | Gala | GALA/EUR | $0.001998 | $9,982 | |
| 87 | Bit2me | B2M/USDC | $0.005588 | $9,806 | |
| 88 | Havven | SNX/EUR | $0.223 | $9,346 | |
| 89 | Decentraland | MANA/EUR | $0.0686 | $8,834 | |
| 90 | Sushi | SUSHI/EUR | $0.165 | $8,315 | |
| 91 | Syrup | SYRUP/EUR | $0.173 | $8,022 | |
| 92 | Tezos | XTZ/EUR | $0.222 | $7,789 | |
| 93 | Chiliz | CHZ/EUR | $0.0142 | $7,758 | |
| 94 | Peanut The Squirrel | PNUT/EUR | $0.0435 | $7,711 | |
| 95 | Dydx Chain | DYDX/EUR | $0.127 | $7,571 | |
| 96 | Storj | STORJ/EUR | $0.0717 | $7,430 | |
| 97 | Polkadot | DOT/USDC | $0.822 | $7,368 | |
| 98 | Kusama | KSM/EUR | $3.16 | $7,221 | |
| 99 | Peaq 2 | PEAQ/EUR | $0.0190 | $7,208 | |
| 100 | Rocket Pool | RPL/EUR | $1.69 | $6,425 |

KB Kookmin Bank will use JPMorgan’s Kinexys for near-real-time U.S. dollar payments across 10 countries, starting in August 2026 for clients...
Read More
MiCA and new U.K. rules may raise compliance costs, pushing crypto firms towards mergers, acquisitions and partnerships with European banks....
Read More
Strategy says Bitcoin may fall 11.4% yearly for 5.8 years while funding interest and preferred dividends under an internal BTC Rating model....
Read More


