
Established in 2018, Bitget is the world's leading cryptocurrency exchange and Web3 company. Serving over 100 million users in 150+ countries and regions, the Bitget exchange is committed to helping users trade smarter with its pioneering copy trading feature and other trading solutions, while offering real-time access to Bitcoin price, Ethereum price, and other cryptocurrency prices. Formerly known as BitKeep, Bitget Wallet is a world-class multi-chain crypto wallet that offers an array of comprehensive Web3 solutions and features including wallet functionality, token swap, NFT Marketplace, DApp browser, and more. Bitget is at the forefront of driving crypto adoption through strategic partnerships, such as its role as the Official Crypto Partner of the World's Top Football League, LALIGA, in EASTERN, SEA and LATAM market, as well as a global partner of Turkish National athletes Buse Tosun Çavuşoğlu (Wrestling world champion), Samet Gümüş (Boxing gold medalist) and İlkin Aydın (Volleyball national team), to inspire the global community to embrace the future of cryptocurrency.
Bitget exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $276,475,384. There are 543 coins and 609 trading pairs are available on the exchange. Bitget exchangee secured Rank 5 in the cryptocurrency exchange market.
Live Bitget exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2018
Seychelles
543
609
$276,475,384
4,253 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $65,032.00 | $68,254,748 | |
| 2 | Ethereum | ETH/USDT | $1,942.93 | $44,952,083 | |
| 3 | Solana | SOL/USDT | $76.29 | $20,457,645 | |
| 4 | Lorenzo Protocol | BANK/USDT | $0.359 | $8,340,167 | |
| 5 | Bitcoin | BTC/USDC | $64,977.00 | $6,688,629 | |
| 6 | Usd Coin | USDC/USDT | $1.00 | $6,565,127 | |
| 7 | Usdgo | USDGO/USDT | $1.00 | $5,516,688 | |
| 8 | Bitget Token | BGB/USDT | $1.67 | $5,461,461 | |
| 9 | Shiba Inu | SHIB/USDT | $0.0000052500 | $4,668,904 | |
| 10 | Pepe | PEPE/USDT | $0.0000029500 | $4,575,386 | |
| 11 | Ondo Finance | ONDO/USDT | $0.406 | $4,070,592 | |
| 12 | Tether Gold | XAUT/USDT | $4,090.36 | $3,815,336 | |
| 13 | Upcx | UPC/USDT | $0.223 | $3,450,102 | |
| 14 | Ripple | XRP/USDT | $1.11 | $3,326,577 | |
| 15 | Dogecoin | DOGE/USDT | $0.0728 | $3,269,803 | |
| 16 | Manadia | UMXM/USDT | $0.289 | $2,769,800 | |
| 17 | Arcium | ARX/USDT | $0.161 | $2,635,690 | |
| 18 | Hyperliquid | HYPE/USDT | $59.38 | $2,529,565 | |
| 19 | Soon 2 | SOON/USDT | $0.201 | $2,017,505 | |
| 20 | Sui | SUI/USDT | $0.717 | $1,834,496 | |
| 21 | Worldcoin Wld | WLD/USDT | $0.352 | $1,784,045 | |
| 22 | Bittensor | TAO/USDT | $197.65 | $1,571,678 | |
| 23 | Perle | PRL/USDT | $0.185 | $1,417,491 | |
| 24 | Uniswap | UNI/USDT | $3.86 | $1,414,735 | |
| 25 | Zcash | ZEC/USDT | $502.52 | $1,401,020 | |
| 26 | Kaito | KAITO/USDT | $1.17 | $1,371,773 | |
| 27 | Ethereum | ETH/USDC | $1,941.20 | $1,277,616 | |
| 28 | Aave | AAVE/USDT | $100.61 | $1,240,701 | |
| 29 | Zama | ZAMA/USDT | $0.0546 | $1,239,345 | |
| 30 | Kite 2 | KITE/USDT | $0.105 | $1,236,413 | |
| 31 | Dogecoin | DOGE/USDC | $0.0727 | $1,199,477 | |
| 32 | Lab | LAB/USDT | $0.152 | $1,153,810 | |
| 33 | Pump Fun | PUMP/USDT | $0.002018 | $1,086,037 | |
| 34 | Tron | TRX/USDT | $0.332 | $1,079,271 | |
| 35 | Bitway | BTW/USDT | $0.0760 | $978,196 | |
| 36 | Ethena | ENA/USDT | $0.0893 | $858,717 | |
| 37 | Safe | SAFE/USDT | $0.106 | $852,261 | |
| 38 | Avalanche 2 | AVAX/USDT | $6.71 | $785,608 | |
| 39 | Gmt Token | GOMINING/USDT | $0.288 | $775,597 | |
| 40 | Binancecoin | BNB/USDT | $572.27 | $770,562 | |
| 41 | Lagrange | LA/USDT | $0.0763 | $753,412 | |
| 42 | Stellar | XLM/USDT | $0.181 | $745,265 | |
| 43 | Litecoin | LTC/USDT | $47.30 | $720,967 | |
| 44 | Allora | ALLO/USDT | $0.327 | $687,748 | |
| 45 | Cross 2 | CROSS/USDT | $0.0968 | $685,648 | |
| 46 | Pudgy Penguins | PENGU/USDT | $0.006351 | $681,989 | |
| 47 | Fartcoin | FARTCOIN/USDT | $0.132 | $674,660 | |
| 48 | Billions Network | BILL/USDT | $0.0254 | $666,672 | |
| 49 | Ethereum | ETH/EUR | $1,943.88 | $634,862 | |
| 50 | Lighter | LIT/USDT | $2.16 | $631,933 | |
| 51 | Near | NEAR/USDT | $1.83 | $616,619 | |
| 52 | Ether Fi | ETHFI/USDT | $0.427 | $616,382 | |
| 53 | Tether | USDT/EUR | $1.000 | $615,904 | |
| 54 | Chainlink | LINK/USDT | $8.78 | $602,681 | |
| 55 | Injective Protocol | INJ/USDT | $4.93 | $600,647 | |
| 56 | Solana | SOL/USDC | $76.19 | $589,563 | |
| 57 | Gaib | GAIB/USDT | $0.0144 | $575,543 | |
| 58 | Livepeer | LPT/USDT | $1.49 | $551,093 | |
| 59 | Ethgas 2 | GWEI/USDT | $0.0214 | $545,677 | |
| 60 | Solstice | SLX/USDT | $0.107 | $544,879 | |
| 61 | Cardano | ADA/USDT | $0.165 | $542,631 | |
| 62 | Platon Network | LAT/USDT | $0.00053330 | $496,722 | |
| 63 | Pi Network | PI/USDT | $0.0822 | $492,786 | |
| 64 | Irys | IRYS/USDT | $0.0140 | $489,357 | |
| 65 | Sui | SUI/EUR | $0.717 | $452,398 | |
| 66 | Spacex Republic Pre Ipo | PRESPCX/USDT | $111.94 | $444,182 | |
| 67 | Morpho | MORPHO/USDT | $1.99 | $435,969 | |
| 68 | Solidus Aitech | ACN/USDT | $0.005305 | $395,818 | |
| 69 | The Open Network | GRAM/USDT | $1.51 | $372,474 | |
| 70 | Edgex | EDGE/USDT | $0.410 | $366,855 | |
| 71 | Bitcoin | BTC/EUR | $65,067.00 | $354,537 | |
| 72 | Baby Shark Universe | BABYSHARK/USDT | $0.007824 | $353,207 | |
| 73 | Bonk | BONK/USDT | $0.0000031200 | $342,885 | |
| 74 | Unifai Network | UAI/USDT | $0.326 | $331,943 | |
| 75 | Story 2 | DATA/USDT | $0.262 | $326,951 | |
| 76 | Fetch Ai | FET/USDT | $0.159 | $322,977 | |
| 77 | Pharos Network | PROS/USDT | $0.375 | $319,617 | |
| 78 | Pax Gold | PAXG/USDT | $4,094.70 | $314,518 | |
| 79 | Rif Token | RIF/USDT | $0.0794 | $312,645 | |
| 80 | Nillion | NIL/USDT | $0.0397 | $310,941 | |
| 81 | Evaa Protocol | EVAA/USDT | $0.919 | $308,898 | |
| 82 | Build On | B/USDT | $0.183 | $305,044 | |
| 83 | Egl1 | EGL1/USDT | $0.0118 | $298,534 | |
| 84 | Jito Governance Token | JTO/USDT | $0.598 | $296,381 | |
| 85 | O1 Exchange | O/USDT | $0.454 | $294,464 | |
| 86 | World Liberty Financial | WLFI/USDT | $0.0549 | $289,485 | |
| 87 | Usdgo | USDGO/USDC | $0.999 | $287,571 | |
| 88 | Pay Coin | PCI/USDT | $0.0387 | $283,799 | |
| 89 | Internet Computer | ICP/USDT | $2.18 | $279,710 | |
| 90 | Astra Nova | RVV/USDT | $0.00010033 | $276,587 | |
| 91 | Bless 2 | BLESS/USDT | $0.008777 | $272,880 | |
| 92 | Zebec Network | ZBCN/USDT | $0.001928 | $271,580 | |
| 93 | Magma Finance | MAGMA/USDT | $0.314 | $271,474 | |
| 94 | Baby Doge Coin | BABYDOGE/USDT | $0.0000000003 | $271,133 | |
| 95 | Aptos | APT/USDT | $0.630 | $259,694 | |
| 96 | Meet48 | IDOL/USDT | $0.0149 | $240,827 | |
| 97 | Vana | VANA/USDT | $1.19 | $228,818 | |
| 98 | Official Trump | TRUMP/USDT | $1.59 | $227,076 | |
| 99 | Janction | JCT/USDT | $0.004295 | $225,505 | |
| 100 | Kaspa | KAS/USDT | $0.0293 | $220,092 |

KB Kookmin Bank will use JPMorgan’s Kinexys for near-real-time U.S. dollar payments across 10 countries, starting in August 2026 for clients...
Read More
MiCA and new U.K. rules may raise compliance costs, pushing crypto firms towards mergers, acquisitions and partnerships with European banks....
Read More
Strategy says Bitcoin may fall 11.4% yearly for 5.8 years while funding interest and preferred dividends under an internal BTC Rating model....
Read More


