
Bullish exchange is established in 2021 and is registered in Gibraltar. The exchange 24 hours trading volume is $1,094,414,562. There are 47 coins and 103 trading pairs are available on the exchange. Bullish exchangee secured Rank 23 in the cryptocurrency exchange market.
Live Bullish exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2021
Gibraltar
47
103
$1,094,414,562
17,301 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDC | $63,267.00 | $440,548,786 | |
| 2 | Bitcoin | BTC/USDG | $63,266.00 | $96,913,679 | |
| 3 | Ethereum | ETH/USDC | $1,879.88 | $84,746,038 | |
| 4 | Global Dollar | USDG/USDC | $1.00 | $96,565,672 | |
| 5 | Bitcoin | BTC/USD | $63,266.00 | $67,804,915 | |
| 6 | Tether | USDT/USDC | $0.999 | $65,854,123 | |
| 7 | Ripple | XRP/RLUSD | $1.06 | $75,631,218 | |
| 8 | Bitcoin | BTC/USDT | $63,266.00 | $42,744,437 | |
| 9 | Bitcoin | BTC/EUR | $63,278.00 | $14,914,804 | |
| 10 | Ethereum | ETH/USD | $1,879.87 | $18,959,776 | |
| 11 | Solana | SOL/USDC | $73.14 | $14,142,316 | |
| 12 | Ethereum | ETH/USDT | $1,879.89 | $12,319,157 | |
| 13 | Ripple Usd | RLUSD/USDC | $1.00 | $7,029,391 | |
| 14 | Ethereum | ETH/EUR | $1,879.48 | $4,605,860 | |
| 15 | Bitcoin | BTC/USDCV | $63,266.00 | $4,787,119 | |
| 16 | Usd Coinvertible | USDCV/USDC | $1.000 | $4,786,021 | |
| 17 | Bitcoin | BTC/EURCV | $63,266.00 | $3,665,253 | |
| 18 | Jito Staked Sol | JITOSOL/USDC | $94.48 | $3,783,065 | |
| 19 | Ethereum | ETH/RLUSD | $1,879.45 | $4,015,724 | |
| 20 | Pudgy Penguins | PENGU/USDT | $0.005915 | $4,307,095 | |
| 21 | Solana | SOL/USDT | $73.14 | $1,795,061 | |
| 22 | Bitcoin | BTC/FIDD | $63,266.00 | $1,213,096 | |
| 23 | Sofiusd | SOFID/USDC | $0.998 | $2,579,198 | |
| 24 | Solana | SOL/ETH | $73.16 | $1,558,741 | |
| 25 | Bitcoin | BTC/SOFID | $63,264.00 | $1,847,630 | |
| 26 | Societe Generale Forge Eurcv | EURCV/USDC | $1.14 | $1,575,076 | |
| 27 | Wrapped Bitcoin | WBTC/BTC | $63,288.00 | $910,205 | |
| 28 | Bitcoin | BTC/RLUSD | $63,264.00 | $1,098,666 | |
| 29 | Solana | SOL/EUR | $73.19 | $1,070,491 | |
| 30 | Jito Staked Sol | JITOSOL/USDT | $94.48 | $994,407 | |
| 31 | Jito Staked Sol | JITOSOL/USD | $94.51 | $1,127,492 | |
| 32 | Bitcoin | BTC/PYUSD | $63,266.00 | $626,954 | |
| 33 | Solana | SOL/USD | $73.15 | $969,505 | |
| 34 | Paypal Usd | PYUSD/USDC | $1.000 | $602,798 | |
| 35 | Fidelity Digital Dollar | FIDD/USDC | $1.000 | $808,477 | |
| 36 | Tether | USDT/USD | $0.999 | $340,059 | |
| 37 | Solana | SOL/BTC | $73.16 | $372,064 | |
| 38 | Ripple | XRP/USDC | $1.06 | $338,100 | |
| 39 | Ethereum | ETH/BTC | $1,879.05 | $165,379 | |
| 40 | Tron | TRX/USD | $0.324 | $388,806 | |
| 41 | Pudgy Penguins | PENGU/USDC | $0.005899 | $4,216,254 | |
| 42 | Fidelity Digital Dollar | FIDD/USDT | $1.000 | $25,835 | |
| 43 | Polkadot | DOT/USDC | $0.761 | $174,504 | |
| 44 | Tron | TRX/USDC | $0.324 | $72,317 | |
| 45 | Bitcoin | BTC/EURAU | $63,243.00 | $25,518 | |
| 46 | Aave | AAVE/USDC | $98.20 | $53,827 | |
| 47 | Near | NEAR/USDC | $1.67 | $95,277 | |
| 48 | Uniswap | UNI/USDC | $3.72 | $59,696 | |
| 49 | Decentraland | MANA/USDC | $0.0681 | $47,599 | |
| 50 | Pudgy Penguins | PENGU/SOL | $0.005949 | $34,784 | |
| 51 | Litecoin | LTC/USDC | $46.42 | $22,514 | |
| 52 | Dogecoin | DOGE/USDC | $0.0703 | $27,421 | |
| 53 | Ethereum | ETH/FIDD | $1,869.43 | $2,235 | |
| 54 | Solana | SOL/RLUSD | $72.97 | $2,708 | |
| 55 | Avalanche 2 | AVAX/USDC | $6.44 | $5,497 | |
| 56 | Ripple | XRP/USDT | $1.06 | $1,125 | |
| 57 | Bitcoin | BTC/XRP | $63,225.00 | $577 | |
| 58 | Ripple | XRP/EUR | $1.06 | $430 | |
| 59 | Ethereum | ETH/XRP | $1,877.85 | $465 | |
| 60 | Solana | SOL/XRP | $73.42 | $329 | |
| 61 | Ethereum | ETH/SOFID | $1,896.82 | $469,814 | |
| 62 | Solana | SOL/SOFID | $74.15 | $284,740 | |
| 63 | Apecoin | APE/USDC | $0.149 | $110,333 | |
| 64 | Bitcoin Cash | BCH/USDC | $212.06 | $53,498 | |
| 65 | Sui | SUI/USDC | $0.674 | $7,456 | |
| 66 | Sushi | SUSHI/USDC | $0.157 | $21,063 | |
| 67 | Curve Dao Token | CRV/USDC | $0.207 | $10,190 | |
| 68 | Fidelity Digital Dollar | FIDD/USD | $1.000 | $5,701 | |
| 69 | Chainlink | LINK/USDT | $8.79 | $2,753 | |
| 70 | Chainlink | LINK/USDC | $8.60 | $56 | |
| 71 | Polygon Ecosystem Token | POL/USDC | $0.0773 | $21,070 | |
| 72 | Chiliz | CHZ/USDT | $0.0152 | $13,155 | |
| 73 | Pax Gold | PAXG/USDC | $4,102.12 | $18,359 | |
| 74 | The Sandbox | SAND/USDC | $0.0459 | $7,470 | |
| 75 | The Graph | GRT/USDC | $0.0155 | $491 |

X Money has begun rolling out to Premium and Premium+ subscribers in the United States, adding deposit accounts, instant transfers, and a Visa debit card directly to the social media platform. X Money brings banking tools inside the social platform…...
Read More
New York Attorney General Letitia James has urged Congress to revise the CLARITY Act, warning that the crypto market structure bill could restrict states from prosecuting fraud and enforcing investor protection laws. James challenges the CLARITY Act’s enforcement rules James…...
Read More
Cantor Fitzgerald is advising Swiss digital asset lender AMINA Bank on a possible public listing as the Wall Street firm expands its role in crypto capital markets. AMINA Bank considers a public listing According to reports, Cantor Fitzgerald is advising…...
Read More


