
SAFEbit is a next-generation digital asset service provider that emerged from the restructuring of the digital asset trading platform owned by Bitci Teknoloji A.Ş., originally established in 2018.In 2025, through a comprehensive transformation process, the corporate structure, technological infrastructure, internal control systems, and regulatory compliance framework were fully redesigned to enhance service quality under the SAFEbit brand.Background and Transformation Process:Bitci Teknoloji A.Ş. has been one of the pioneering initiatives in Turkey’s crypto asset market since 2018, reaching a significant user base over the years. Driven by industry developments, growing user volume, evolving regulatory requirements, and the goal of improving financial service quality, a complete restructuring was initiated. During this process:* The management team was reorganized, appointing experienced senior executives with extensive public and private sector backgrounds.* Internal control, risk management, and compliance mechanisms were enhanced in line with Turkish laws and international best practices.* Technological infrastructure was completely renewed, implementing multi-layered security systems and independent audit processes to ensure the safety of user assets.* The SAFEbit brand has been positioned to stand for transparency, reliability, and full regulatory compliance.Regulatory Compliance: SAFEbit operates fully in accordance with the laws and secondary regulations of the Republic of Turkey. Our KYC (Know Your Customer) and AML (Anti-Money Laundering) processes are structured in compliance with MASAK regulations.* Customer asset protection processes are carefully designed to safeguard user rights.* Internal audit, internal control, and compliance functions are organized as separate units with competent and experienced personnel.* Monthly wallet reports are provided with a focus on transparency.* Platform systems are regularly monitored under the supervision of independent audit firms.Banking Integrations: SAFEbit has direct integration with many banks operating in Turkey for deposit and withdrawal operations. Users can perform Turkish Lira transactions quickly, securely, and in full compliance with local regulations.Future Vision:SAFEbit is committed to continuously updating its technological infrastructure, maintaining full regulatory compliance, and prioritizing user asset security. Our goal is to contribute to the growth of Turkey’s digital asset markets on a secure, transparent, and auditable basis and to maintain operations fully aligned with national regulatory frameworks.
SAFEbit exchange is established in 2018 and is registered in Turkey. The exchange 24 hours trading volume is $31,503,234. There are 121 coins and 128 trading pairs are available on the exchange. SAFEbit exchangee secured Rank 134 in the cryptocurrency exchange market.
Live SAFEbit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
3/10
2018
Turkey
121
128
$31,503,234
485 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/TRY | $0.999 | $2,398,498 | |
| 2 | Usd Coin | USDC/TRY | $0.999 | $2,151,027 | |
| 3 | Bitcoin | BTC/TRY | $64,939.00 | $1,298,370 | |
| 4 | Ethereum | ETH/TRY | $1,943.21 | $1,211,583 | |
| 5 | Bitcoin | BTC/USDT | $64,872.00 | $1,198,494 | |
| 6 | Tron | TRX/TRY | $0.331 | $991,381 | |
| 7 | Usd Coin | USDC/USDT | $1.000 | $928,391 | |
| 8 | Solana | SOL/USDT | $76.34 | $917,215 | |
| 9 | Hedera Hashgraph | HBAR/TRY | $0.0694 | $908,776 | |
| 10 | Solana | SOL/TRY | $75.97 | $869,937 | |
| 11 | True Usd | TUSD/TRY | $0.995 | $863,754 | |
| 12 | Ethereum | ETH/USDT | $1,942.80 | $826,987 | |
| 13 | Avalanche 2 | AVAX/TRY | $6.70 | $818,950 | |
| 14 | Ripple | XRP/TRY | $1.10 | $796,327 | |
| 15 | Binancecoin | BNB/TRY | $570.51 | $779,667 | |
| 16 | Binancecoin | BNB/USDT | $572.46 | $723,906 | |
| 17 | Official Trump | TRUMP/TRY | $1.59 | $702,025 | |
| 18 | Hyperliquid | HYPE/TRY | $59.51 | $652,109 | |
| 19 | Injective Protocol | INJ/TRY | $4.94 | $629,415 | |
| 20 | The Graph | GRT/USDT | $0.0159 | $594,120 | |
| 21 | Avalanche 2 | AVAX/USDT | $6.68 | $568,972 | |
| 22 | Aptos | APT/TRY | $0.630 | $552,305 | |
| 23 | Litecoin | LTC/TRY | $47.42 | $548,160 | |
| 24 | Basic Attention Token | BAT/USDT | $0.0763 | $523,546 | |
| 25 | Shiba Inu | SHIB/TRY | $0.0000052200 | $501,561 | |
| 26 | Tezos | XTZ/USDT | $0.222 | $499,432 | |
| 27 | Aster 2 | ASTER/TRY | $0.627 | $491,557 | |
| 28 | Holotoken | HOT/TRY | $0.00034235 | $448,341 | |
| 29 | Celestia | TIA/TRY | $0.350 | $443,166 | |
| 30 | Dogecoin | DOGE/TRY | $0.0729 | $413,148 | |
| 31 | Bio Protocol | BIO/TRY | $0.0269 | $406,001 | |
| 32 | Algorand | ALGO/TRY | $0.0849 | $401,837 | |
| 33 | Eigenlayer | EIGEN/TRY | $0.211 | $392,671 | |
| 34 | Uniswap | UNI/TRY | $3.84 | $384,558 | |
| 35 | Chainlink | LINK/TRY | $8.77 | $373,316 | |
| 36 | Dogwifcoin | WIF/TRY | $0.154 | $348,916 | |
| 37 | Jito Governance Token | JTO/TRY | $0.601 | $298,982 | |
| 38 | Lido Dao | LDO/TRY | $0.386 | $283,983 | |
| 39 | Apecoin | APE/TRY | $0.143 | $260,700 | |
| 40 | Dolomite | DOLO/TRY | $0.0223 | $244,257 | |
| 41 | Cardano | ADA/TRY | $0.165 | $230,842 | |
| 42 | Stellar | XLM/TRY | $0.181 | $219,054 | |
| 43 | Safecoin | SAFE/TRY | $0.146 | $206,982 | |
| 44 | Magic | MAGIC/TRY | $0.0429 | $190,915 | |
| 45 | Digibyte | DGB/USDT | $0.003597 | $127,719 | |
| 46 | Polkadot | DOT/TRY | $0.822 | $113,453 | |
| 47 | Rosa Inu | ROSA/TRY | $0.00014539 | $76,115 | |
| 48 | Floki | FLOKI/TRY | $0.0000223400 | $75,556 | |
| 49 | Irys | IRYS/TRY | $0.0139 | $59,591 | |
| 50 | Arbitrum | ARB/USDT | $0.0822 | $59,374 | |
| 51 | Axie Infinity | AXS/TRY | $0.894 | $51,208 | |
| 52 | Linea | LINEA/TRY | $0.002462 | $50,274 | |
| 53 | Uma | UMA/TRY | $0.361 | $45,274 | |
| 54 | Jasmycoin | JASMY/TRY | $0.004498 | $40,588 | |
| 55 | Mask Network | MASK/TRY | $0.378 | $36,450 | |
| 56 | Pudgy Penguins | PENGU/TRY | $0.006336 | $33,856 | |
| 57 | Cosmos | ATOM/TRY | $1.39 | $33,293 | |
| 58 | Audius | AUDIO/TRY | $0.0132 | $31,047 | |
| 59 | Arbitrum | ARB/TRY | $0.0822 | $29,822 | |
| 60 | Brevis | BREV/TRY | $0.0767 | $29,543 | |
| 61 | World Liberty Financial | WLFI/TRY | $0.0552 | $28,791 | |
| 62 | Ethena | ENA/TRY | $0.0890 | $25,871 | |
| 63 | Decentraland | MANA/TRY | $0.0683 | $24,894 | |
| 64 | Ether Fi | ETHFI/TRY | $0.428 | $20,843 | |
| 65 | Xai Blockchain | XAI/TRY | $0.006910 | $20,747 | |
| 66 | Tether Gold | XAUT/TRY | $4,100.52 | $20,225 | |
| 67 | Worldcoin Wld | WLD/TRY | $0.350 | $18,501 | |
| 68 | Edu Coin | EDU/TRY | $0.0328 | $18,276 | |
| 69 | Centrifuge 2 | CFG/USDT | $0.183 | $17,399 | |
| 70 | Alchemy Pay | ACH/TRY | $0.004172 | $14,829 | |
| 71 | Bitci Bonk | BBK/TRY | $0.00035310 | $12,014 | |
| 72 | Zilliqa | ZIL/USDT | $0.002398 | $11,442 | |
| 73 | Arkham | ARKM/TRY | $0.108 | $8,022 | |
| 74 | Pump Fun | PUMP/TRY | $0.002016 | $7,518 | |
| 75 | Dtec Token | DTEC/TRY | $0.006023 | $6,425 | |
| 76 | Apenft | NFT/TRY | $0.0000002690 | $5,806 | |
| 77 | Flame 2 | FLAME/TRY | $0.0000306400 | $4,180 | |
| 78 | Chiliz | CHZ/TRY | $0.0142 | $4,038 | |
| 79 | Zignaly | ZIG/TRY | $0.0409 | $1,056 | |
| 80 | Blackcardcoin | BCCOIN/TRY | $0.0372 | $1,012 | |
| 81 | Elrond Erd 2 | EGLD/TRY | $2.85 | $344 | |
| 82 | Bittorrent | BTT/TRY | $0.0000002720 | $341 | |
| 83 | Optimism | OP/TRY | $0.0943 | $466,214 | |
| 84 | Bitcoin Cash | BCH/TRY | $217.16 | $265,825 | |
| 85 | Sei Network | SEI/TRY | $0.0445 | $21,429 | |
| 86 | Coq Inu | COQ/TRY | $0.0000001247 | $73 | |
| 87 | Moonriver | MOVR/USDT | $1.30 | $12,352 |

KB Kookmin Bank will use JPMorgan’s Kinexys for near-real-time U.S. dollar payments across 10 countries, starting in August 2026 for clients...
Read More
MiCA and new U.K. rules may raise compliance costs, pushing crypto firms towards mergers, acquisitions and partnerships with European banks....
Read More
Strategy says Bitcoin may fall 11.4% yearly for 5.8 years while funding interest and preferred dividends under an internal BTC Rating model....
Read More


