
Bittime is an Indonesian local exchange that is regulated by BAPPEBTI
Bittime exchange is established in 2022 and is registered in Indonesia. The exchange 24 hours trading volume is $18,243,288. There are 578 coins and 657 trading pairs are available on the exchange. Bittime exchangee secured Rank 77 in the cryptocurrency exchange market.
Live Bittime exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2022
Indonesia
578
657
$18,243,288
281 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $64,934.00 | $5,256,045 | |
| 2 | Ethereum | ETH/USDT | $1,938.64 | $991,183 | |
| 3 | Binancecoin | BNB/USDT | $571.40 | $188,542 | |
| 4 | Binancecoin | BNB/IDR | $568.79 | $144,801 | |
| 5 | Litecoin | LTC/IDR | $47.06 | $130,727 | |
| 6 | Ripple | XRP/USDT | $1.10 | $101,343 | |
| 7 | Tether | USDT/IDR | $0.994 | $99,900 | |
| 8 | Solana | SOL/USDT | $76.11 | $86,357 | |
| 9 | Dogecoin | DOGE/USDT | $0.0726 | $71,823 | |
| 10 | Ripple | XRP/IDR | $1.10 | $43,447 | |
| 11 | Uniswap | UNI/IDR | $3.84 | $40,239 | |
| 12 | Dexe | DEXE/IDR | $3.48 | $39,488 | |
| 13 | Safe | SAFE/IDR | $0.104 | $35,845 | |
| 14 | Tron | TRX/IDR | $0.330 | $34,758 | |
| 15 | Ondo Finance | ONDO/IDR | $0.403 | $34,312 | |
| 16 | Stellar | XLM/USDT | $0.181 | $34,274 | |
| 17 | Constitutiondao | PEOPLE/IDR | $0.006507 | $34,144 | |
| 18 | Ethena | ENA/IDR | $0.0885 | $33,540 | |
| 19 | Pump Fun | PUMP/IDR | $0.001998 | $33,386 | |
| 20 | Chainlink | LINK/IDR | $8.72 | $33,235 | |
| 21 | Pump Fun | PUMP/USDT | $0.002010 | $32,851 | |
| 22 | Hyperliquid | HYPE/USDT | $59.17 | $32,790 | |
| 23 | Fartcoin | FARTCOIN/IDR | $0.131 | $32,783 | |
| 24 | Shiba Inu | SHIB/USDT | $0.0000052300 | $32,716 | |
| 25 | Usd Coin | USDC/IDR | $0.995 | $32,712 | |
| 26 | Ondo Finance | ONDO/USDT | $0.405 | $32,440 | |
| 27 | Kaito | KAITO/IDR | $1.17 | $32,439 | |
| 28 | Aster 2 | ASTER/IDR | $0.625 | $32,375 | |
| 29 | Grass | GRASS/USDT | $0.350 | $32,281 | |
| 30 | Aave | AAVE/IDR | $99.78 | $32,246 | |
| 31 | Pax Gold | PAXG/USDT | $4,089.89 | $32,246 | |
| 32 | Amd Ondo Tokenized Stock | AMDON/IDR | $529.24 | $32,201 | |
| 33 | Dia Data | DIA/IDR | $0.139 | $32,186 | |
| 34 | Solana | SOL/IDR | $75.72 | $32,155 | |
| 35 | Book Of Meme | BOME/IDR | $0.00053325 | $32,122 | |
| 36 | Holoworld | HOLO/IDR | $0.0732 | $32,023 | |
| 37 | Book Of Meme | BOME/USDT | $0.00053660 | $31,923 | |
| 38 | Meteora | MET/IDR | $0.175 | $31,901 | |
| 39 | Morpho | MORPHO/IDR | $1.97 | $31,861 | |
| 40 | Pendle | PENDLE/IDR | $1.53 | $31,814 | |
| 41 | Bancor | BNT/IDR | $0.285 | $31,788 | |
| 42 | Blur | BLUR/IDR | $0.0154 | $31,720 | |
| 43 | Spark 2 | SPK/IDR | $0.0177 | $31,709 | |
| 44 | Centrifuge | CFG/IDR | $0.182 | $31,688 | |
| 45 | Sekuya 2 | SKYA/IDR | $0.00033651 | $31,563 | |
| 46 | Convex Finance | CVX/IDR | $1.37 | $31,545 | |
| 47 | Gnosis | GNO/IDR | $109.04 | $31,538 | |
| 48 | Avalanche 2 | AVAX/IDR | $6.66 | $31,433 | |
| 49 | Useless 3 | USELESS/IDR | $0.0586 | $31,408 | |
| 50 | Meteora | MET/USDT | $0.176 | $31,400 | |
| 51 | Reserve Rights Token | RSR/IDR | $0.001257 | $31,365 | |
| 52 | Lido Dao | LDO/IDR | $0.384 | $31,309 | |
| 53 | Hamster Kombat | HMSTR/USDT | $0.00018086 | $31,305 | |
| 54 | Ether Fi | ETHFI/IDR | $0.424 | $31,284 | |
| 55 | Ethereum Name Service | ENS/IDR | $4.58 | $31,260 | |
| 56 | Near | NEAR/USDT | $1.83 | $31,248 | |
| 57 | Aerodrome Finance | AERO/IDR | $0.424 | $31,230 | |
| 58 | Amp Token | AMP/IDR | $0.00042298 | $31,218 | |
| 59 | Pyth Network | PYTH/USDT | $0.0435 | $31,215 | |
| 60 | Baby Doge Coin | BABYDOGE/USDT | $0.0000000003 | $31,207 | |
| 61 | Sapien 2 | SAPIEN/IDR | $0.0808 | $31,205 | |
| 62 | Blockstack | STX/IDR | $0.144 | $31,204 | |
| 63 | Gigachad 2 | GIGA/IDR | $0.002106 | $31,189 | |
| 64 | Banana Gun | BANANA/USDT | $3.73 | $31,152 | |
| 65 | Bitcoin Cash | BCH/IDR | $213.79 | $31,152 | |
| 66 | Dogelon Mars | ELON/IDR | $0.0000000323 | $31,146 | |
| 67 | Tensor | TNSR/IDR | $0.0326 | $31,143 | |
| 68 | Brevis | BREV/IDR | $0.0764 | $31,115 | |
| 69 | Milady Meme Coin | LADYS/IDR | $0.0000000065 | $31,108 | |
| 70 | Jasmycoin | JASMY/IDR | $0.004457 | $31,063 | |
| 71 | 1inch | 1INCH/IDR | $0.0849 | $31,062 | |
| 72 | Quant Network | QNT/IDR | $63.27 | $31,053 | |
| 73 | Plasma | XPL/IDR | $0.0846 | $31,047 | |
| 74 | Wormhole | W/USDT | $0.009213 | $31,039 | |
| 75 | Polygon Ecosystem Token | POL/USDT | $0.0776 | $31,012 | |
| 76 | Banana Gun | BANANA/IDR | $3.71 | $30,991 | |
| 77 | Linea | LINEA/IDR | $0.002451 | $30,963 | |
| 78 | Non Playable Coin | NPC/IDR | $0.005947 | $30,959 | |
| 79 | Spx6900 | SPX/IDR | $0.341 | $30,958 | |
| 80 | Dydx | DYDX/IDR | $0.127 | $30,938 | |
| 81 | Gmx | GMX/IDR | $6.82 | $30,928 | |
| 82 | Tesla Xstock | TSLAX/IDR | $313.04 | $30,928 | |
| 83 | Avalanche 2 | AVAX/USDT | $6.70 | $30,916 | |
| 84 | Polygon Ecosystem Token | POL/IDR | $0.0773 | $30,911 | |
| 85 | Fetch Ai | FET/IDR | $0.158 | $30,892 | |
| 86 | G Token | G/USDT | $0.003347 | $30,888 | |
| 87 | Raydium | RAY/IDR | $0.631 | $30,867 | |
| 88 | Wayfinder | PROMPT/IDR | $0.0208 | $30,866 | |
| 89 | Tesla Xstock | TSLAX/USDT | $314.66 | $30,851 | |
| 90 | Io | IO/USDT | $0.148 | $30,849 | |
| 91 | Cow Protocol | COW/IDR | $0.133 | $30,846 | |
| 92 | Grass | GRASS/IDR | $0.348 | $30,842 | |
| 93 | Bio Protocol | BIO/IDR | $0.0266 | $30,840 | |
| 94 | Xdce Crowd Sale | XDC/USDT | $0.0280 | $30,838 | |
| 95 | Delysium | AGI/IDR | $0.003621 | $30,833 | |
| 96 | Harmony | ONE/IDR | $0.001270 | $30,832 | |
| 97 | Threshold Network Token | T/IDR | $0.003566 | $30,816 | |
| 98 | Nakamoto Games | NAKA/IDR | $0.0248 | $30,802 | |
| 99 | Nexo | NEXO/IDR | $0.737 | $30,799 | |
| 100 | Notcoin | NOT/USDT | $0.00036173 | $30,794 |

KB Kookmin Bank will use JPMorgan’s Kinexys for near-real-time U.S. dollar payments across 10 countries, starting in August 2026 for clients...
Read More
MiCA and new U.K. rules may raise compliance costs, pushing crypto firms towards mergers, acquisitions and partnerships with European banks....
Read More
Strategy says Bitcoin may fall 11.4% yearly for 5.8 years while funding interest and preferred dividends under an internal BTC Rating model....
Read More


