
Mina Protocol current market price is $0.0446 with a 24 hour trading volume of $9.04M. The total available supply of Mina Protocol is 1.29B MINA. It has secured Rank 388 in the cryptocurrency market with a marketcap of $57.67M. The MINA price is 0.27% up in the last one hour.
The high price of the Mina Protocol is $0.0475 and low price is $0.0442 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
388
$0.0446
$57.67M 0.63%
$57.67M
$9.04M
1.29B MINA
1.29B MINA
(Not Available)
$0.0475
$0.0442
$9.09 99.51%
01 Jun 2021
$0.0367 21.33%
30 Jun 2026
Want to convert more cryptocurrencies?
0.27%
0.62%
0.93%
3.4%
11.82%
19.97%
47.88%
79.15%
No historical data available for .
Compare live prices of Mina Protocol on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| OKX | MINA/USDT | $0.0447 | $432,261 | ||
| Bybit | MINA/USDT | $0.0446 | $209,826 | ||
| Binance | MINA/USDT | $0.0446 | $1,255,127 | ||
| Bitget | MINA/USDT | $0.0446 | $40,554 | ||
| Kraken | MINA/USD | $0.0447 | $110,472 | ||
| Gate | MINA/USDT | $0.0447 | $21,689 | ||
| Coinbase Exchange | MINA/USD | $0.0446 | $487,533 | ||
| Binance | MINA/TRY | $0.0445 | $775,075 | ||
| LBank | MINA/USDT | $0.0447 | $866,241 | ||
| Hibt | MINA/USDT | $0.0447 | $268,800 | ||
| MEXC | MINA/USDT | $0.0446 | $61,638 | ||
| Kraken | MINA/EUR | $0.0446 | $27,856 | ||
| DigiFinex | MINA/USDT | $0.0446 | $58,804 | ||
| KuCoin | MINA/USDT | $0.0449 | $34,628 | ||
| Bit2Me | MINA/EUR | $0.0446 | $28,835 | ||
| Binance | MINA/USDC | $0.0445 | $66,704 | ||
| WEEX | MINA/USDT | $0.0446 | $50,444 | ||
| BYDFi | MINA/USDT | $0.0447 | $96,673 | ||
| WhiteBIT | MINA/USDT | $0.0446 | $136,950 | ||
| CoinW | MINA/USDT | $0.0447 | $622,999 | ||
| XT.COM | MINA/USDT | $0.0446 | $157,438 | ||
| OrangeX | MINA/USDT | $0.0446 | $344,499 | ||
| CEX.IO | MINA/USD | $0.0446 | $5,326 | ||
| BTCC | MINA/USDT | $0.0446 | $655,994 | ||
| Bitlo | MINA/TRY | $0.0446 | $12,971 | ||
| OKX | MINA/EUR | $0.0450 | $856 | ||
| HTX | MINA/USDT | $0.0445 | $1,772,858 | ||
| CoinEx | MINA/USDT | $0.0446 | $40,004 | ||
| WhiteBIT | MINA/EUR | $0.0444 | $20,239 | ||
| Paribu | MINA/TRY | $0.0448 | $276,261 | ||
| TokoCrypto | MINA/USDT | $0.0446 | $1,281 | ||
| Bitrue | MINA/USDT | $0.0446 | $50,925 | ||
| HitBTC | MINA/USDT | $0.0446 | $40,492 | ||
| CEX.IO | MINA/EUR | $0.0448 | $25 | ||
| CoinEx | MINA/BTC | $0.0446 | $4,067 | ||
| Mudrex | MINA/USDT | $0.0446 | $231 | ||
| Upbit | MINA/KRW | $0.0441 | $1,898,525 | ||
| Bithumb | MINA/KRW | $0.0440 | $301,208 | ||
| OKX | MINA/USDC | $0.0452 | $1,103 | ||
| Kraken | MINA/XBT | $0.0453 | $1,058 | ||
| Kraken | MINA/GBP | $0.0453 | $958 | ||
| Bitrue | MINA3S/USDT | $0.0000116900 | $3,127 | ||
| Bitrue | MINA3L/USDT | $0.002294 | $3,011 | ||
| Mercado Bitcoin | MINA/BRL | $0.0629 | $20 | ||
| HitBTC | MINA/BTC | $0.0450 | $0 | ||
| CoinUp.io | MINA/USDT | $0.0442 | $36,528 | ||
| Crypto.com Exchange | MINA/USD | $0.0455 | $1,209 | ||
| Korbit | MINA/KRW | $0.0445 | $277 | ||
| OKX | MINA/USD | $0.0462 | $583 | ||
| Coinbase Exchange | MINA/EUR | $0.0476 | $835,530 | ||
| MEXC | MINA/USDC | $0.0444 | $24,384 | ||
| Upbit | MINA/BTC | $0.0523 | $352 | ||
| WazirX | MINA/USDT | $0.0430 | $65 | ||
| Upbit Indonesia | MINA/BTC | $0.0523 | $352 |
The world's lightest blockchain, powered by participants. Mina is building a privacy-preserving gateway between the real world and crypto — and the infrastructure for the secure, democratic future we all deserve.

KB Kookmin Bank will use JPMorgan’s Kinexys for near-real-time U.S. dollar payments across 10 countries, starting in August 2026 for clients...
Read More
MiCA and new U.K. rules may raise compliance costs, pushing crypto firms towards mergers, acquisitions and partnerships with European banks....
Read More
Strategy says Bitcoin may fall 11.4% yearly for 5.8 years while funding interest and preferred dividends under an internal BTC Rating model....
Read More


