Kaspa current market price is $0.0279 with a 24 hour trading volume of $7,165.16K. The total available supply of Kaspa is 27.60B KAS with a maximum supply of 28.70B KAS. It has secured Rank 79 in the cryptocurrency market with a marketcap of $770.81M. The KAS price is 0.15% up in the last one hour.
The high price of the Kaspa is $0.0298 and low price is $0.0277 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
79
$0.0279
$770.81M 4.66%
$771.02M
$7,165.16K
27.50B KAS
27.60B KAS
28.70B KAS
$0.0298
$0.0277
$0.207 86.53%
31 Jul 2024
$0.00017105 16229.74%
26 May 2022
Want to convert more cryptocurrencies?
0.15%
4.66%
1.96%
1.28%
0.11%
9.51%
40.72%
73.35%
No historical data available for .
Compare live prices of Kaspa on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Bybit | KAS/USDT | $0.0279 | $875,873 | ||
| HTX | KAS/USDT | $0.0279 | $855,256 | ||
| MEXC | KAS/USDT | $0.0279 | $552,194 | ||
| BitMart | KAS/USDT | $0.0279 | $456,969 | ||
| KuCoin | KAS/USDT | $0.0280 | $455,231 | ||
| Kraken | KAS/USD | $0.0280 | $341,642 | ||
| Gate | KAS/USDT | $0.0279 | $315,764 | ||
| Bitget | KAS/USDT | $0.0279 | $295,059 | ||
| Pionex | KAS/USDT | $0.0279 | $293,524 | ||
| OrangeX | KAS/USDT | $0.0279 | $278,041 | ||
| XT.COM | KAS/USDT | $0.0279 | $260,332 | ||
| Ourbit | KAS/USDT | $0.0279 | $205,324 | ||
| Hotcoin | KAS/USDT | $0.0279 | $190,502 | ||
| Bitvavo | KAS/EUR | $0.0280 | $185,133 | ||
| Biconomy.com | KAS/USDT | $0.0279 | $176,580 | ||
| CoinW | KAS/USDT | $0.0280 | $112,254 | ||
| BingX | KAS/USDT | $0.0279 | $100,341 | ||
| BTCC | KAS/USDT | $0.0279 | $95,716 | ||
| LBank | KAS/USDT | $0.0279 | $92,493 | ||
| BTSE | KAS/USDT | $0.0280 | $91,049 | ||
| Phemex | KAS/USDT | $0.0279 | $88,130 | ||
| Kraken | KAS/EUR | $0.0279 | $77,202 | ||
| Bit2Me | KAS/EUR | $0.0279 | $75,658 | ||
| GroveX | KASPA/USDT | $0.0279 | $72,968 | ||
| MEXC | KAS/EUR | $0.0280 | $68,366 | ||
| CoinEx | KAS/USDT | $0.0280 | $66,818 | ||
| MEXC | KAS/USDC | $0.0279 | $62,724 | ||
| MEXC | KAS/USD1 | $0.0280 | $54,127 | ||
| MEXC | KAS/USDE | $0.0279 | $53,970 | ||
| Bitrue | KAS/USDT | $0.0279 | $42,435 | ||
| Tapbit | KAS/USDT | $0.0279 | $41,327 | ||
| Biconomy.com | KAS/USDC | $0.0279 | $36,208 | ||
| BYDFi | KAS/USDT | $0.0279 | $29,956 | ||
| Coinone | KAS/KRW | $0.0278 | $29,231 | ||
| Bittime | KAS/IDR | $0.0279 | $25,795 | ||
| Hibt | KAS/USDT | $0.0279 | $23,648 | ||
| KuCoin | KAS/USDC | $0.0280 | $17,620 | ||
| Bitcointry | KAS/USDT | $0.0279 | $14,334 | ||
| BYDFi | KAS/USDC | $0.0279 | $13,764 | ||
| Bybit | KAS/USDC | $0.0279 | $12,560 | ||
| WEEX | KAS/USDT | $0.0279 | $8,729 | ||
| Kraken | KAS/USDT | $0.0280 | $6,449 | ||
| CoinEx | KAS/BTC | $0.0279 | $4,400 | ||
| CoinEx | KAS/USDC | $0.0280 | $3,989 | ||
| Webot | KAS/USD | $0.0280 | $2,094 | ||
| Webot | KAS/USDT | $0.0279 | $1,803 | ||
| Webot | KAS/USDC | $0.0279 | $1,238 | ||
| Young Platform | KAS/EUR | $0.0280 | $140 | ||
| Mudrex | KAS/USDT | $0.0279 | $136 | ||
| CEX.IO | KAS/USD | $0.0280 | $26 | ||
| CEX.IO | KAS/USDT | $0.0279 | $23 | ||
| CEX.IO | KAS/USDC | $0.0280 | $20 | ||
| BigONE | KAS/USDT | $0.0282 | $114,426 | ||
| Nonkyc.io | KAS/USDC | $0.0281 | $4,388 | ||
| KuCoin | KAS/BTC | $0.0277 | $2,396 | ||
| Nonkyc.io | KAS/USDT | $0.0281 | $171 | ||
| Giottus | KAS/INR | $0.0302 | $52 | ||
| WazirX | KAS/INR | $0.0288 | $25 | ||
| Poloniex | KAS/USDT | $0.0275 | $10 | ||
| WazirX | KAS/USDT | $0.0288 | $47 |
Kaspa was fair-launched in November 2021 with no pre-mine, zero pre-sale, and no coin allocations, and is 100 percent community-managed. Kaspa aims to be the world's global sequencer for traditional finance and decentralized crypto markets by utilizing proof-of-work and its BlockDAG consensus protocol, GHOSTDAG.Being the world's fastest proof-of-work network, Kaspa combines five properties: (1) hard money principles, (2) Bitcoin's ethos of security-first fundamentals (boasting a security threshold of fifty percent with significant market hashrate), (3) decentralization from rapid block rate mining, (4) block speeds faster than any PoW or PoS network, and (5) smart contract development through based-rollups without fragmented liquidity. Ushering in all five properties, Kaspa is on track to fulfill Satoshi Nakamoto's vision of a digital medium of exchange while also advancing global layer-one sequencing and minuscule confirmation times dominated by internet latency (cf. chapter 6 of the the paper for some initial benchmarks). The Kaspa implementation includes a lot of cool features and subprotocols including Reachability to query the DAG's topology, Block data pruning (with near-future plans for block header pruning), SPV proofs, and later subnetwork support which will make future implementation of layer 2 solutions much easier.

Bitcoin fell near $63,490 as Asian stocks slid, ETF flows weakened and traders prepared for the Fed, GDP and core PCE data....
Read More
OKX has returned to South Korea’s Google Play Store after a four-day suspension, while Bybit’s app remains unavailable in the country. According to a July 28 report by Digital Asset, the OKX: Trade Bitcoin & Crypto app once again appears…...
Read More
Pennsylvania lawmakers have introduced a bipartisan bill that has proposed insider-trading rules for prediction markets while preventing sportsbooks and other gambling companies from supplying liquidity or acting as market makers for those platforms. The proposal, House Bill 2711, was introduced…...
Read More


