
Upbit is known for its extensive trading options for cryptocurrency. It emphasizes security and compliance, offering a user-friendly platform while catering primarily to the South Korean market and expanding into Southeast Asia.
Upbit exchange is established in 2017 and is registered in South Korea. The exchange 24 hours trading volume is $583,574,035. There are 320 coins and 470 trading pairs are available on the exchange. Upbit exchangee secured Rank 21 in the cryptocurrency exchange market.
Live Upbit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2017
South Korea
320
470
$583,574,035
8,977 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Euler | EUL/KRW | $2.08 | $68,043,476 | |
| 2 | Tether | USDT/KRW | $0.995 | $57,435,881 | |
| 3 | Shiba Inu | SHIB/KRW | $0.0000052200 | $52,665,626 | |
| 4 | Espresso | ESP/KRW | $0.115 | $25,631,322 | |
| 5 | Perle | PRL/KRW | $0.184 | $22,296,342 | |
| 6 | Lagrange | LA/KRW | $0.0758 | $22,197,606 | |
| 7 | Kaito | KAITO/KRW | $1.17 | $17,398,038 | |
| 8 | Ondo Finance | ONDO/KRW | $0.403 | $15,122,645 | |
| 9 | Livepeer | LPT/KRW | $1.48 | $14,737,715 | |
| 10 | Re | RE/KRW | $0.479 | $13,647,745 | |
| 11 | Zama | ZAMA/KRW | $0.0544 | $10,098,900 | |
| 12 | Dogecoin | DOGE/KRW | $0.0731 | $9,900,156 | |
| 13 | Solstice | SLX/KRW | $0.107 | $9,041,035 | |
| 14 | Soon 2 | SOON/KRW | $0.200 | $8,725,781 | |
| 15 | Pepe | PEPE/KRW | $0.0000029300 | $8,450,329 | |
| 16 | Solana | SOL/KRW | $75.91 | $7,384,801 | |
| 17 | Safe | SAFE/KRW | $0.105 | $6,449,109 | |
| 18 | Irys | IRYS/KRW | $0.0139 | $5,761,854 | |
| 19 | Story 2 | DATA/KRW | $0.261 | $5,294,668 | |
| 20 | Superform | UP2/KRW | $0.0681 | $5,015,957 | |
| 21 | Fluent Network | BLEND/KRW | $0.0653 | $4,580,145 | |
| 22 | Venice Token | VVV/KRW | $13.54 | $4,476,026 | |
| 23 | B3 | B3/KRW | $0.00049879 | $4,143,167 | |
| 24 | Caldera | ERA/KRW | $0.0765 | $4,035,039 | |
| 25 | Zerobase | ZBT/KRW | $0.115 | $3,614,053 | |
| 26 | Ethereum Classic | ETC/KRW | $7.00 | $3,425,025 | |
| 27 | Pudgy Penguins | PENGU/KRW | $0.006320 | $3,415,958 | |
| 28 | Arcium | ARX/KRW | $0.161 | $3,030,812 | |
| 29 | Morpho | MORPHO/KRW | $1.98 | $2,916,688 | |
| 30 | Ecash | XEC/KRW | $0.0000066300 | $2,891,284 | |
| 31 | Gensyn | AI/KRW | $0.0245 | $2,812,676 | |
| 32 | O1 Exchange | O/KRW | $0.452 | $2,771,901 | |
| 33 | Mira 3 | MIRA/KRW | $0.0415 | $2,614,672 | |
| 34 | Hyperlane | HYPER/KRW | $0.0651 | $2,490,955 | |
| 35 | Sahara Ai | SAHARA/KRW | $0.008746 | $2,360,439 | |
| 36 | Chainlink | LINK/KRW | $8.75 | $2,245,702 | |
| 37 | Ethena | ENA/KRW | $0.0888 | $2,245,449 | |
| 38 | Uniswap | UNI/KRW | $3.83 | $2,209,232 | |
| 39 | Toshi | TOSHI/KRW | $0.00011206 | $1,999,707 | |
| 40 | Mina Protocol | MINA/KRW | $0.0445 | $1,882,278 | |
| 41 | Aave | AAVE/KRW | $100.10 | $1,876,683 | |
| 42 | Yield Guild Games | YGG/KRW | $0.0182 | $1,866,390 | |
| 43 | Mantra | MANTRA/KRW | $0.006532 | $1,795,009 | |
| 44 | Enso | ENSO/KRW | $0.778 | $1,644,698 | |
| 45 | Kite 2 | KITE/KRW | $0.105 | $1,632,562 | |
| 46 | Io | IO/KRW | $0.147 | $1,620,194 | |
| 47 | Cardano | ADA/KRW | $0.164 | $1,585,985 | |
| 48 | Alpha Quark Token | AQT/KRW | $0.147 | $1,517,464 | |
| 49 | Virtual Protocol | VIRTUAL/KRW | $0.594 | $1,423,592 | |
| 50 | Elsa | ELSA/KRW | $0.0492 | $1,416,968 | |
| 51 | Avalanche 2 | AVAX/KRW | $6.68 | $1,406,550 | |
| 52 | Treehouse | TREE/KRW | $0.0394 | $1,172,558 | |
| 53 | Aptos | APT/KRW | $0.628 | $1,082,074 | |
| 54 | World Liberty Financial | WLFI/KRW | $0.0546 | $1,062,794 | |
| 55 | Vana | VANA/KRW | $1.18 | $1,039,855 | |
| 56 | Moo Deng | MOODENG/KRW | $0.0376 | $1,021,491 | |
| 57 | Intuition | TRUST/KRW | $0.0506 | $985,972 | |
| 58 | Ethereum Name Service | ENS/KRW | $4.58 | $976,217 | |
| 59 | Bitcoin Cash | BCH/KRW | $214.00 | $952,949 | |
| 60 | Origintrail | TRAC/KRW | $0.273 | $946,500 | |
| 61 | Spark 2 | SPK/KRW | $0.0177 | $910,162 | |
| 62 | Boundless | ZKC/KRW | $0.0411 | $888,157 | |
| 63 | Orderly Network | ORDER/KRW | $0.0320 | $809,639 | |
| 64 | Movement | MOVE/KRW | $0.009839 | $802,423 | |
| 65 | Cat In A Dogs World | MEW/KRW | $0.00035394 | $791,955 | |
| 66 | Plume | PLUME/KRW | $0.0122 | $777,784 | |
| 67 | Bitcoin Cash Sv | BSV/KRW | $13.59 | $748,114 | |
| 68 | 1inch | 1INCH/KRW | $0.0847 | $716,350 | |
| 69 | Zilliqa | ZIL/KRW | $0.002364 | $706,026 | |
| 70 | Arbitrum | ARB/KRW | $0.0820 | $700,461 | |
| 71 | Space Id | ID/KRW | $0.0296 | $697,825 | |
| 72 | Sei Network | SEI/KRW | $0.0447 | $690,840 | |
| 73 | Kernel 2 | KERNEL/KRW | $0.0343 | $672,622 | |
| 74 | Centrifuge 2 | CFG/KRW | $0.182 | $658,770 | |
| 75 | Pump Fun | PUMP/KRW | $0.002002 | $615,612 | |
| 76 | Flock 2 | FLOCK/KRW | $0.0312 | $601,086 | |
| 77 | Holoworld | HOLO/KRW | $0.0731 | $600,305 | |
| 78 | Euler | EUL/BTC | $2.08 | $554,743 | |
| 79 | Vaulta | A/KRW | $0.0630 | $552,620 | |
| 80 | Berachain Bera | BERA/KRW | $0.178 | $539,047 | |
| 81 | Usd Coin | USDC/KRW | $0.997 | $525,035 | |
| 82 | Beam 2 | BEAM/KRW | $0.001606 | $521,515 | |
| 83 | Algorand | ALGO/KRW | $0.0840 | $520,240 | |
| 84 | Injective Protocol | INJ/KRW | $4.91 | $491,129 | |
| 85 | Aethir | ATH/KRW | $0.004346 | $489,476 | |
| 86 | Taiko | TAIKO/KRW | $0.0745 | $486,214 | |
| 87 | Zero Gravity | 0G/KRW | $0.175 | $441,697 | |
| 88 | Katana Network Token | KAT/KRW | $0.004728 | $437,274 | |
| 89 | Jito Governance Token | JTO/KRW | $0.595 | $424,759 | |
| 90 | Chip 2 | CHIP/KRW | $0.0292 | $423,276 | |
| 91 | Ether Fi | ETHFI/KRW | $0.425 | $407,034 | |
| 92 | Threshold Network Token | T/KRW | $0.003539 | $402,656 | |
| 93 | Carv | CARV/KRW | $0.0310 | $402,312 | |
| 94 | Big Time | BIGTIME/KRW | $0.006477 | $390,090 | |
| 95 | Chiliz | CHZ/KRW | $0.0141 | $364,641 | |
| 96 | Blur | BLUR/KRW | $0.0154 | $351,052 | |
| 97 | Dogwifcoin | WIF/KRW | $0.154 | $350,028 | |
| 98 | G Token | G/KRW | $0.003334 | $348,117 | |
| 99 | Zksync | ZK/KRW | $0.009293 | $347,893 | |
| 100 | Solayer | LAYER/KRW | $0.0653 | $345,259 |

KB Kookmin Bank will use JPMorgan’s Kinexys for near-real-time U.S. dollar payments across 10 countries, starting in August 2026 for clients...
Read More
MiCA and new U.K. rules may raise compliance costs, pushing crypto firms towards mergers, acquisitions and partnerships with European banks....
Read More
Strategy says Bitcoin may fall 11.4% yearly for 5.8 years while funding interest and preferred dividends under an internal BTC Rating model....
Read More


