
Astar current market price is $0.004933 with a 24 hour trading volume of $1,146.19K. The total available supply of Astar is 8.73B ASTR with a maximum supply of 10.00B ASTR. It has secured Rank 459 in the cryptocurrency market with a marketcap of $43.08M. The ASTR price is 0.62% down in the last one hour.
The high price of the Astar is $0.005181 and low price is $0.004912 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
459
$0.004933
$43.08M 4.07%
$43.09M
$1,146.19K
8.73B ASTR
8.73B ASTR
10.00B ASTR
$0.005181
$0.004912
$0.422 98.83%
17 Jan 2022
$0.004707 4.8%
01 Jul 2026
Want to convert more cryptocurrencies?
0.62%
4.1%
4.77%
0.56%
2.67%
31.39%
54.48%
81.7%
No historical data available for .
Compare live prices of Astar on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | ASTR/USDT | $0.004937 | $163,442 | ||
| Upbit | ASTR/KRW | $0.004920 | $158,281 | ||
| Pionex | ASTR/USDT | $0.004936 | $127,657 | ||
| WEEX | ASTR/USDT | $0.004937 | $127,399 | ||
| CoinW | ASTR/USDT | $0.004936 | $82,008 | ||
| WhiteBIT | ASTR/USDT | $0.004933 | $79,067 | ||
| LBank | ASTR/USDT | $0.004933 | $62,357 | ||
| MEXC | ASTR/USDT | $0.004933 | $60,321 | ||
| Ourbit | ASTR/USDT | $0.004932 | $45,272 | ||
| Bitbank | ASTR/JPY | $0.004944 | $37,571 | ||
| XT.COM | ASTR/USDT | $0.004936 | $32,679 | ||
| BingX | ASTR/USDT | $0.004932 | $31,140 | ||
| Bitget | ASTR/USDT | $0.004928 | $31,025 | ||
| Bittime | ASTR/IDR | $0.004925 | $29,806 | ||
| Bithumb | ASTR/KRW | $0.004922 | $16,413 | ||
| WhiteBIT | ASTR/BTC | $0.004990 | $8,701 | ||
| Kraken | ASTR/USD | $0.004924 | $7,691 | ||
| BYDFi | ASTR/USDT | $0.004896 | $6,262 | ||
| OKX | ASTR/USDT | $0.004938 | $5,756 | ||
| Hydration | ASTR/H2O | $0.004936 | $5,397 | ||
| Gate | ASTR/USDT | $0.004944 | $5,286 | ||
| KuCoin | ASTR/USDT | $0.004926 | $4,577 | ||
| WhiteBIT | ASTR/EUR | $0.004946 | $3,567 | ||
| Kraken | ASTR/EUR | $0.004930 | $2,346 | ||
| CoinEx | ASTR/USDT | $0.004914 | $2,316 | ||
| Bit2Me | ASTR/EUR | $0.004930 | $2,299 | ||
| CoinEx | ASTR/BTC | $0.004925 | $2,283 | ||
| Crypto.com Exchange | ASTR/USD | $0.004953 | $1,418 | ||
| Bitvavo | ASTR/EUR | $0.004926 | $1,031 | ||
| Gate | ASTR/ETH | $0.004976 | $868 | ||
| Gate | ASTR/BTC | $0.004925 | $855 | ||
| Crypto.com Exchange | ASTR/USDT | $0.004949 | $574 | ||
| OKJ | ASTR/JPY | $0.004981 | $311 | ||
| Bitrue | ASTR/USDT | $0.004896 | $99 | ||
| Korbit | ASTR/KRW | $0.004966 | $76 | ||
| Mudrex | ASTR/USDT | $0.004937 | $38 | ||
| Binance US | ASTR/USDT | $0.004976 | $2 | ||
| HTX | ASTR/USDT | $0.005057 | $1,053,505 | ||
| BigONE | ASTR/USDT | $0.005022 | $5,736 | ||
| Bitrue | ASTR3S/USDT | $0.0000055800 | $2,862 | ||
| WazirX | ASTR/USDT | $0.004996 | $39 | ||
| OKX | ASTR/USDC | $0.005039 | $10 | ||
| Coinone | ASTR/KRW | $0.004978 | $4 | ||
| OKX | ASTR/EUR | $0.005114 | $2 |
Astar is a web3 collective building products that bring users onchain and generate long term value for ASTR. It operates as a multi chain ecosystem that coordinates products and contributors through a shared economic and governance framework.At the center is Astar Network, which provides the foundation for governance, security, and economic alignment across the ecosystem. Astar supports a growing set of products and integrations designed to drive real onchain usage and sustainable economic activity. Product development is guided by the Astar Stack, a unified product stack that turns blockchain infrastructure and finance into secure and user friendly applications aligned with Astar’s economic goals.ASTR acts as the ecosystem’s economic and governance token, aligning network activity, product growth, and long term value creation.

X Money has begun rolling out to Premium and Premium+ subscribers in the United States, adding deposit accounts, instant transfers, and a Visa debit card directly to the social media platform. X Money brings banking tools inside the social platform…...
Read More
New York Attorney General Letitia James has urged Congress to revise the CLARITY Act, warning that the crypto market structure bill could restrict states from prosecuting fraud and enforcing investor protection laws. James challenges the CLARITY Act’s enforcement rules James…...
Read More
Cantor Fitzgerald is advising Swiss digital asset lender AMINA Bank on a possible public listing as the Wall Street firm expands its role in crypto capital markets. AMINA Bank considers a public listing According to reports, Cantor Fitzgerald is advising…...
Read More


