
Act I The AI Prophecy current market price is $0.008732 with a 24 hour trading volume of $7,527.38K. The total available supply of Act I The AI Prophecy is 0.95B ACT with a maximum supply of 1.00B ACT. It has secured Rank 1242 in the cryptocurrency market with a marketcap of $8,287.20K. The ACT price is 0.58% down in the last one hour.
The high price of the Act I The AI Prophecy is $0.009204 and low price is $0.008404 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1242
$0.008732
$8,287.20K 3.03%
$8,287.20K
$7,527.38K
0.95B ACT
0.95B ACT
1.00B ACT
$0.009204
$0.008404
$0.920 99.05%
14 Nov 2024
$0.007091 23.15%
10 Oct 2025
Want to convert more cryptocurrencies?
0.58%
3.12%
0.55%
1.87%
0.89%
25.84%
65.95%
81.81%
No historical data available for .
Compare live prices of Act I The AI Prophecy on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| LBank | ACT/USDT | $0.008742 | $1,757,547 | ||
| HTX | ACTSOL/USDT | $0.008732 | $1,279,919 | ||
| Aivora Exchange | ACT/USDT | $0.008692 | $882,221 | ||
| BitMart | ACT/USDT | $0.008742 | $852,689 | ||
| Binance | ACT/USDT | $0.008732 | $439,538 | ||
| Hotcoin | ACT/USDT | $0.008732 | $315,481 | ||
| WhiteBIT | ACT/USDT | $0.008742 | $310,736 | ||
| OKX | ACT/USDT | $0.008741 | $272,912 | ||
| Binance | ACT/TRY | $0.008755 | $220,266 | ||
| GroveX | ACT/USDT | $0.008732 | $139,435 | ||
| Deepcoin | ACT/USDT | $0.008730 | $138,621 | ||
| CoinW | ACT/USDT | $0.008742 | $124,024 | ||
| Biconomy.com | ACT/USDT | $0.008732 | $85,673 | ||
| BloFin | ACT/USDT | $0.008762 | $79,607 | ||
| Bitunix | ACT/USDT | $0.008732 | $70,741 | ||
| Toobit | ACT/USDT | $0.008692 | $62,060 | ||
| BitKan | ACT/USDT | $0.008732 | $60,553 | ||
| MEXC | ACT/USDT | $0.008738 | $59,650 | ||
| MEXC | ACT/USDC | $0.008722 | $51,765 | ||
| Ourbit | ACT/USDT | $0.008742 | $43,237 | ||
| BingX | ACT/USDT | $0.008732 | $41,263 | ||
| KCEX | ACT/USDT | $0.008732 | $34,712 | ||
| Bitrue | ACT/USDT | $0.008692 | $33,092 | ||
| Bittime | ACT/IDR | $0.008729 | $28,635 | ||
| XT.COM | ACT/USDT | $0.008732 | $28,581 | ||
| Tothemoon | ACT/USDT | $0.008727 | $27,471 | ||
| LeveX | ACT/USDT | $0.008742 | $17,490 | ||
| Bitget | ACT/USDT | $0.008732 | $16,322 | ||
| Binance | ACT/USDC | $0.008712 | $10,934 | ||
| Gate | ACT/USDT | $0.008721 | $10,085 | ||
| Hibt | ACT/USDT | $0.008742 | $9,901 | ||
| Kraken | ACT/USD | $0.008768 | $6,998 | ||
| CoinEx | ACT/USDT | $0.008730 | $5,153 | ||
| WEEX | ACT/USDT | $0.008721 | $4,965 | ||
| Phemex | ACT/USDT | $0.008772 | $3,843 | ||
| Mudrex | ACT/USDT | $0.008732 | $636 | ||
| KuCoin | ACTSOL/USDT | $0.008752 | $570 | ||
| CEX.IO | ACT/USDT | $0.008737 | $27 | ||
| CEX.IO | ACT/USD | $0.008759 | $23 | ||
| TokoCrypto | ACT/USDT | $0.008732 | $3 | ||
| Raydium | GJAFWWJJ3VNTSRQVABJBVK2TYB1YTRCQXRDFDGUNPUMP/SO11111111111111111111111111111111111111112 | $0.008764 | $97,975 | ||
| Bitvavo | ACT/EUR | $0.008844 | $27,732 | ||
| Bitrue | ACT/XRP | $0.008654 | $22,689 | ||
| Bitrue | ACT/USDC | $0.008792 | $22,397 | ||
| DigiFinex | ACT/USDT | $0.008792 | $10,128 | ||
| Icrypex | ACT/USDT | $0.008492 | $7,653 | ||
| Indodax | ACTSOL/IDR | $0.008806 | $1,279 | ||
| Crypto.com Exchange | ACT/USD | $0.008358 | $896 | ||
| OKX | ACT/USD | $0.008497 | $10 | ||
| Kraken | ACT/EUR | $0.008446 | $1,977 | ||
| Bit2Me | ACT/EUR | $0.008446 | $1,937 | ||
| OKX | ACT/TRY | $0.008431 | $1,038 |

Fanatics agreed to buy BGC’s regulated exchange and clearinghouse, giving it direct control of its prediction market infrastructure....
Read More
The National Football League has urged the U.S. Commodity Futures Trading Commission to tighten its proposed prediction market rules, arguing that stronger safeguards are needed to protect game integrity and consumers. According to The Closing Line, which obtained a July…...
Read More
CZ backed an ASEAN crypto license passport to reduce repeat applications, though the bloc has no formal framework or launch timetable....
Read More


