
BTCMarkets exchange is established in 2013 and is registered in Australia. The exchange 24 hours trading volume is $828,192. There are 24 coins and 24 trading pairs are available on the exchange. BTCMarkets exchangee secured Rank 112 in the cryptocurrency exchange market.
Live BTCMarkets exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2013
Australia
24
24
$828,192
13 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/AUD | $65,099.00 | $361,346 | |
| 2 | Ethereum | ETH/AUD | $1,945.77 | $247,762 | |
| 3 | Tether | USDT/AUD | $1.00 | $67,844 | |
| 4 | Ripple | XRP/AUD | $1.11 | $49,105 | |
| 5 | Solana | SOL/AUD | $76.70 | $39,386 | |
| 6 | Usd Coin | USDC/AUD | $1.000 | $27,537 | |
| 7 | Litecoin | LTC/AUD | $47.31 | $25,580 | |
| 8 | Stellar | XLM/AUD | $0.182 | $6,850 | |
| 9 | Sui | SUI/AUD | $0.721 | $1,162 | |
| 10 | Hedera Hashgraph | HBAR/AUD | $0.0698 | $304 | |
| 11 | Dogecoin | DOGE/AUD | $0.0734 | $8,941 | |
| 12 | Bitcoin Cash | BCH/AUD | $211.85 | $1,435 | |
| 13 | Chainlink | LINK/AUD | $8.52 | $1,373 | |
| 14 | Near | NEAR/AUD | $1.81 | $1,230 | |
| 15 | Ondo Finance | ONDO/AUD | $0.420 | $452 | |
| 16 | Flare Networks | FLR/AUD | $0.007357 | $155 | |
| 17 | Algorand | ALGO/AUD | $0.0851 | $153 | |
| 18 | Pendle | PENDLE/AUD | $1.53 | $61 | |
| 19 | Bitcoin Cash Sv | BSV/AUD | $12.61 | $38 | |
| 20 | The Sandbox | SAND/AUD | $0.0462 | $22 | |
| 21 | Uniswap | UNI/AUD | $3.72 | $20 | |
| 22 | Avalanche 2 | AVAX/AUD | $6.75 | $10 | |
| 23 | Enjincoin | ENJ/AUD | $0.0322 | $3 |

KB Kookmin Bank will use JPMorgan’s Kinexys for near-real-time U.S. dollar payments across 10 countries, starting in August 2026 for clients...
Read More
MiCA and new U.K. rules may raise compliance costs, pushing crypto firms towards mergers, acquisitions and partnerships with European banks....
Read More
Strategy says Bitcoin may fall 11.4% yearly for 5.8 years while funding interest and preferred dividends under an internal BTC Rating model....
Read More


