
ROAM Token current market price is $0.009452 with a 24 hour trading volume of $5,607.95K. The total available supply of ROAM Token is 1.00B ROAM with a maximum supply of 1.00B ROAM. It has secured Rank 1805 in the cryptocurrency market with a marketcap of $3,378.43K. The ROAM price is 0.12% up in the last one hour.
The high price of the ROAM Token is $0.0122 and low price is $0.007010 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1805
$0.009452
$3,378.43K 34.86%
$9.41M
$5,607.95K
357.41M ROAM
1.00B ROAM
1.00B ROAM
$0.0122
$0.007010
$0.410 97.69%
06 Mar 2025
$0.004685 101.76%
05 Jun 2026
Want to convert more cryptocurrencies?
0.12%
34.81%
12.13%
23.27%
13.1%
56.41%
83.95%
90.49%
No historical data available for .
Compare live prices of ROAM Token on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Bybit | ROAM/USDT | $0.009465 | $1,438,063 | ||
| Bitget | ROAM/USDT | $0.009448 | $1,423,705 | ||
| PancakeSwap V3 (BSC) | 0X3FEFE29DA25BEA166FB5F6ADE7B5976D2B0E586B/0X55D398326F99059FF775485246999027B3197955 | $0.009429 | $1,391,352 | ||
| BitMart | ROAM/USDT | $0.009483 | $781,945 | ||
| MEXC | ROAM/USDT | $0.009473 | $123,545 | ||
| KuCoin | ROAM/USDT | $0.009382 | $108,439 | ||
| Gate | ROAM/USDT | $0.009481 | $104,038 | ||
| Meteora | ROAMA1USA8XJVPTJZ6RVVXYDRZNH6GCA1ZVGKSIMVKN/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.009548 | $65,970 | ||
| Uniswap V3 (BSC) | 0X3FEFE29DA25BEA166FB5F6ADE7B5976D2B0E586B/0X55D398326F99059FF775485246999027B3197955 | $0.009311 | $57,150 | ||
| Uniswap V4 (BSC) | 0X3FEFE29DA25BEA166FB5F6ADE7B5976D2B0E586B/0X55D398326F99059FF775485246999027B3197955 | $0.009323 | $43,511 | ||
| XT.COM | ROAM/USDT | $0.009481 | $43,446 | ||
| DigiFinex | ROAM/USDT | $0.009522 | $16,445 | ||
| CoinEx | ROAM/USDT | $0.009448 | $9,398 | ||
| Uniswap V4 (BSC) | 0X3FEFE29DA25BEA166FB5F6ADE7B5976D2B0E586B/0X55D398326F99059FF775485246999027B3197955 | $0.009384 | $940 |

IMF has called for closer oversight of Brazil’s stablecoin market as cross-border crypto flows outpace traditional capital movements. According to the International Monetary Fund’s (IMF) latest Financial System Stability Assessment, Brazil’s crypto asset market has expanded rapidly since 2017, with…...
Read More
ADL force-closes profitable positions when liquidations cannot clear. Where it sits in the waterfall, how you get selected, and how to reduce it....
Read More
Lido has introduced a major upgrade to its Ethereum staking infrastructure that supports higher validator balances and projects a one-third reduction in validator count through its new Curated Module v2. According to a Monday update from Lido, the latest version…...
Read More


