
Bitlight current market price is $0.150 with a 24 hour trading volume of $6,076.61K. The total available supply of Bitlight is 420.00M LIGHT with a maximum supply of 420.00M LIGHT. It has secured Rank 1423 in the cryptocurrency market with a marketcap of $6,453.34K. The LIGHT price is 1.4% up in the last one hour.
The high price of the Bitlight is $0.165 and low price is $0.143 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1423
$0.150
$6,453.34K 3.84%
$62.95M
$6,076.61K
43.06M LIGHT
420.00M LIGHT
420.00M LIGHT
$0.165
$0.143
$4.80 96.88%
21 Dec 2025
$0.0888 68.82%
06 Jun 2026
Want to convert more cryptocurrencies?
1.4%
3.84%
27.39%
32.04%
23.52%
16.15%
75.01%
0%
No historical data available for .
Compare live prices of Bitlight on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| PancakeSwap V3 (BSC) | 0X477C2C0459004E3354BA427FA285D7C053203C0E/0X55D398326F99059FF775485246999027B3197955 | $0.150 | $5,057,578 | ||
| Gate | LIGHT/USDT | $0.150 | $358,249 | ||
| KuCoin | LIGHT/USDT | $0.150 | $335,488 | ||
| MEXC | LIGHT/USDT | $0.150 | $181,999 | ||
| KCEX | LIGHT/USDT | $0.150 | $49,644 | ||
| XT.COM | LIGHT/USDT | $0.150 | $35,709 | ||
| BitKan | LIGHT/USDT | $0.150 | $24,931 | ||
| Toobit | LIGHT/USDT | $0.150 | $20,591 | ||
| Uniswap V3 (BSC) | 0X477C2C0459004E3354BA427FA285D7C053203C0E/0X55D398326F99059FF775485246999027B3197955 | $0.150 | $9,210 | ||
| Uniswap V3 (BSC) | 0X477C2C0459004E3354BA427FA285D7C053203C0E/0X55D398326F99059FF775485246999027B3197955 | $0.150 | $3,205 | ||
| Uniswap V4 (BSC) | 0X477C2C0459004E3354BA427FA285D7C053203C0E/0X55D398326F99059FF775485246999027B3197955 | $0.149 | $10,076 | ||
| MEXC | LIGHT/USDC | $0.121 | $52,331 | ||
| BingX | BITLIGHT/USDT | $0.131 | $27,461 |

KB Kookmin Bank will use JPMorgan’s Kinexys for near-real-time U.S. dollar payments across 10 countries, starting in August 2026 for clients...
Read More
MiCA and new U.K. rules may raise compliance costs, pushing crypto firms towards mergers, acquisitions and partnerships with European banks....
Read More
Strategy says Bitcoin may fall 11.4% yearly for 5.8 years while funding interest and preferred dividends under an internal BTC Rating model....
Read More


