
Moltbook current market price is $0.0000033300 with a 24 hour trading volume of $178.98K. The total available supply of Moltbook is 100.00B MOLT with a maximum supply of 100.00B MOLT. It has secured Rank 4054 in the cryptocurrency market with a marketcap of $333.26K. The MOLT price is 0.16% up in the last one hour.
The high price of the Moltbook is $0.0000033500 and low price is $0.0000030000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4054
$0.0000033300
$333.26K 10.43%
$333.26K
$178.98K
100.00B MOLT
100.00B MOLT
100.00B MOLT
$0.0000033500
$0.0000030000
$0.00099586 99.67%
31 Jan 2026
$0.0000025200 32.24%
23 Jul 2026
Want to convert more cryptocurrencies?
0.16%
10.43%
23.3%
33.36%
44.46%
76.71%
0%
0%
No historical data available for .
Compare live prices of Moltbook on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| XT.COM | MOLT/USDT | $0.0000033300 | $147,780 | ||
| Uniswap V3 (Base) | 0XB695559B26BB2C9703EF1935C37AEAE9526BAB07/0X4200000000000000000000000000000000000006 | $0.0000033100 | $1,782 | ||
| Aerodrome Slipstream 2 | 0XB695559B26BB2C9703EF1935C37AEAE9526BAB07/0X4200000000000000000000000000000000000006 | $0.0000033300 | $320 | ||
| KCEX | MOLT/USDT | $0.0000033300 | $26,027 | ||
| Uniswap V4 (Base) | 0XB695559B26BB2C9703EF1935C37AEAE9526BAB07/0X0000000000000000000000000000000000000000 | $0.0000033600 | $10 | ||
| Uniswap V4 (Base) | 0XB695559B26BB2C9703EF1935C37AEAE9526BAB07/0X4200000000000000000000000000000000000006 | $0.0000033600 | $3,077 | ||
| Uniswap V3 (Base) | 0XB695559B26BB2C9703EF1935C37AEAE9526BAB07/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.0000032700 | $599 | ||
| Uniswap V4 (Base) | 0XB695559B26BB2C9703EF1935C37AEAE9526BAB07/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.0000033700 | $1 |

KB Kookmin Bank will use JPMorgan’s Kinexys for near-real-time U.S. dollar payments across 10 countries, starting in August 2026 for clients...
Read More
MiCA and new U.K. rules may raise compliance costs, pushing crypto firms towards mergers, acquisitions and partnerships with European banks....
Read More
Strategy says Bitcoin may fall 11.4% yearly for 5.8 years while funding interest and preferred dividends under an internal BTC Rating model....
Read More


