febu current market price is $0.001219 with a 24 hour trading volume of $2,430.06K. The total available supply of febu is 0.99B FEBU with a maximum supply of 1.00B FEBU. It has secured Rank 2670 in the cryptocurrency market with a marketcap of $1,204.61K. The FEBU price is 1.85% down in the last one hour.
The high price of the febu is $0.001660 and low price is $0.00085790 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2670
$0.001219
$1,204.61K 21.77%
$1,204.61K
$2,430.06K
0.99B FEBU
0.99B FEBU
1.00B FEBU
$0.001660
$0.00085790
$0.009219 86.78%
11 Jul 2026
$0.00071585 70.26%
12 Jul 2026
Want to convert more cryptocurrencies?
1.85%
22.49%
18%
48.57%
0%
0%
0%
0%
No historical data available for .
Compare live prices of febu on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| LBank | FEBU/USDT | $0.001225 | $1,198,457 | ||
| PumpSwap | 4KO5TSR5O3H4V1SFTJTSD9MPUW7YX5AFCPKNPOL6PUMP/SO11111111111111111111111111111111111111112 | $0.001209 | $757,193 | ||
| KCEX | FEBU/USDT | $0.001220 | $151,364 | ||
| Meteora | 4KO5TSR5O3H4V1SFTJTSD9MPUW7YX5AFCPKNPOL6PUMP/SO11111111111111111111111111111111111111112 | $0.001223 | $132,257 | ||
| MEXC | FEBU/USDT | $0.001213 | $79,883 | ||
| MEXC | FEBU/USD1 | $0.001215 | $58,880 | ||
| Meteora | 4KO5TSR5O3H4V1SFTJTSD9MPUW7YX5AFCPKNPOL6PUMP/SO11111111111111111111111111111111111111112 | $0.001216 | $49,481 | ||
| Meteora | 4KO5TSR5O3H4V1SFTJTSD9MPUW7YX5AFCPKNPOL6PUMP/SO11111111111111111111111111111111111111112 | $0.001217 | $2,541 | ||
| Meteora | 4KO5TSR5O3H4V1SFTJTSD9MPUW7YX5AFCPKNPOL6PUMP/SO11111111111111111111111111111111111111112 | $0.00095568 | $43 |

KB Kookmin Bank will use JPMorgan’s Kinexys for near-real-time U.S. dollar payments across 10 countries, starting in August 2026 for clients...
Read More
MiCA and new U.K. rules may raise compliance costs, pushing crypto firms towards mergers, acquisitions and partnerships with European banks....
Read More
Strategy says Bitcoin may fall 11.4% yearly for 5.8 years while funding interest and preferred dividends under an internal BTC Rating model....
Read More


